GTR2 : Vara_Raceway
06.03.2021 21:07:43
 
Summary
  Simulator GTR2 Winner [AL]Markus
  Track Vara_Raceway Winner average speed
  Track length Pole position Pavel
  First qualification date/time 06.03.2021 21:07:43 Pole position time 01:44.633
  Second qualification date/time Fastest lap owner Pavel
  Race date/time 06.03.2021 21:07:43 Fastest lap time 01:46.020
  Laps 35 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [AL]Markus Honda Civic SI-6001 Honda Civic SI - 35 01:03:38.268 + 0,000 01:46.066 2 01:44.964 01:49.093 24 2 - 4
2 CZ Pavel Honda Civic SI-6017 Honda Civic SI - 35 01:04:23.254 + 44,985 01:46.020 1 01:44.633 01:50.378 11 3 - 4
3 FRA ****JB**** Honda Civic SI-6067 Honda Civic SI - 35 01:04:28.024 + 49,755 01:47.098 7 01:46.167 01:50.514 0 12 - 4
4 DEU Steini Honda Civic SI-6007 Honda Civic SI - 35 01:04:49.331 + 71,063 01:47.054 6 01:46.029 01:51.123 0 9 - 4
5 NED Roschie Honda Civic SI-6016 Honda Civic SI - 35 01:04:50.167 + 71,898 01:48.016 8 01:47.539 01:51.147 0 9 - 4
6 BUL Dimitar Dulichki Honda Civic SI-6025 Honda Civic SI - 35 01:04:54.040 + 75,771 01:46.635 4 01:45.550 01:51.258 0 11 - 4
7 AUT Paul#80 Honda Civic SI-6042 Honda Civic SI - 35 01:05:05.401 + 87,132 01:47.100 5 01:46.011 01:51.582 0 7 - 4
8 DEU Söri Honda Civic SI-6001 Honda Civic SI - 35 01:05:27.405 + 109,137 01:48.283 9 01:48.141 01:52.211 0 9 - 4
9 EUR *CROSSFIRE* Honda Civic SI-6033 Honda Civic SI - 34 DNF - 1 Laps 01:47.063 3 01:45.253 01:50.464 0 3 - 4
10 CH girindus Honda Civic SI-6023 Honda Civic SI - 34 01:04:10.927 - 1 Laps 01:46.835 20 - 01:53.262 0 14 - 4
11 AUT David Niessl Honda Civic SI-6010 Honda Civic SI - 34 01:04:33.611 - 1 Laps 01:49.153 11 01:48.561 01:53.929 0 6 - 4
12 EUR Burnie J Honda Civic SI-6019 Honda Civic SI - 34 01:04:40.006 - 1 Laps 01:49.628 13 01:48.888 01:54.117 0 11 - 4
13 FRA jackpot Honda Civic SI-6019 Honda Civic SI - 34 01:04:45.192 - 1 Laps 01:50.435 10 01:48.422 01:54.270 0 4 - 4
14 DEU Shawn Honda Civic SI-6004 Honda Civic SI - 34 01:05:05.240 - 1 Laps 01:49.474 14 01:48.945 01:54.860 0 7 - 4
15 ITA francie Honda Civic SI-6009 Honda Civic SI - 33 01:03:49.776 - 2 Laps 01:49.698 17 01:52.827 01:56.053 0 7 - 4
16 ITA FLB Honda Civic SI-6009 Honda Civic SI - 33 01:03:51.449 - 2 Laps 01:49.977 12 01:48.717 01:56.104 0 7 - 4
17 DEU Blaubär Honda Civic SI-6066 Honda Civic SI - 32 01:03:56.169 - 3 Laps 01:54.276 19 01:54.961 01:59.880 0 3 - 4
18 DEU raphy Honda Civic SI-6012 Honda Civic SI - 32 01:05:13.430 - 3 Laps 01:51.786 15 01:49.569 02:02.294 0 4 - 4
19 JAP Lahme Ente Honda Civic SI-6066 Honda Civic SI - 7 DNF - 28 Laps 01:51.438 22 - 01:55.176 0 6 - 4
20 CZ Dasty Honda Civic SI-6024 Honda Civic SI - 6 DNF - 29 Laps 02:05.046 21 - 02:47.574 0 2 - 4
21 TUR Ertan K Honda Civic SI-6066 Honda Civic SI - 4 DNF - 31 Laps 01:51.158 16 01:51.613 01:58.187 0 1 - 4
22 EUR Wurrbaga Honda Civic SI-6005 Honda Civic SI - 0 DNS - 35 Laps - 18 01:54.015 - 0 0 - 4