GTR2
:
PaulRicard_HTTT GT1
|
2020_12_05
|
Summary |
Winner | 0 | Server 1: - | |||
Server 2: - | |||||
Pole position | BladeRunner74 | Server 3: - | |||
Pole position time | 01:42.283 | Server 4: 16 / 23 (69,6 %) | |||
Fastest lap owner | BladeRunner74 | Server 5: - | |||
Fastest lap time | 01:43.500 | Server 6: - | |||
Server 7: - | |||||
Drivers | 16 / 23 sind angekommen (69,6 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
4 | BladeRunner74 | 41 (41) | 01:14:50.379 | - 3 Laps | 01:43.500 | 9 | 01:49.521 | 01:42.283 | 10 | 4 | 4 | Saleen S7-R | GT1 | 8014 |
5 | Fin | 41 (41) | 01:15:23.311 | - 3 Laps | 01:44.163 | 12 | 01:50.324 | 01:43.512 | 14 | 4 | 5 | Chevrolet Corvette C6-R | GT1 | 9020 |
6 | Paul#80 | 41 (41) | 01:15:24.028 | - 3 Laps | 01:44.984 | 17 | 01:50.342 | 01:44.053 | 15 | 4 | 6 | Aston Martin DBR9 | GT1 | 9066 |
7 | Dieter | 41 (41) | 01:15:28.660 | - 3 Laps | 01:44.740 | 15 | 01:50.455 | 01:44.133 | 17 | 4 | 7 | NISSAN GT-R GT1 | GT1 | 10022 |
8 | ****JB**** | 41 (41) | 01:15:36.515 | - 3 Laps | 01:44.920 | 16 | 01:50.646 | 01:44.128 | 16 | 4 | 8 | NISSAN GT-R GT1 | GT1 | 10073 |
9 | om | 41 (41) | 01:15:41.114 | - 3 Laps | 01:44.673 | 14 | 01:50.758 | - | 31 | 4 | 9 | Chevrolet Corvette C6-R | GT1 | 9300 |
10 | SIAMJAMBO | 40 (40) | 01:14:09.714 | - 4 Laps | 01:45.005 | 18 | 01:51.242 | 01:44.774 | 19 | 4 | 10 | Ferrari 550 Maranello | GT1 | 3010 |
11 | Mazzel | 40 (40) | 01:14:31.746 | - 4 Laps | 01:45.725 | 21 | 01:51.793 | 01:44.238 | 18 | 4 | 11 | Ferrari 550 Maranello | GT1 | 4001 |
12 | xlr8r | 40 (40) | 01:14:31.981 | - 4 Laps | 01:43.600 | 10 | 01:51.799 | 01:42.967 | 11 | 4 | 12 | Doran JE4 DP | GT1 | 6007 |
13 | Shawn | 40 (40) | 01:14:42.098 | - 4 Laps | 01:45.683 | 20 | 01:52.052 | 01:45.089 | 22 | 4 | 13 | Chevrolet Corvette C6-R | GT1 | 8069 |
14 | [GCZ] Henry F | 40 (40) | 01:14:43.442 | - 4 Laps | 01:43.779 | 11 | 01:52.086 | - | 32 | 4 | 14 | Aston Martin DBR9 | GT1 | 10052 |
15 | odb | 39 (39) | 01:14:36.438 | - 5 Laps | 01:45.097 | 19 | 01:54.780 | 01:43.459 | 13 | 4 | 15 | Aston Martin DBR9 | GT1 | 9066 |
16 | Punisher | 39 (39) | 01:14:56.889 | - 5 Laps | 01:45.758 | 22 | 01:55.304 | 01:45.307 | 23 | 4 | 16 | Ferrari 550 Maranello | GT1 | 4002 |
17 | Jochua | 39 (39) | 01:15:42.639 | - 5 Laps | 01:46.475 | 25 | 01:56.477 | 01:46.210 | 25 | 4 | 17 | Ferrari 550 Maranello | GT1 | 12033 |
18 | Lahme Ente | 39 (39) | 01:15:58.696 | - 5 Laps | 01:46.291 | 24 | 01:56.889 | 01:45.003 | 21 | 4 | 18 | NISSAN GT-R GT1 | GT1 | 10007 |
20 | Burnie J | 38 (38) | 01:14:22.220 | - 6 Laps | 01:49.705 | 28 | 01:57.426 | 01:48.781 | 30 | 4 | 20 | Opel Astra V8 Coupe | GT1 | 16 |
23 | Pavel | 27 (27) | DNF | - 17 Laps | 01:44.256 | 13 | 01:55.853 | 01:43.238 | 12 | 4 | 23 | Ferrari 550 Maranello | GT1 | 3022 |
24 | Klaus | 27 (27) | DNF | - 17 Laps | 01:47.680 | 26 | 01:57.606 | 01:47.472 | 28 | 4 | 24 | Saleen Mustang SE | GT1 | 8088 |
25 | [AL]Markus | 14 (14) | DNF | - 30 Laps | 01:46.199 | 23 | 01:52.593 | 01:44.942 | 20 | 4 | 25 | Opel Astra V8 Coupe | GT1 | 96007 |
28 | jackpot | 7 (7) | DNF | - 37 Laps | 01:49.957 | 29 | 01:59.200 | 01:45.757 | 24 | 4 | 28 | AUDI R8GT Wide Body | GT1 | 16500 |
29 | schielchen | 6 (6) | DNF | - 38 Laps | 01:48.628 | 27 | 01:53.807 | 01:48.312 | 29 | 4 | 29 | Lamborghini Murcielago R-GT | GT1 | 3036 |
30 | francie | 2 (2) | DNF | - 42 Laps | 01:50.116 | 30 | 02:01.333 | 01:47.094 | 27 | 4 | 30 | AUDI R8GT Wide Body | GT1 | 8004 |
32 | Dasty | 0 (0) | DNF | - 44 Laps | - | 32 | - | 01:46.533 | 26 | 4 | 32 | Ford GT1 | GT1 | 9040 |
Generated by Schwarzbierbude (build 2020-11-07.1) |