GTR2
:
Silverstone2011 GT1
|
2020_11_28
|
Summary |
Winner | 0 | Server 1: - | |||
Server 2: - | |||||
Pole position | Steini | Server 3: - | |||
Pole position time | 01:55.300 | Server 4: 19 / 26 (73,1 %) | |||
Fastest lap owner | [GCZ] Henry F | Server 5: - | |||
Fastest lap time | 01:55.555 | Server 6: - | |||
Server 7: - | |||||
Drivers | 19 / 26 sind angekommen (73,1 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
5 | BladeRunner74 | 38 (38) | 01:18:26.971 | - 3 Laps | 01:55.952 | 9 | 02:03.867 | 01:55.371 | 11 | 4 | 5 | Doran JE4 DP | GT1 | 6070 |
6 | Steini | 38 (38) | 01:18:55.144 | - 3 Laps | 01:56.578 | 11 | 02:04.609 | 01:55.300 | 9 | 4 | 6 | Ferrari 550 Maranello | GT1 | 20058 |
7 | Fin | 38 (38) | 01:18:59.738 | - 3 Laps | 01:56.093 | 10 | 02:04.729 | 01:55.346 | 10 | 4 | 7 | AUDI R8GT Wide Body | GT1 | 8005 |
8 | [GCZ] Henry F | 38 (38) | 01:19:24.897 | - 3 Laps | 01:55.555 | 8 | 02:05.392 | 01:56.975 | 14 | 4 | 8 | Doran JE4 DP | GT1 | 6077 |
10 | [AL]Markus | 37 (37) | 01:18:25.189 | - 4 Laps | 01:58.840 | 16 | 02:07.167 | 01:57.328 | 16 | 4 | 10 | Opel Astra V8 Coupe | GT1 | 4014 |
11 | Mazzel | 37 (37) | 01:18:34.334 | - 4 Laps | 01:59.276 | 18 | 02:07.414 | 01:57.219 | 15 | 4 | 11 | Ferrari 550 Maranello | GT1 | 4001 |
12 | Paul#80 | 37 (37) | 01:18:34.435 | - 4 Laps | 01:59.650 | 21 | 02:07.417 | 01:57.369 | 17 | 4 | 12 | Aston Martin DBR9 | GT1 | 9066 |
13 | om | 37 (37) | 01:18:39.716 | - 4 Laps | 01:57.887 | 12 | 02:07.559 | - | 33 | 4 | 13 | Chevrolet Corvette C6-R | GT1 | 9300 |
14 | SIAMJAMBO | 37 (37) | 01:19:03.418 | - 4 Laps | 01:58.206 | 14 | 02:08.200 | 01:57.758 | 19 | 4 | 14 | Opel Astra V8 Coupe | GT1 | 9105 |
15 | xlr8r | 37 (37) | 01:19:14.201 | - 4 Laps | 01:59.367 | 20 | 02:08.491 | 01:58.562 | 21 | 4 | 15 | Opel Astra V8 Coupe | GT1 | 96007 |
16 | Shawn | 37 (37) | 01:19:35.332 | - 4 Laps | 01:59.200 | 17 | 02:09.063 | 01:57.588 | 18 | 4 | 16 | Chevrolet Corvette C6-R | GT1 | 8069 |
17 | Dieter | 37 (37) | 01:19:46.268 | - 4 Laps | 01:58.054 | 13 | 02:09.358 | 01:56.805 | 13 | 4 | 17 | NISSAN GT-R GT1 | GT1 | 10022 |
18 | Lahme Ente | 36 (36) | 01:18:17.884 | - 5 Laps | 01:59.873 | 22 | 02:10.496 | 02:01.113 | 26 | 4 | 18 | NISSAN GT-R GT1 | GT1 | 10007 |
19 | makumba | 36 (36) | 01:18:22.872 | - 5 Laps | 02:00.771 | 26 | 02:10.635 | 01:59.026 | 22 | 4 | 19 | Lamborghini Murcielago R-GT | GT1 | 3036 |
20 | PH! | 36 (36) | 01:19:28.665 | - 5 Laps | 02:00.685 | 25 | 02:12.462 | 02:00.798 | 25 | 4 | 20 | Opel Astra V8 Coupe | GT1 | 5011 |
21 | Söri | 36 (36) | 01:20:21.557 | - 5 Laps | 02:00.237 | 23 | 02:13.932 | 01:59.703 | 23 | 4 | 21 | Ferrari 550 Maranello | GT1 | 3009 |
22 | francie | 35 (35) | 01:18:36.572 | - 6 Laps | 02:00.302 | 24 | 02:14.759 | - | 29 | 4 | 22 | AUDI R8GT Wide Body | GT1 | 8004 |
23 | Burnie J | 34 (34) | 01:18:46.519 | - 7 Laps | 02:05.023 | 29 | 02:19.015 | 02:05.749 | 28 | 4 | 23 | Opel Astra V8 Coupe | GT1 | 16 |
24 | Grandpa | 34 (34) | 01:19:04.102 | - 7 Laps | 02:01.412 | 28 | 02:19.532 | 02:01.510 | 27 | 4 | 24 | NISSAN GT-R GT1 | GT1 | 10001 |
27 | Pavel | 15 (15) | DNF | - 26 Laps | 01:58.454 | 15 | 02:13.344 | 01:56.755 | 12 | 4 | 27 | Ferrari 550 Maranello | GT1 | 3022 |
28 | jackpot | 11 (11) | DNF | - 30 Laps | 01:59.303 | 19 | 02:12.454 | 01:57.811 | 20 | 4 | 28 | Doran JE4 DP | GT1 | 6077 |
29 | GiL Santos (BR) | 2 (2) | DNF | - 39 Laps | 02:00.940 | 27 | 02:09.662 | 01:59.936 | 24 | 4 | 29 | Ferrari 550 Maranello | GT1 | 20058 |
30 | Ertan K | 2 (2) | DNF | - 39 Laps | 02:09.433 | 30 | 02:17.546 | - | 34 | 4 | 30 | Maserati MC12 | GT1 | 5077 |
31 | FLB | 0 (0) | DNF | - 41 Laps | - | 34 | - | - | 32 | 4 | 31 | Doran JE4 DP | GT1 | 6007 |
33 | Vega PBB Maskottchen | 0 (0) | DNF | - 41 Laps | - | 33 | - | - | 31 | 4 | 33 | Ferrari 550 Maranello | GT1 | 3021 |
34 | ****JB**** | 0 (0) | DNF | - 41 Laps | - | 32 | - | - | 30 | 4 | 34 | AUDI R8GT Wide Body | GT1 | 9600 |
Generated by Schwarzbierbude (build 2020-11-07.1) |