GTR2
:
Nurburgring GT1
|
2020_10_31
|
Summary |
Winner | 0 | Server 1: - | |||
Server 2: - | |||||
Pole position | Fin | Server 3: - | |||
Pole position time | 01:50.049 | Server 4: - | |||
Fastest lap owner | BladeRunner74 | Server 5: - | |||
Fastest lap time | 01:51.618 | Server 6: 10 / 24 (41,7 %) | |||
Server 7: - | |||||
Drivers | 10 / 24 sind angekommen (41,7 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
4 | Fin | 46 (46) | 01:35:07.816 | - 2 Laps | 01:51.711 | 9 | 02:04.082 | 01:50.049 | 7 | 6 | 4 | AUDI R8GT Wide Body | GT1 | 8005 |
5 | om | 45 (45) | 01:34:09.986 | - 3 Laps | 01:54.699 | 22 | 02:05.555 | - | 32 | 6 | 5 | Chevrolet Corvette C6-R | GT1 | 9300 |
6 | Shawn | 45 (45) | 01:35:06.701 | - 3 Laps | 01:54.700 | 23 | 02:06.815 | 01:54.096 | 21 | 6 | 6 | Chevrolet Corvette C6-R | GT1 | 10007 |
7 | Pavel | 45 (45) | 01:35:25.320 | - 3 Laps | 01:54.031 | 19 | 02:07.229 | 01:52.851 | 14 | 6 | 7 | Ferrari 550 Maranello | GT1 | 3023 |
8 | makumba | 44 (44) | 01:34:07.783 | - 4 Laps | 01:55.550 | 27 | 02:08.358 | 01:54.680 | 22 | 6 | 8 | Lamborghini Murcielago R-GT | GT1 | 3036 |
9 | Mazzel | 44 (44) | 01:34:23.342 | - 4 Laps | 01:53.679 | 15 | 02:08.712 | 01:53.059 | 16 | 6 | 9 | Ferrari 550 Maranello | GT1 | 4001 |
10 | schielchen | 44 (44) | 01:34:45.595 | - 4 Laps | 01:55.378 | 26 | 02:09.218 | 01:55.787 | 26 | 6 | 10 | Lamborghini Murcielago R-GT | GT1 | 3036 |
11 | PaKo | 44 (44) | 01:34:49.188 | - 4 Laps | 01:54.838 | 24 | 02:09.299 | 01:53.228 | 18 | 6 | 11 | Ferrari 550 Maranello | GT1 | 4001 |
13 | Dasty | 42 (42) | 01:34:46.479 | - 6 Laps | 01:56.526 | 30 | 02:15.392 | 01:54.975 | 25 | 6 | 13 | Saleen Mustang SE | GT1 | 5025 |
14 | Burnie J | 41 (41) | DNF | - 7 Laps | 02:00.708 | 32 | 02:15.717 | 02:00.772 | 30 | 6 | 14 | Opel Astra V8 Coupe | GT1 | 16 |
15 | Buckel | 40 (40) | 01:35:21.229 | - 8 Laps | 01:55.812 | 29 | 02:23.030 | 01:55.833 | 27 | 6 | 15 | AUDI R8GT Wide Body | GT1 | 8008 |
18 | odb | 33 (33) | DNF | - 15 Laps | 01:54.095 | 20 | 02:06.543 | 01:53.071 | 17 | 6 | 18 | Ferrari 575 GTC | GT1 | 7004 |
20 | ****JB**** | 21 (21) | DNF | - 27 Laps | 01:54.102 | 21 | 02:09.136 | 01:52.925 | 15 | 6 | 20 | AUDI R8GT Wide Body | GT1 | 8487 |
21 | Nayo | 20 (20) | DNF | - 28 Laps | 01:53.708 | 17 | 02:22.230 | 01:51.870 | 11 | 6 | 21 | Doran JE4 DP | GT1 | 6077 |
22 | BladeRunner74 | 17 (17) | DNF | - 31 Laps | 01:51.618 | 8 | 02:05.305 | 01:50.666 | 8 | 6 | 22 | AUDI R8GT Wide Body | GT1 | 8008 |
24 | max | 15 (15) | DNF | - 33 Laps | 01:52.572 | 11 | 02:04.664 | 01:52.327 | 12 | 6 | 24 | Ferrari 550 Maranello | GT1 | 12033 |
25 | Steini | 13 (13) | DNF | - 35 Laps | 01:53.534 | 13 | 02:04.090 | 01:51.599 | 9 | 6 | 25 | Ferrari 550 Maranello | GT1 | 20058 |
26 | Punisher | 13 (13) | DNF | - 35 Laps | 01:53.745 | 18 | 02:04.627 | 01:53.336 | 19 | 6 | 26 | Ferrari 550 Maranello | GT1 | 4002 |
27 | jackpot | 13 (13) | DNF | - 35 Laps | 01:57.391 | 31 | 02:18.648 | 01:54.013 | 20 | 6 | 27 | AUDI R8GT Wide Body | GT1 | 16500 |
28 | Dieter | 12 (12) | DNF | - 36 Laps | 01:53.684 | 16 | 01:58.654 | 01:52.790 | 13 | 6 | 28 | NISSAN GT-R GT1 | GT1 | 11044 |
29 | xlr8r | 12 (12) | DNF | - 36 Laps | 01:53.662 | 14 | 02:13.139 | 01:51.795 | 10 | 6 | 29 | Doran JE4 DP | GT1 | 6007 |
30 | Lahme Ente | 12 (12) | DNF | - 36 Laps | 01:55.698 | 28 | 02:23.688 | 01:54.944 | 24 | 6 | 30 | NISSAN GT-R GT1 | GT1 | 10007 |
32 | Anton Walkinshaw | 0 (0) | DNF | - 48 Laps | - | 33 | - | 01:56.112 | 28 | 6 | 32 | Ferrari 575 GTC | GT1 | 8033 |
34 | S.A.M. | 3 (3) | DQ | - 45 Laps | 01:53.274 | 12 | 02:05.846 | - | 33 | 6 | 34 | Chevrolet Corvette C6-R | GT1 | 8002 |
Generated by Schwarzbierbude (build 2020-08-11) |