GTR2
:
Imola GT1
|
2020_10_24
|
Summary |
Winner | 0 | Server 1: 3 / 9 (33,3 %) | |||
Server 2: - | |||||
Pole position | Shadow Desperado | Server 3: - | |||
Pole position time | 01:41.058 | Server 4: 12 / 20 (60 %) | |||
Fastest lap owner | om | Server 5: - | |||
Fastest lap time | 01:41.958 | Server 6: - | |||
Server 7: - | |||||
Drivers | 15 / 29 sind angekommen (51,7 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
6 | Steini | 44 (44) | 01:19:24.571 | - 2 Laps | 01:42.142 | 11 | 01:48.285 | 01:42.077 | 14 | 4 | 5 | Ferrari 550 Maranello | GT1 | 20058 |
7 | Shadow Desperado | 43 (45) | 01:17:47.749 | - 3 Laps | 01:42.998 | 16 | 01:48.352 | 01:41.058 | 8 | 1 | 2 | Aston Martin DBR9 | GT1 | 12022 |
9 | om | 43 (43) | 01:18:08.768 | - 3 Laps | 01:41.958 | 10 | 01:49.041 | - | 37 | 4 | 7 | Chevrolet Corvette C6-R | GT1 | 9300 |
10 | [GCZ] Henry F | 43 (43) | 01:18:12.242 | - 3 Laps | 01:42.645 | 15 | 01:49.121 | 01:41.474 | 12 | 4 | 8 | Aston Martin DBR9 | GT1 | 10052 |
11 | Shawn | 43 (44) | 01:18:24.773 | - 3 Laps | 01:44.226 | 20 | 01:49.349 | 01:44.526 | 25 | 1 | 3 | Chevrolet Corvette C6-R | GT1 | 9046 |
12 | Pavel | 43 (43) | 01:19:04.069 | - 3 Laps | 01:43.428 | 17 | 01:50.327 | 01:42.178 | 15 | 4 | 9 | Ferrari 550 Maranello | GT1 | 3023 |
13 | Mazzel | 43 (43) | 01:19:07.553 | - 3 Laps | 01:43.622 | 18 | 01:50.408 | 01:42.657 | 16 | 4 | 10 | Ferrari 550 Maranello | GT1 | 4001 |
15 | Fin | 43 (43) | 01:19:20.844 | - 3 Laps | 01:44.784 | 24 | 01:50.717 | 01:43.563 | 20 | 4 | 12 | Opel Astra V8 Coupe | GT1 | 4014 |
16 | PaKo | 42 (42) | 01:18:07.521 | - 4 Laps | 01:45.889 | 27 | 01:51.607 | 01:44.275 | 24 | 4 | 13 | Chevrolet Corvette C6-R | GT1 | 8004 |
17 | Dieter | 42 (42) | 01:18:07.773 | - 4 Laps | 01:44.425 | 21 | 01:51.613 | 01:43.899 | 22 | 4 | 14 | Chevrolet Corvette C6-R | GT1 | 9046 |
18 | makumba | 41 (41) | 01:18:56.745 | - 5 Laps | 01:47.426 | 31 | 01:55.530 | 01:46.384 | 30 | 4 | 15 | Lamborghini Murcielago R-GT | GT1 | 3036 |
19 | Dasty | 40 (40) | 01:18:03.883 | - 6 Laps | 01:47.372 | 30 | 01:57.097 | 01:46.825 | 31 | 4 | 16 | NISSAN GT-R GT1 | GT1 | 10073 |
20 | Burnie J | 40 (41) | 01:18:21.622 | - 6 Laps | 01:50.795 | 35 | 01:57.471 | 01:50.744 | 32 | 1 | 4 | Opel Astra V8 Coupe | GT1 | 16 |
21 | GiL Santos (BR) | 39 (39) | DNF | - 7 Laps | 01:43.747 | 19 | 01:52.113 | 01:42.742 | 17 | 1 | 5 | Ferrari 550 Maranello | GT1 | 10004 |
22 | Buckel | 39 (39) | 01:18:22.150 | - 7 Laps | 01:45.364 | 26 | 02:00.567 | 01:44.568 | 26 | 4 | 17 | AUDI R8GT Wide Body | GT1 | 8008 |
23 | Lahme Ente | 30 (30) | 01:19:04.333 | - 16 Laps | 01:44.498 | 22 | 02:38.144 | 01:43.554 | 19 | 4 | 18 | NISSAN GT-R GT1 | GT1 | 10007 |
24 | Nobody | 26 (26) | DNF | - 20 Laps | 01:45.941 | 28 | 01:57.431 | 01:44.730 | 27 | 4 | 19 | Opel Astra V8 Coupe | GT1 | 5124 |
25 | jackpot | 24 (24) | DNF | - 22 Laps | 01:46.240 | 29 | 01:56.334 | 01:43.964 | 23 | 4 | 20 | AUDI R8GT Wide Body | GT1 | 16500 |
26 | BladeRunner74 | 18 (18) | DNF | - 28 Laps | 01:42.221 | 13 | 01:48.052 | 01:41.070 | 10 | 1 | 6 | AUDI R8GT Wide Body | GT1 | 8004 |
27 | Lukasz Gogolowski | 18 (18) | DNF | - 28 Laps | 01:45.278 | 25 | 01:54.861 | 01:43.458 | 18 | 4 | 21 | AUDI R8GT Wide Body | GT1 | 9081 |
28 | Nayo | 15 (15) | DNF | - 31 Laps | 01:44.645 | 23 | 01:53.789 | 01:41.804 | 13 | 4 | 22 | AUDI R8GT Wide Body | GT1 | 87001 |
29 | LightSpeed | 13 (13) | DNF | - 33 Laps | 01:42.425 | 14 | 01:47.324 | 01:41.422 | 11 | 4 | 23 | Chevrolet Corvette C6-R | GT1 | 9007 |
31 | JosepLopez | 7 (7) | DNF | - 39 Laps | 01:53.935 | 37 | 01:57.443 | 01:53.309 | 34 | 1 | 8 | Doran JE4 DP | GT1 | 6007 |
32 | Anton Walkinshaw | 6 (6) | DNF | - 40 Laps | 01:50.000 | 34 | 01:53.627 | 01:50.899 | 33 | 1 | 9 | Opel Astra V8 Coupe | GT1 | 7 |
35 | Speedeel | 4 (4) | DNF | - 42 Laps | 01:50.807 | 36 | 01:54.848 | 01:54.150 | 35 | 1 | 10 | Chevrolet Corvette C6-R | GT1 | 6005 |
36 | schielchen | 3 (3) | DNF | - 43 Laps | 01:47.610 | 32 | 01:58.358 | 01:45.191 | 28 | 4 | 26 | Lamborghini Murcielago R-GT | GT1 | 3036 |
37 | PH! | 2 (2) | DNF | - 44 Laps | 01:48.609 | 33 | 01:56.696 | 01:46.175 | 29 | 1 | 11 | Saleen S7-R | GT1 | 8014 |
38 | Punisher | 1 (1) | DNF | - 45 Laps | 02:15.033 | 38 | 02:15.033 | 01:43.746 | 21 | 4 | 27 | NISSAN GT-R GT1 | GT1 | 11002 |
39 | Jochua | 0 (1) | DNF | - 46 Laps | - | 39 | 00:00.000 | - | 36 | 4 | 28 | NISSAN GT-R GT1 | GT1 | 10001 |
Generated by Schwarzbierbude (build 2020-08-11) |