GTR2 : Searspoint
10.10.2020 21:04:47
 
Summary
  Simulator GTR2 Winner Söri
  Track Searspoint Winner average speed
  Track length Pole position Nayo
  First qualification date/time 10.10.2020 21:04:47 Pole position time 01:09.143
  Second qualification date/time Fastest lap owner Nayo
  Race date/time 10.10.2020 21:04:47 Fastest lap time 01:09.563
  Laps 78 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Söri IMSA Ferrari 550 Maranello-16082 IMSA Ferrari 550 Maranello - 78 01:34:10.863 + 0,000 01:10.050 7 01:09.658 01:12.446 36 8 0 4
2 DEU Punisher IMSA Ferrari 550 Maranello-16057 IMSA Ferrari 550 Maranello - 78 01:34:22.284 + 11,420 01:10.513 4 01:09.411 01:12.593 40 9 0 4
3 DEU om IMSA Chevrolet Corvette C6-R-16088 IMSA Chevrolet Corvette C6-R - 78 01:34:43.804 + 32,940 01:09.845 23 - 01:12.869 2 23 70 4
4 NED Mazzel IMSA Ferrari 550 Maranello-16057 IMSA Ferrari 550 Maranello - 78 01:35:02.145 + 51,282 01:10.597 14 01:10.286 01:13.104 0 14 90 4
5 DEU [HD]Jigger IMSA Lamborghini Murcielago R-GT-16098 IMSA Lamborghini Murcielago R-GT - 78 01:35:17.206 + 66,342 01:10.383 8 01:09.737 01:13.297 0 16 120 4
6 DEU Dieter IMSA NISSAN GT-R-16068 IMSA NISSAN GT-R - 78 01:35:21.069 + 70,206 01:10.541 16 01:10.703 01:13.347 0 15 90 4
7 DEU Lahme Ente IMSA NISSAN GT-R-16091 IMSA NISSAN GT-R - 77 01:35:39.958 - 1 Laps 01:10.565 12 01:10.145 01:14.544 0 16 0 4
8 USA Shadow Desperado IMSA Saleen Mustang SE-16099 IMSA Saleen Mustang SE - 76 01:35:17.103 - 2 Laps 01:10.491 9 01:09.745 01:15.225 0 14 120 4
9 CH girindus IMSA Ferrari 550 Maranello-16082 IMSA Ferrari 550 Maranello - 74 DNF - 4 Laps 01:10.338 17 01:11.505 01:13.140 0 18 70 4
10 ITA francie IMSA Ferrari 550 Maranello-16057 IMSA Ferrari 550 Maranello - 71 01:34:13.072 - 7 Laps 01:10.744 20 01:12.797 01:19.620 0 11 0 4
11 DEU Nayo IMSA Ferrari 550 Maranello-16071 IMSA Ferrari 550 Maranello - 53 DNF - 25 Laps 01:09.563 1 01:09.143 01:15.734 0 10 30 4
12 NED Roschie IMSA Aston Martin DBR9-16095 IMSA Aston Martin DBR9 - 52 01:35:39.880 - 26 Laps 01:11.015 15 01:10.694 01:50.382 0 15 105 4
13 DEU Nobody IMSA Aston Martin DBR9-16062 IMSA Aston Martin DBR9 - 40 01:38:39.098 - 38 Laps 01:09.576 11 01:09.936 02:27.977 0 8 35 4
14 EUR Craig J. Sampson IMSA Saleen S7-R-16078 IMSA Saleen S7-R - 29 DNF - 49 Laps 01:09.933 13 01:10.272 01:22.400 0 15 0 4
15 DEU Shawn IMSA Chevrolet Corvette C6-R-16070 IMSA Chevrolet Corvette C6-R - 19 DNF - 59 Laps 01:10.172 6 01:09.578 01:11.803 0 5 0 4
16 DEU max IMSA Ferrari 550 Maranello-16058 IMSA Ferrari 550 Maranello - 18 DNF - 60 Laps 01:10.184 5 01:09.558 01:13.627 0 6 0 4
17 POL Lukasz Gogolowski IMSA NISSAN GT-R-16091 IMSA NISSAN GT-R - 16 DNF - 62 Laps 01:12.010 19 01:12.438 01:23.581 0 8 0 4
18 DEU LightSpeed IMSA Ferrari 550 Maranello-16072 IMSA Ferrari 550 Maranello - 8 DNF - 70 Laps 01:10.039 2 01:09.160 01:14.400 0 11 0 4
19 DEU [GCZ] Henry F IMSA Aston Martin DBR9-16095 IMSA Aston Martin DBR9 - 5 DNF - 73 Laps 01:10.922 25 - 01:15.838 0 14 90 4
20 DEU Steini IMSA Ferrari 550 Maranello-16058 IMSA Ferrari 550 Maranello - 3 DNF - 75 Laps 01:16.650 10 01:09.837 01:26.229 0 4 105 4
21 DEU S.A.M. IMSA NISSAN GT-R-16053 IMSA NISSAN GT-R - 1 DNF - 77 Laps 01:29.055 22 - 01:29.055 0 6 0 4
22 DEU SIAMJAMBO IMSA Ferrari 550 Maranello-16086 IMSA Ferrari 550 Maranello - 1 DNF - 77 Laps 01:37.087 3 01:09.193 01:37.087 0 0 110 4
23 ITA makumba IMSA Lamborghini Murcielago R-GT-16094 IMSA Lamborghini Murcielago R-GT - 0 DNS - 78 Laps - 18 01:12.420 - 0 0 0 4
24 SPA Vega PBB Maskottchen IMSA Ferrari 550 Maranello-16071 IMSA Ferrari 550 Maranello - 0 DNS - 78 Laps - 24 - - 0 0 0 4
25 CZ Dasty IMSA Maserati MC12-16060 IMSA Maserati MC12 - 0 DNS - 78 Laps - 21 01:14.953 - 0 0 0 4