GTR2 : Spa
03.10.2020 21:07:04
 
Summary
  Simulator GTR2 Winner Steini
  Track Spa Winner average speed
  Track length Pole position Steini
  First qualification date/time 03.10.2020 21:07:04 Pole position time 02:13.199
  Second qualification date/time Fastest lap owner [GCZ] Henry F
  Race date/time 03.10.2020 21:07:04 Fastest lap time 02:13.884
  Laps 30 Drivers 33
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini Renault Meganetrohpy-12009 Renault Meganetrohpy - 30 01:08:59.514 + 0,000 02:15.044 1 02:13.199 02:17.983 13 6 - 4
2 DEU [HD]Jigger Renault Meganetrohpy-12093 Renault Meganetrohpy - 30 01:09:06.694 + 7,180 02:15.348 6 02:13.992 02:18.223 12 7 - 4
3 DEU Fin Renault Meganetrohpy-12098 Renault Meganetrohpy - 30 01:09:10.639 + 11,125 02:15.399 7 02:14.055 02:18.354 0 7 - 4
4 CH girindus Renault Meganetrohpy-12093 Renault Meganetrohpy - 30 01:09:20.194 + 20,680 02:14.292 9 02:14.714 02:18.673 0 11 - 4
5 NED Roschie Renault Meganetrohpy-12031 Renault Meganetrohpy - 30 01:09:28.818 + 29,304 02:15.863 8 02:14.569 02:18.960 0 9 - 4
6 DEU [AL]Markus Renault Meganetrohpy-12004 Renault Meganetrohpy - 30 01:09:32.172 + 32,657 02:15.115 4 02:13.789 02:19.072 1 13 - 4
7 DEU SIAMJAMBO Renault Meganetrohpy-12026 Renault Meganetrohpy - 30 01:09:32.465 + 32,951 02:15.676 2 02:13.716 02:19.082 4 5 - 4
8 DEU Dieter Renault Meganetrohpy-12022 Renault Meganetrohpy - 30 01:09:41.345 + 41,831 02:15.543 5 02:13.947 02:19.378 0 8 - 4
9 DEU om Renault Meganetrohpy-12078 Renault Meganetrohpy - 30 01:09:44.574 + 45,059 02:14.876 30 - 02:19.485 0 27 - 4
10 DEU Nobody Renault Meganetrohpy-12093 Renault Meganetrohpy - 30 01:10:21.377 + 81,863 02:15.687 10 02:14.812 02:20.712 0 13 - 4
11 DEU Nayo Renault Meganetrohpy-12011 Renault Meganetrohpy - 30 01:10:31.592 + 92,077 02:17.878 15 02:16.094 02:21.053 0 11 - 4
12 ITA FLB Renault Meganetrohpy-12027 Renault Meganetrohpy - 30 01:10:32.116 + 92,601 02:16.241 11 02:15.019 02:21.070 0 8 - 4
13 DEU [GCZ] Henry F Renault Meganetrohpy-12097 Renault Meganetrohpy - 30 01:11:03.534 + 124,020 02:13.884 33 - 02:22.117 0 41 - 4
14 DEU Shawn Renault Meganetrohpy-12005 Renault Meganetrohpy - 30 01:11:18.197 + 138,683 02:18.509 18 02:17.381 02:22.606 0 11 - 4
15 DEU Burnie J Renault Meganetrohpy-12024 Renault Meganetrohpy - 29 01:09:02.754 - 1 Laps 02:17.142 16 02:16.479 02:22.853 0 9 - 4
16 DEU Lahme Ente Renault Meganetrohpy-12097 Renault Meganetrohpy - 29 01:09:04.165 - 1 Laps 02:16.733 14 02:15.579 02:22.902 0 16 - 4
17 DEU Punisher Renault Meganetrohpy-12004 Renault Meganetrohpy - 29 01:09:24.743 - 1 Laps 02:18.921 20 02:17.941 02:23.611 0 21 - 4
18 POL Lukasz Gogolowski Renault Meganetrohpy-12027 Renault Meganetrohpy - 29 01:09:34.835 - 1 Laps 02:19.895 23 02:18.081 02:23.959 0 16 - 4
19 FRA jackpot Renault Meganetrohpy-12097 Renault Meganetrohpy - 29 01:09:35.189 - 1 Laps 02:15.391 3 02:13.777 02:23.972 0 12 - 4
20 ITA makumba Renault Meganetrohpy-12067 Renault Meganetrohpy - 29 01:09:54.278 - 1 Laps 02:19.345 25 02:19.280 02:24.630 0 16 - 4
21 DEU Jochua Renault Meganetrohpy-12004 Renault Meganetrohpy - 29 01:10:09.490 - 1 Laps 02:19.028 22 02:18.058 02:25.154 0 15 - 4
22 DEU Anton Walkinshaw Renault Meganetrohpy-12031 Renault Meganetrohpy - 29 01:10:28.780 - 1 Laps 02:18.688 19 02:17.829 02:25.820 0 14 - 4
23 DEU Lewis Semmelton Renault Meganetrohpy-12098 Renault Meganetrohpy - 27 01:09:03.500 - 3 Laps 02:20.528 24 02:19.252 02:33.462 0 15 - 4
24 EUR Wolfgang Renault Meganetrohpy-12085 Renault Meganetrohpy - 26 DNF - 4 Laps 02:21.294 28 02:21.766 02:31.771 0 8 - 4
25 EUR LightSpeed Renault Meganetrohpy-12085 Renault Meganetrohpy - 26 DNF - 4 Laps 02:17.194 12 02:15.119 02:32.232 0 10 - 4
26 DEU Speedeel Renault Meganetrohpy-12088 Renault Meganetrohpy - 26 01:13:10.105 - 4 Laps 02:20.803 21 02:17.969 02:48.850 0 8 - 4
27 CZ Dasty Renault Meganetrohpy-12024 Renault Meganetrohpy - 13 DNF - 17 Laps 02:17.921 17 02:16.823 02:20.859 0 5 - 4
28 DEU PH! Renault Meganetrohpy-12033 Renault Meganetrohpy - 7 DNF - 23 Laps 02:21.440 27 02:20.442 02:28.121 0 6 - 4
29 TUR Ertan K Renault Meganetrohpy-12027 Renault Meganetrohpy - 6 DNF - 24 Laps 02:20.958 26 02:19.341 02:24.719 0 9 - 4
30 CZ Pavel Renault Meganetrohpy-12006 Renault Meganetrohpy - 5 DNF - 25 Laps 02:16.695 13 02:15.410 02:25.328 0 7 - 4
31 AUT Old Refoniz Renault Meganetrohpy-12005 Renault Meganetrohpy - 4 DNF - 26 Laps 02:22.825 32 - 02:39.762 0 1 - 4
32 EUR JosepLopez Renault Meganetrohpy-12005 Renault Meganetrohpy - 3 DNF - 27 Laps 02:29.462 29 02:30.401 02:41.605 0 0 - 4
33 EUR ROADRUNNER Renault Meganetrohpy-12088 Renault Meganetrohpy - 0 DNS - 30 Laps - 31 - - 0 0 - 4