GTR2 : Barcelona07
19.09.2020 21:03:57
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Barcelona07 Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time 19.09.2020 21:03:57 Pole position time 01:40.582
  Second qualification date/time Fastest lap owner Dieter
  Race date/time 19.09.2020 21:03:57 Fastest lap time 01:41.573
  Laps 40 Drivers 39
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger Renault Meganetrohpy-12093 Renault Meganetrohpy - 40 01:09:20.529 + 0,000 01:42.049 1 01:40.582 01:44.013 40 0 - 4
2 DEU Fin Renault Meganetrohpy-12027 Renault Meganetrohpy - 40 01:09:48.938 + 28,408 01:42.164 2 01:40.606 01:44.723 0 16 - 4
3 FRA ****JB**** Renault Meganetrohpy-12006 Renault Meganetrohpy - 40 01:09:51.725 + 31,195 01:41.667 4 01:41.091 01:44.793 0 14 - 4
4 DEU Marc Madman Renault Meganetrohpy-12024 Renault Meganetrohpy - 40 01:09:54.036 + 33,506 01:42.367 7 01:41.373 01:44.850 0 7 - 4
5 DEU S.A.M. Renault Meganetrohpy-12011 Renault Meganetrohpy - 40 01:10:04.044 + 43,514 01:41.652 5 01:41.114 01:45.101 0 12 - 4
6 DEU [AL]Markus Renault Meganetrohpy-12004 Renault Meganetrohpy - 40 01:10:10.822 + 50,292 01:41.939 3 01:41.055 01:45.270 0 10 - 4
7 NED Roschie Renault Meganetrohpy-12031 Renault Meganetrohpy - 40 01:10:13.016 + 52,486 01:43.323 12 01:42.083 01:45.325 0 12 - 4
8 DEU Nobody Renault Meganetrohpy-12053 Renault Meganetrohpy - 40 01:10:13.682 + 53,152 01:42.067 9 01:41.728 01:45.342 0 10 - 4
9 DEU [GCZ] Henry F Renault Meganetrohpy-12097 Renault Meganetrohpy - 40 01:10:16.814 + 56,284 01:42.618 38 - 01:45.420 0 35 - 4
10 DEU Dieter Renault Meganetrohpy-12022 Renault Meganetrohpy - 40 01:10:28.911 + 68,381 01:41.573 11 01:41.960 01:45.722 0 23 - 4
11 DEU Steini Renault Meganetrohpy-12009 Renault Meganetrohpy - 40 01:10:30.793 + 70,263 01:42.258 10 01:41.791 01:45.769 0 16 - 4
12 USA Shadow Desperado Renault Meganetrohpy-12053 Renault Meganetrohpy - 40 01:10:36.439 + 75,909 01:41.800 37 - 01:45.910 0 33 - 4
13 CZ Pavel Renault Meganetrohpy-12006 Renault Meganetrohpy - 40 01:10:46.200 + 85,670 01:43.028 13 01:42.120 01:46.155 0 14 - 4
14 BUL Dimitar Dulichki Renault Meganetrohpy-12027 Renault Meganetrohpy - 40 01:11:03.438 + 102,909 01:43.466 6 01:41.362 01:46.585 0 13 - 4
15 DEU Nayo Renault Meganetrohpy-12031 Renault Meganetrohpy - 39 01:09:30.352 - 1 Laps 01:44.018 16 01:42.521 01:46.932 0 26 - 4
16 DEU SIAMJAMBO Renault Meganetrohpy-12004 Renault Meganetrohpy - 39 01:09:31.755 - 1 Laps 01:42.000 8 01:41.466 01:46.968 0 15 - 4
17 DEU BladeRunner74 Renault Meganetrohpy-12004 Renault Meganetrohpy - 39 01:09:36.070 - 1 Laps 01:42.317 15 01:42.233 01:47.078 0 29 - 4
18 DEU odb Renault Meganetrohpy-12024 Renault Meganetrohpy - 39 01:09:40.569 - 1 Laps 01:44.101 22 01:43.665 01:47.194 0 19 - 4
19 AUT David Niessl Renault Meganetrohpy-12013 Renault Meganetrohpy - 39 01:09:40.659 - 1 Laps 01:43.517 14 01:42.196 01:47.196 0 14 - 4
20 POL Lukasz Gogolowski Renault Meganetrohpy-12027 Renault Meganetrohpy - 39 01:09:46.238 - 1 Laps 01:43.990 35 - 01:47.339 0 24 - 4
21 DEU Shawn Renault Meganetrohpy-12005 Renault Meganetrohpy - 39 01:09:50.375 - 1 Laps 01:43.248 20 01:43.088 01:47.445 0 21 - 4
22 DEU Lahme Ente Renault Meganetrohpy-12098 Renault Meganetrohpy - 39 01:10:32.774 - 1 Laps 01:44.058 18 01:42.737 01:48.532 0 17 - 4
23 DEU Punisher Renault Meganetrohpy-12004 Renault Meganetrohpy - 39 01:10:33.000 - 1 Laps 01:43.818 21 01:43.575 01:48.538 0 17 - 4
24 DEU Burnie J Renault Meganetrohpy-12024 Renault Meganetrohpy - 39 01:10:41.038 - 1 Laps 01:44.610 29 01:45.537 01:48.744 0 26 - 4
25 DEU Jochua Renault Meganetrohpy-12004 Renault Meganetrohpy - 39 01:10:41.850 - 1 Laps 01:44.777 26 01:44.403 01:48.765 0 16 - 4
26 CZ Dasty Renault Meganetrohpy-12024 Renault Meganetrohpy - 39 01:10:44.094 - 1 Laps 01:43.909 17 01:42.589 01:48.822 0 21 - 4
27 DEU PH! Renault Meganetrohpy-12033 Renault Meganetrohpy - 39 01:10:52.334 - 1 Laps 01:43.455 25 01:44.164 01:49.034 0 15 - 4
28 DEU Blaubär Renault Meganetrohpy-12005 Renault Meganetrohpy - 39 01:10:57.076 - 1 Laps 01:45.162 28 01:44.878 01:49.155 0 15 - 4
29 ITA francie Renault Meganetrohpy-12005 Renault Meganetrohpy - 38 01:10:28.155 - 2 Laps 01:44.796 27 01:44.877 01:51.267 0 16 - 4
30 DEU Anton Walkinshaw Renault Meganetrohpy-12005 Renault Meganetrohpy - 38 01:10:39.917 - 2 Laps 01:45.068 23 01:43.865 01:51.576 0 11 - 4
31 DEU SuN Renault Meganetrohpy-12024 Renault Meganetrohpy - 37 01:09:42.725 - 3 Laps 01:46.857 30 01:45.583 01:53.046 0 14 - 4
32 DEU Speedeel Renault Meganetrohpy-12013 Renault Meganetrohpy - 37 01:10:52.712 - 3 Laps 01:45.807 31 01:46.477 01:54.938 0 19 - 4
33 DEU derDumeklemmer Renault Meganetrohpy-12093 Renault Meganetrohpy - 35 01:09:45.149 - 5 Laps 01:46.158 32 01:46.755 01:59.575 0 14 - 4
34 FRA jackpot Renault Meganetrohpy-12097 Renault Meganetrohpy - 32 DNF - 8 Laps 01:45.588 24 01:44.059 01:54.717 0 8 - 4
35 AUT Old Refoniz Renault Meganetrohpy-12024 Renault Meganetrohpy - 24 01:10:49.689 - 16 Laps 01:48.612 34 - 02:57.070 0 11 - 4
36 ITA FLB Renault Meganetrohpy-12027 Renault Meganetrohpy - 20 DNF - 20 Laps 01:43.908 19 01:42.876 01:47.339 0 14 - 4
37 ITA makumba Renault Meganetrohpy-12067 Renault Meganetrohpy - 13 DNF - 27 Laps 01:46.854 39 - 01:50.727 0 9 - 4
38 EUR JosepLopez Renault Meganetrohpy-12005 Renault Meganetrohpy - 1 DNF - 39 Laps - 33 01:46.975 46:39.000 0 0 - 4
39 SPA Vega PBB Maskottchen Renault Meganetrohpy-12078 Renault Meganetrohpy - 0 DNS - 40 Laps - 36 - - 0 0 - 4