GTR2 : Talladega Race3
01.08.2020 23:52:39
 
Summary
  Simulator GTR2 Winner [AL]Markus
  Track Talladega Race3 Winner average speed
  Track length Pole position [AL]Markus
  First qualification date/time 01.08.2020 23:52:39 Pole position time 00:44.412
  Second qualification date/time Fastest lap owner [AL]Markus
  Race date/time 01.08.2020 23:52:39 Fastest lap time 00:44.063
  Laps 15 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [AL]Markus SGT Toyota Supra-5039 SGT Toyota Supra SGT 15 00:11:19.105 + 0,000 00:44.063 1 00:44.412 00:45.273 15 0 - 4
2 FRA ****JB**** SGT Toyota Supra-6067 SGT Toyota Supra SGT 15 00:11:19.149 + 0,043 00:44.065 2 00:44.414 00:45.276 0 0 - 4
3 DEU Nobody SGT Toyota Supra-5006 SGT Toyota Supra SGT 15 00:11:24.034 + 4,928 00:44.147 3 00:44.521 00:45.602 0 1 - 4
4 DEU SIAMJAMBO SGT Toyota Supra-6066 SGT Toyota Supra SGT 15 00:11:24.079 + 4,973 00:44.147 4 00:44.522 00:45.605 0 1 - 4
5 POL Lukasz Gogolowski SGT Nissan Z-6024 SGT Nissan Z SGT 15 00:11:59.486 + 40,381 00:46.966 7 00:47.266 00:47.965 0 2 - 4
6 DEU Steini SGT Toyota Supra-5006 SGT Toyota Supra SGT 14 00:11:31.936 - 1 Laps 00:46.318 6 00:46.059 00:49.424 0 1 - 4
7 DEU PH! SGT Toyota Supra-5006 SGT Toyota Supra SGT 14 00:11:32.010 - 1 Laps 00:46.336 8 00:47.277 00:49.429 0 2 - 4
8 FRA jackpot SGT Toyota Supra-5006 SGT Toyota Supra SGT 8 DNF - 7 Laps 00:48.399 9 - 00:51.048 0 4 - 4
9 DEU Fin SGT Ferrari 550 GTS-5021 SGT Ferrari 550 GTS SGT 7 DNF - 8 Laps 00:48.879 5 00:46.053 00:51.436 0 2 - 4
10 AUT Old_Refoniz SGT Aston Martin DBR9-9011 SGT Aston Martin DBR9 SGT 5 DNF - 10 Laps 00:55.032 10 - 00:59.280 0 0 - 4