GTR2 : BrandsHatch
18.07.2020 21:04:11
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track BrandsHatch Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time 18.07.2020 21:04:11 Pole position time 01:23.194
  Second qualification date/time Fastest lap owner S.A.M.
  Race date/time 18.07.2020 21:04:11 Fastest lap time 01:24.293
  Laps 45 Drivers 35
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger Renault Meganetrohpy-12093 Renault Meganetrohpy - 45(45) 01:04:50.059 + 0 01:24.576 1 01:23.194 01:26.445 33 1 - 4
2 FRA ****JB**** Renault Meganetrohpy-12099 Renault Meganetrohpy - 45(45) 01:05:41.297 + 51,238 01:24.745 3 01:23.667 01:27.584 0 12 - 4
3 EUR schwamerl Renault Meganetrohpy-12026 Renault Meganetrohpy - 45(45) 01:05:55.758 + 65,699 01:25.802 13 01:25.124 01:27.905 0 15 - 4
4 NED Roschie Renault Meganetrohpy-12031 Renault Meganetrohpy - 45(45) 01:05:57.213 + 67,154 01:25.870 10 01:24.800 01:27.938 0 17 - 4
5 CH girindus Renault Meganetrohpy-12027 Renault Meganetrohpy - 45(45) 01:06:10.111 + 80,052 01:25.649 9 01:24.634 01:28.224 0 23 - 4
6 EUR Söri Renault Meganetrohpy-12031 Renault Meganetrohpy - 45(45) 01:06:14.490 + 84,431 01:25.591 15 01:25.505 01:28.322 0 23 - 4
7 POL Lukasz Gogolowski Renault Meganetrohpy-12027 Renault Meganetrohpy - 44(44) 01:04:51.879 - 1 Laps 01:26.185 8 01:24.516 01:28.451 0 11 - 4
8 DEU S.A.M. Renault Meganetrohpy-12009 Renault Meganetrohpy - 44(44) 01:04:51.997 - 1 Laps 01:24.293 5 01:24.143 01:28.454 11 24 - 4
9 AUT David Niessl Renault Meganetrohpy-12098 Renault Meganetrohpy - 44(44) 01:04:56.057 - 1 Laps 01:25.806 11 01:25.043 01:28.546 0 10 - 4
10 DEU Steini Renault Meganetrohpy-12006 Renault Meganetrohpy - 44(44) 01:05:01.690 - 1 Laps 01:25.560 6 01:24.160 01:28.674 0 8 - 4
11 DEU Lahme Ente Renault Meganetrohpy-12098 Renault Meganetrohpy - 44(44) 01:05:03.397 - 1 Laps 01:25.798 12 01:25.049 01:28.713 0 22 - 4
12 BUL Dimitar Dulichki Renault Meganetrohpy-12027 Renault Meganetrohpy - 44(44) 01:05:08.890 - 1 Laps 01:25.640 4 01:24.034 01:28.838 0 10 - 4
13 DEU Dieter Renault Meganetrohpy-12022 Renault Meganetrohpy - 44(44) 01:05:12.611 - 1 Laps 01:25.576 30 - 01:28.922 0 26 - 4
14 CZ Pavel Renault Meganetrohpy-12006 Renault Meganetrohpy - 44(44) 01:05:14.707 - 1 Laps 01:25.980 18 01:26.002 01:28.970 0 21 - 4
15 EUR Paul#80 Renault Meganetrohpy-12005 Renault Meganetrohpy - 44(44) 01:05:22.258 - 1 Laps 01:26.549 14 01:25.314 01:29.142 0 18 - 4
16 EUR Janosch Renault Meganetrohpy-12078 Renault Meganetrohpy - 44(44) 01:05:46.173 - 1 Laps 01:26.687 17 01:25.937 01:29.685 0 15 - 4
17 DEU SIAMJAMBO Renault Meganetrohpy-12027 Renault Meganetrohpy - 44(44) 01:05:53.725 - 1 Laps 01:25.493 7 01:24.210 01:29.857 0 12 - 4
18 DEU PH! Renault Meganetrohpy-12033 Renault Meganetrohpy - 44(44) 01:06:06.556 - 1 Laps 01:26.255 20 01:26.207 01:30.149 0 15 - 4
19 CZ Dasty Renault Meganetrohpy-12024 Renault Meganetrohpy - 43(44) 01:04:49.188 - 2 Laps 01:26.846 21 01:26.231 01:30.488 0 21 - 4
20 DEU Nobody Renault Meganetrohpy-12027 Renault Meganetrohpy - 43(43) 01:04:56.428 - 2 Laps 01:26.664 16 01:25.613 01:30.614 0 15 - 4
21 DEU Burnie J Renault Meganetrohpy-12024 Renault Meganetrohpy - 43(45) 01:05:05.900 - 2 Laps 01:26.922 35 - 01:30.924 0 53 - 3(+73,550 s)
22 ITA makumba Renault Meganetrohpy-12067 Renault Meganetrohpy - 43(45) 01:05:17.646 - 2 Laps 01:27.564 31 - 01:31.069 0 42 - 3(+73,550 s)
23 DEU Jochua Renault Meganetrohpy-12093 Renault Meganetrohpy - 43(43) 01:05:25.067 - 2 Laps 01:27.797 26 01:27.807 01:31.280 0 13 - 4
24 DEU Klaus Renault Meganetrohpy-12011 Renault Meganetrohpy - 43(43) 01:05:35.786 - 2 Laps 01:27.266 23 01:26.772 01:31.529 0 13 - 4
25 DEU Punisher Renault Meganetrohpy-12053 Renault Meganetrohpy - 43(43) 01:05:50.985 - 2 Laps 01:27.690 22 01:26.402 01:31.883 0 19 - 4
26 EUR Satanas Renault Meganetrohpy-12006 Renault Meganetrohpy - 42(42) 01:05:01.221 - 3 Laps 01:28.062 24 01:27.251 01:32.886 0 13 - 4
27 FRA jackpot Renault Meganetrohpy-12097 Renault Meganetrohpy - 42(42) 01:05:41.321 - 3 Laps 01:28.490 25 01:27.447 01:33.840 0 7 - 4
28 DEU SuN Renault Meganetrohpy-12024 Renault Meganetrohpy - 42(42) 01:05:44.096 - 3 Laps 01:29.357 28 01:29.612 01:33.907 0 8 - 4
29 AUT Old_Refoniz Renault Meganetrohpy-12005 Renault Meganetrohpy - 36(36) DNF - 9 Laps 01:32.269 33 - 01:37.623 0 7 - 4
30 DEU Fin Renault Meganetrohpy-12053 Renault Meganetrohpy - 21(21) DNF - 24 Laps 01:24.638 2 01:23.428 01:25.885 0 2 - 4
31 DEU [GCZ] Henry F Renault Meganetrohpy-12097 Renault Meganetrohpy - 19(19) DNF - 26 Laps 01:25.125 32 - 01:28.921 0 23 - 4
32 EUR JosepLopez Renault Meganetrohpy-12005 Renault Meganetrohpy - 17(17) DNF - 28 Laps 01:35.768 29 01:36.217 01:56.570 0 2 - 4
33 NED CasparGTL Renault Meganetrohpy-12088 Renault Meganetrohpy - 13(13) DNF - 32 Laps 01:26.970 19 01:26.062 01:31.455 0 4 - 4
34 ITA FLB1 Renault Meganetrohpy-12088 Renault Meganetrohpy - 5(5) DNF - 40 Laps 01:28.410 34 - 01:36.311 0 3 - 4
35 EUR Henny Raider Renault Meganetrohpy-12024 Renault Meganetrohpy - 0(0) DNS - 45 Laps - 27 01:29.240 - 0 0 - 4