GTR2 : Nurburgring Race2
06.06.2020 21:55:37
 
Summary
  Simulator GTR2 Winner Steini
  Track Nurburgring Race2 Winner average speed
  Track length Pole position Max
  First qualification date/time 06.06.2020 21:55:37 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner Steini
  Race date/time 06.06.2020 21:55:37 Fastest lap time 01:39.633
  Laps 18 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini John Cooper Works-12011 John Cooper Works - 18 00:30:18.508 + 0,000 01:39.633 1 - 01:41.028 18 0 - 3
2 DEU BladeRunner74 John Cooper Works-12008 John Cooper Works - 18 00:30:27.465 + 8,956 01:40.122 22 - 01:41.525 0 13 - 3
3 DEU [HD]Jigger John Cooper Works-12044 John Cooper Works - 18 00:30:31.266 + 12,758 01:40.392 27 - 01:41.737 0 19 - 3
4 NED Roschie John Cooper Works-12011 John Cooper Works - 18 00:30:34.095 + 15,587 01:40.624 28 - 01:41.894 0 18 - 3
5 DEU [GCZ] Henry F John Cooper Works-12022 John Cooper Works - 18 00:30:35.095 + 16,587 01:40.522 16 - 01:41.949 0 4 - 3
6 AUT Paul#80 John Cooper Works-12033 John Cooper Works - 18 00:30:59.113 + 40,605 01:41.091 26 - 01:43.284 0 14 - 3
7 DEU odb John Cooper Works-12012 John Cooper Works - 18 00:30:59.868 + 41,359 01:40.915 19 - 01:43.326 0 8 - 3
8 DEU Punisher John Cooper Works-12001 John Cooper Works - 18 00:31:04.608 + 46,099 01:41.756 12 - 01:43.589 0 2 - 3
9 DEU danthrax John Cooper Works-12666 John Cooper Works - 18 00:31:05.835 + 47,327 01:41.085 15 - 01:43.657 0 3 - 3
10 CH girindus John Cooper Works-12053 John Cooper Works - 18 00:31:14.941 + 56,433 01:40.307 18 - 01:44.163 0 11 - 3
11 FRA jackpot John Cooper Works-12022 John Cooper Works - 18 00:31:19.403 + 60,895 01:42.275 14 - 01:44.411 0 3 - 3
12 DEU xtobias16 John Cooper Works-12033 John Cooper Works - 18 00:31:19.814 + 61,306 01:42.081 21 - 01:44.434 0 4 - 3
13 ITA francie John Cooper Works-12008 John Cooper Works - 18 00:31:21.533 + 63,024 01:41.529 10 - 01:44.529 0 5 - 3
14 BUL Dimitar Dulichki John Cooper Works-12011 John Cooper Works - 18 00:31:27.771 + 69,262 01:41.605 25 - 01:44.876 0 6 - 3
15 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works - 18 00:31:34.361 + 75,853 01:40.650 11 - 01:45.242 0 6 - 3
16 NED Svenie John Cooper Works-12008 John Cooper Works - 18 00:31:44.936 + 86,427 01:42.923 20 - 01:45.829 0 3 - 3
17 DEU Dasty John Cooper Works-12008 John Cooper Works - 18 00:32:00.257 + 101,749 01:43.083 24 - 01:46.680 0 7 - 3
18 DEU Marc Madman John Cooper Works-12130 John Cooper Works - 17 00:31:28.031 - 1 Laps 01:40.959 17 - 01:51.060 0 3 - 3
19 DEU JosepLopez John Cooper Works-12033 John Cooper Works - 16 00:30:32.183 - 2 Laps 01:48.709 23 - 01:54.511 0 1 - 3
20 EUR killerbub John Cooper Works-12012 John Cooper Works - 12 DNF - 6 Laps 01:45.759 9 - 01:50.163 0 1 - 3
21 DEU S.A.M. John Cooper Works-12022 John Cooper Works - 3 DNF - 15 Laps 01:40.128 8 - 01:44.463 0 1 - 3
22 DEU Craig J. Sampson John Cooper Works-12044 John Cooper Works - 0 DNS - 18 Laps - 7 - - 0 0 - 3
23 DEU Söri John Cooper Works-12037 John Cooper Works - 0 DNS - 18 Laps - 6 - - 0 0 - 3
24 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 0 DNS - 18 Laps - 5 - - 0 0 - 3
25 DEU Burnie J John Cooper Works-12666 John Cooper Works - 0 DNS - 18 Laps - 4 - - 0 0 - 3
26 DEU Nobody John Cooper Works-12053 John Cooper Works - 0 DNS - 18 Laps - 3 - - 0 0 - 3
27 DEU Shawn John Cooper Works-12053 John Cooper Works - 0 DNS - 18 Laps - 2 - - 0 0 - 3
28 DEU Max John Cooper Works-12012 John Cooper Works - 0 DNS - 18 Laps - 13 - - 0 0 - 3