GTR2 : Nurburgring Race1
06.06.2020 21:05:15
 
Summary
  Simulator GTR2 Winner S.A.M.
  Track Nurburgring Race1 Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time 06.06.2020 21:05:15 Pole position time 01:39.488
  Second qualification date/time Fastest lap owner Steini
  Race date/time 06.06.2020 21:05:15 Fastest lap time 01:39.677
  Laps 18 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU S.A.M. John Cooper Works-12022 John Cooper Works - 18 00:30:16.890 + 0,000 01:39.736 2 01:39.513 01:40.938 18 1 - 3
2 DEU BladeRunner74 John Cooper Works-12008 John Cooper Works - 18 00:30:17.455 + 0,564 01:39.736 4 01:39.735 01:40.969 0 3 - 3
3 DEU [HD]Jigger John Cooper Works-12044 John Cooper Works - 18 00:30:18.829 + 1,938 01:39.841 1 01:39.488 01:41.046 0 0 - 3
4 CH girindus John Cooper Works-12053 John Cooper Works - 18 00:30:29.422 + 12,531 01:40.189 5 01:39.821 01:41.634 0 2 - 3
5 DEU Steini John Cooper Works-12011 John Cooper Works - 18 00:30:39.649 + 22,758 01:39.677 3 01:39.519 01:42.202 0 1 - 3
6 DEU Marc Madman John Cooper Works-12130 John Cooper Works - 18 00:30:41.393 + 24,502 01:40.763 15 01:40.997 01:42.299 0 9 - 3
7 DEU odb John Cooper Works-12012 John Cooper Works - 18 00:30:41.723 + 24,832 01:40.982 13 01:40.844 01:42.317 0 6 - 3
8 NED Roschie John Cooper Works-12011 John Cooper Works - 18 00:30:51.009 + 34,118 01:40.614 7 01:40.231 01:42.833 0 15 - 3
9 DEU Söri John Cooper Works-12037 John Cooper Works - 18 00:30:51.749 + 34,858 01:41.100 19 01:41.483 01:42.874 0 10 - 3
10 AUT Paul#80 John Cooper Works-12033 John Cooper Works - 18 00:30:52.782 + 35,891 01:41.135 12 01:40.714 01:42.932 0 5 - 3
11 DEU Max John Cooper Works-12012 John Cooper Works - 18 00:30:53.994 + 37,103 01:41.157 14 01:40.965 01:42.999 0 5 - 3
12 DEU Nayo John Cooper Works-12043 John Cooper Works - 18 00:30:57.206 + 40,315 01:40.874 10 01:40.326 01:43.178 0 4 - 3
13 DEU Craig J. Sampson John Cooper Works-12044 John Cooper Works - 18 00:30:57.557 + 40,666 01:41.041 28 01:43.851 01:43.197 0 16 - 3
14 DEU Shawn John Cooper Works-12053 John Cooper Works - 18 00:30:59.096 + 42,205 01:40.767 23 01:42.277 01:43.283 0 11 - 3
15 DEU [GCZ] Henry F John Cooper Works-12022 John Cooper Works - 18 00:31:07.830 + 50,939 01:41.165 31 - 01:43.768 0 17 - 3
16 DEU Punisher John Cooper Works-12001 John Cooper Works - 18 00:31:11.057 + 54,166 01:41.589 20 01:41.578 01:43.947 0 10 - 3
17 DEU Burnie J John Cooper Works-12666 John Cooper Works - 18 00:31:11.260 + 54,369 01:41.862 25 01:42.641 01:43.958 0 12 - 3
18 ITA francie John Cooper Works-12008 John Cooper Works - 18 00:31:17.161 + 60,271 01:42.200 18 01:41.334 01:44.286 0 6 - 3
19 FRA jackpot John Cooper Works-12022 John Cooper Works - 18 00:31:22.498 + 65,607 01:42.398 21 01:41.952 01:44.583 0 6 - 3
20 EUR danthrax John Cooper Works-12666 John Cooper Works - 18 00:31:22.729 + 65,838 01:42.375 17 01:41.194 01:44.596 0 10 - 3
21 NED Svenie John Cooper Works-12008 John Cooper Works - 18 00:31:33.929 + 77,039 01:42.980 24 01:42.366 01:45.218 0 8 - 3
22 DEU Dasty John Cooper Works-12008 John Cooper Works - 18 00:31:34.536 + 77,646 01:43.231 26 01:43.185 01:45.252 0 5 - 3
23 BUL Dimitar Dulichki John Cooper Works-12011 John Cooper Works - 17 00:31:36.248 - 1 Laps 01:41.631 16 01:41.153 01:51.544 0 5 - 3
24 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 17 00:32:00.104 - 1 Laps 01:42.668 30 - 01:52.947 0 11 - 3
25 EUR JosepLopez John Cooper Works-12033 John Cooper Works - 16 00:31:52.419 - 2 Laps 01:49.536 29 01:52.441 01:59.526 0 5 - 3
26 CZ Pavel John Cooper Works-12011 John Cooper Works - 9 DNF - 9 Laps 01:40.675 9 01:40.308 01:42.549 0 4 - 3
27 DEU [AL]Markus John Cooper Works-12043 John Cooper Works - 7 DNF - 11 Laps 01:40.566 8 01:40.275 01:42.551 0 2 - 3
28 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works - 5 DNF - 13 Laps 01:40.700 6 01:39.926 01:46.884 0 8 - 3
29 POL Lukasz Gogolowski John Cooper Works-12001 John Cooper Works - 5 DNF - 13 Laps 01:44.314 27 01:43.549 01:51.718 0 4 - 3
30 DEU Nobody John Cooper Works-12053 John Cooper Works - 1 DNF - 17 Laps 01:53.966 11 01:40.664 01:53.966 0 3 - 3
31 BRA GiL Santos (BR) John Cooper Works-12002 John Cooper Works - 0 DNS - 18 Laps - 22 01:42.088 - 0 0 - 3