GTR2 : Cota
30.05.2020 21:38:07
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Cota Winner average speed
  Track length Pole position PH!
  First qualification date/time 30.05.2020 21:38:07 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner [HD]Jigger
  Race date/time 30.05.2020 21:38:07 Fastest lap time 02:07.881
  Laps 30 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger EEC Lamborghini Gallardo LP600+-12003 EEC Lamborghini Gallardo LP600+ EEC 30 01:06:18.827 + 0,000 02:07.881 11 - 02:12.627 4 15 - 3
2 DEU Fin EEC Audi R8 LMS Ultra-12001 EEC Audi R8 LMS Ultra EEC 30 01:06:22.395 + 3,567 02:08.781 14 - 02:12.746 1 21 - 3
3 DEU Steini EEC Mercedes-Benz SLS AMG-12007 EEC Mercedes-Benz SLS AMG EEC 30 01:06:32.398 + 13,570 02:09.074 13 - 02:13.079 20 15 - 3
4 NED Marcel Hesen EEC Audi R8 LMS Ultra-12006 EEC Audi R8 LMS Ultra EEC 30 01:06:34.971 + 16,143 02:08.514 18 - 02:13.165 0 16 - 3
5 NED Roschie EEC Audi R8 LMS Ultra-12023 EEC Audi R8 LMS Ultra EEC 30 01:06:56.246 + 37,418 02:08.703 17 - 02:13.874 1 16 - 3
6 DEU [GCZ] Henry F EEC Aston Martin V12 Vantage-12107 EEC Aston Martin V12 Vantage EEC 30 01:07:12.224 + 53,396 02:09.000 8 - 02:14.407 1 10 - 3
7 NED Mazzel EEC Ferrari F458 Italia-12052 EEC Ferrari F458 Italia EEC 30 01:07:50.893 + 92,065 02:11.010 16 - 02:15.696 0 16 - 3
8 DEU Nayo EEC BMW Z4 E89-12036 EEC BMW Z4 E89 EEC 30 01:07:59.653 + 100,826 02:07.958 5 - 02:15.988 0 13 - 3
9 CH girindus EEC Audi R8 LMS Ultra-12023 EEC Audi R8 LMS Ultra EEC 30 01:08:12.872 + 114,045 02:09.546 10 - 02:16.429 0 11 - 3
10 DEU Niko EEC Ferrari F458 Italia-12052 EEC Ferrari F458 Italia EEC 30 01:08:22.519 + 123,692 02:10.390 19 - 02:16.750 0 15 - 3
11 DEU Marc Madman EEC BMW M6 GT3-16020 EEC BMW M6 GT3 EEC 29 01:06:59.130 - 1 Laps 02:11.506 6 - 02:18.590 0 12 - 3
12 EUR Dasty EEC Ferrari F458 Italia-12050 EEC Ferrari F458 Italia EEC 29 01:07:05.063 - 1 Laps 02:12.740 7 - 02:18.795 0 9 - 3
13 AUT Paul#80 EEC Chevrolet Corvette Z06.R-12017 EEC Chevrolet Corvette Z06.R EEC 29 01:07:07.864 - 1 Laps 02:11.978 12 - 02:18.891 0 12 - 3
14 ITA makumba EEC Lamborghini Gallardo LP600+-12003 EEC Lamborghini Gallardo LP600+ EEC 29 01:07:46.314 - 1 Laps 02:13.566 1 - 02:20.217 0 4 - 3
15 ITA francie EEC Audi R8 LMS Ultra-12021 EEC Audi R8 LMS Ultra EEC 29 01:07:51.809 - 1 Laps 02:14.034 4 - 02:20.407 0 7 - 3
16 AUT David Niessl EEC Porsche 997 GT3 R-12074 EEC Porsche 997 GT3 R EEC 16 DNF - 14 Laps 02:10.477 15 - 02:17.671 0 14 - 3
17 FRA ****JB**** EEC Porsche 997 GT3 R-12058 EEC Porsche 997 GT3 R EEC 8 DNF - 22 Laps 02:09.277 3 - 02:11.497 3 2 - 3
18 DEU PH! EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe EEC 0 DNS - 30 Laps - 9 - - 0 0 - 3
19 DEU Lahme Ente EEC BMW Z4 E89-18033 EEC BMW Z4 E89 EEC 0 DNS - 30 Laps - 2 - - 0 0 - 3