GTR2 : Sachsenring Race2
02.05.2020 22:07:48
 
Summary
  Simulator GTR2 Winner BladeRunner74
  Track Sachsenring Race2 Winner average speed
  Track length Pole position CasparGTL
  First qualification date/time 02.05.2020 22:07:48 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner BladeRunner74
  Race date/time 02.05.2020 22:07:48 Fastest lap time 01:38.543
  Laps 19 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU BladeRunner74 John Cooper Works-12033 John Cooper Works - 19 00:31:38.779 + 0,000 01:38.543 1 - 01:39.935 19 0 - 3
2 FIN Fin John Cooper Works-12029 John Cooper Works - 19 00:31:40.635 + 1,855 01:38.707 23 - 01:40.033 0 20 - 3
3 DEU [HD]Jigger John Cooper Works-12044 John Cooper Works - 19 00:31:44.346 + 5,567 01:38.710 31 - 01:40.228 0 27 - 3
4 CH girindus John Cooper Works-12053 John Cooper Works - 19 00:31:47.344 + 8,565 01:39.029 14 - 01:40.386 0 12 - 3
5 DEU xtobias16 John Cooper Works-12033 John Cooper Works - 19 00:32:10.369 + 31,589 01:39.837 21 - 01:41.598 0 15 - 3
6 DEU [GCZ] Henry F John Cooper Works-12008 John Cooper Works - 19 00:32:13.968 + 35,189 01:39.489 22 - 01:41.787 0 25 - 3
7 DEU Steini John Cooper Works-12033 John Cooper Works - 19 00:32:14.927 + 36,147 01:39.535 28 - 01:41.838 0 29 - 3
8 DEU S.A.M. John Cooper Works-12033 John Cooper Works - 19 00:32:22.218 + 43,439 01:39.823 26 - 01:42.222 0 19 - 3
9 GBR Paul John Cooper Works-12033 John Cooper Works - 19 00:32:22.844 + 44,065 01:40.381 17 - 01:42.254 0 11 - 3
10 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 19 00:32:26.769 + 47,990 01:40.421 24 - 01:42.461 0 22 - 3
11 DEU Dimitar Dulichki John Cooper Works-12044 John Cooper Works - 19 00:32:27.329 + 48,550 01:39.821 5 - 01:42.491 0 15 - 3
12 NED Roschie John Cooper Works-12033 John Cooper Works - 19 00:32:29.143 + 50,364 01:40.463 25 - 01:42.586 0 14 - 3
13 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works - 19 00:32:30.306 + 51,527 01:39.236 8 - 01:42.647 0 8 - 3
14 FRA ****JB**** John Cooper Works-12037 John Cooper Works - 19 00:32:30.726 + 51,947 01:40.114 20 - 01:42.669 0 21 - 3
15 DEU Punisher John Cooper Works-12053 John Cooper Works - 19 00:32:36.551 + 57,771 01:40.711 6 - 01:42.976 0 10 - 3
16 DEU JOKA John Cooper Works-12666 John Cooper Works - 19 00:32:45.781 + 67,002 01:40.163 9 - 01:43.462 0 9 - 3
17 DEU Burnie J John Cooper Works-12044 John Cooper Works - 19 00:32:56.291 + 77,511 01:41.202 27 - 01:44.015 0 14 - 3
18 EUR Pavel John Cooper Works-12011 John Cooper Works - 19 00:32:56.781 + 78,002 01:40.346 7 - 01:44.041 0 11 - 3
19 GBR David Niessl John Cooper Works-12022 John Cooper Works - 19 00:33:01.888 + 83,108 01:41.221 18 - 01:44.309 0 9 - 3
20 FRA jackpot John Cooper Works-12022 John Cooper Works - 19 00:33:06.516 + 87,737 01:40.739 10 - 01:44.553 0 10 - 3
21 DEU Svenie John Cooper Works-12004 John Cooper Works - 19 00:33:08.676 + 89,896 01:42.060 12 - 01:44.667 0 10 - 3
22 GBR FLB1 John Cooper Works-12130 John Cooper Works - 19 00:33:13.522 + 94,742 01:42.075 29 - 01:44.922 0 13 - 3
23 DEU Shawn John Cooper Works-12053 John Cooper Works - 18 00:31:54.154 - 1 Laps 01:41.607 19 - 01:46.341 0 5 - 3
24 DEU WattSolls John Cooper Works-12044 John Cooper Works - 18 00:31:56.579 - 1 Laps 01:43.858 13 - 01:46.476 0 3 - 3
25 GBR Dasty John Cooper Works-12130 John Cooper Works - 18 00:32:00.154 - 1 Laps 01:42.157 11 - 01:46.675 0 4 - 3
26 DEU Söri John Cooper Works-12033 John Cooper Works - 17 00:31:57.276 - 2 Laps 01:39.878 16 - 01:52.780 0 10 - 3
27 DEU [AL]Markus John Cooper Works-12033 John Cooper Works - 13 DNF - 6 Laps 01:40.057 4 - 01:43.666 0 13 - 3
28 DEU Bomber John Cooper Works-12043 John Cooper Works - 10 DNF - 9 Laps 01:40.847 30 - 01:43.820 0 21 - 3
29 ITA makumba John Cooper Works-12008 John Cooper Works - 3 DNF - 16 Laps 01:43.396 3 - 01:59.015 0 1 - 3
30 DEU PH! John Cooper Works-12068 John Cooper Works - 2 DNF - 17 Laps 01:45.118 2 - 01:56.253 0 2 - 3
31 NED CasparGTL John Cooper Works-12008 John Cooper Works - 0 DNS - 19 Laps - 15 - - 0 0 - 3