GTR2
:
NoS2007 NG3
|
2020_04_11
|
Summary |
Winner | 0 | Server 1: - | |||
Server 2: 9 / 15 (60 %) | |||||
Pole position | BladeRunner74 | Server 3: 1 / 6 (16,7 %) | |||
Pole position time | 08:59.500 | Server 4: - | |||
Fastest lap owner | reval56 | Server 5: - | |||
Fastest lap time | 09:05.978 | Server 6: - | |||
Server 7: - | |||||
Drivers | 10 / 21 sind angekommen (47,6 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
7 | reval56 | 20 (20) | 03:08:46.670 | + 1 Laps | 09:05.978 | 12 | 09:26.333 | - | 33 | 2 | 6 | Porsche Cayman S | NG3 | 11053 |
8 | Marc Madman | 20 (20) | 03:09:54.990 | + 1 Laps | 09:11.697 | 17 | 09:29.749 | 09:08.206 | 16 | 2 | 7 | Porsche Cayman S | NG3 | 11090 |
10 | Steini | 20 (20) | 03:12:23.580 | + 1 Laps | 09:11.483 | 16 | 09:37.179 | 09:05.894 | 11 | 2 | 9 | Ford Focus RS | NG3 | 7003 |
11 | frankes | 20 (20) | 03:12:35.310 | + 1 Laps | 09:13.019 | 19 | 09:37.765 | 09:10.624 | 17 | 2 | 10 | Ford Focus RS | NG3 | 7077 |
12 | Shawn | 20 (20) | 03:12:42.010 | + 1 Laps | 09:14.013 | 20 | 09:38.100 | 09:06.672 | 13 | 2 | 11 | BMW E90 | NG3 | 6030 |
13 | Roschie | 20 (20) | 03:15:38.970 | + 1 Laps | 09:24.818 | 31 | 09:46.948 | 09:19.432 | 18 | 2 | 12 | VW Golf VI R Cup | NG3 | 10116 |
14 | MichaW | 20 (20) | 03:16:08.520 | + 1 Laps | 09:18.766 | 25 | 09:48.426 | 09:20.268 | 19 | 2 | 13 | Seat Leon Supercoppa | NG3 | 9016 |
16 | CasparGTL | 19 (19) | DNF | - 2 Laps | 09:20.254 | 26 | 09:48.375 | - | 27 | 3 | 3 | Porsche Cayman S | NG3 | 11082 |
17 | Soper | 19 (19) | 03:08:03.210 | - 2 Laps | 09:31.013 | 32 | 09:53.853 | - | 37 | 3 | 4 | Porsche Cayman S | NG3 | 11001 |
18 | Burnie J | 19 (19) | 03:09:54.740 | - 2 Laps | 09:22.866 | 29 | 09:59.723 | 09:27.575 | 20 | 2 | 14 | BMW E90 | NG3 | 6030 |
19 | DFAlex | 19 (19) | 03:10:42.110 | - 2 Laps | 09:23.647 | 30 | 10:02.216 | 09:38.487 | 22 | 2 | 15 | BMW 840ci Restr | NG3 | 11116 |
20 | FLB1 | 17 (17) | DNF | - 4 Laps | 09:20.497 | 27 | 10:19.266 | - | 34 | 3 | 5 | Ford Focus RS | NG3 | 7112 |
23 | ****JB**** | 14 (14) | DNF | - 7 Laps | 09:09.440 | 13 | 09:20.967 | - | 38 | 3 | 6 | Ford Focus RS | NG3 | 7142 |
24 | Klaus | 13 (13) | DNF | - 8 Laps | 09:35.012 | 33 | 10:28.874 | 09:28.070 | 21 | 2 | 18 | Ford Focus RS | NG3 | 7218 |
27 | jackpot | 11 (11) | DQ | - 10 Laps | 09:14.846 | 21 | 09:32.923 | - | 35 | 3 | 7 | Ford Focus RS | NG3 | 7003 |
29 | odb | 9 (9) | DNF | - 12 Laps | 09:11.457 | 15 | 09:29.256 | 09:07.909 | 15 | 2 | 22 | Seat Leon Supercoppa | NG3 | 9005 |
30 | [AL]Markus | 9 (9) | DNF | - 12 Laps | 09:11.782 | 18 | 09:29.788 | 09:06.169 | 12 | 2 | 23 | Lotus Elise | NG3 | 3118 |
31 | Daniel86 | 7 (7) | DNF | - 14 Laps | 09:14.860 | 22 | 09:20.369 | 09:07.277 | 14 | 2 | 24 | Ford Focus RS | NG3 | 7003 |
34 | makumba | 0 (0) | DNF | - 21 Laps | - | 34 | - | - | 32 | 3 | 9 | Ford Focus RS | NG3 | 7077 |
39 | SuN | 0 (0) | DNF | - 21 Laps | - | 39 | - | 10:15.354 | 24 | 2 | 28 | Honda S2000 SP4 | NG3 | 8008 |
40 | BladeRunner74 | 0 (0) | DNF | - 21 Laps | - | 40 | - | 08:59.500 | 10 | 2 | 29 | BMW E90 | NG3 | 6040 |
Generated by Schwarzbierbude (build 2020-04-02) |