GTR2 : Hockenheim Race2
04.04.2020 21:52:20
 
Summary
  Simulator GTR2 Winner Steini
  Track Hockenheim Race2 Winner average speed
  Track length Pole position Klaus
  First qualification date/time 04.04.2020 21:52:20 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner girindus
  Race date/time 04.04.2020 21:52:20 Fastest lap time 01:36.579
  Laps 19 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Steini John Cooper Works-12011 John Cooper Works - 19 00:30:55.650 + 0,000 01:36.640 12 - 01:37.665 19 11 - 3
2 DEU [HD]Jigger John Cooper Works-12044 John Cooper Works - 19 00:31:00.752 + 5,101 01:36.944 16 - 01:37.934 0 14 - 3
3 DEU girindus John Cooper Works-12044 John Cooper Works - 19 00:31:03.175 + 7,524 01:36.579 15 - 01:38.061 0 12 - 3
4 DEU SIAMJAMBO John Cooper Works-12666 John Cooper Works - 19 00:31:05.925 + 10,274 01:36.913 9 - 01:38.206 0 8 - 3
5 EUR Roschie John Cooper Works-12008 John Cooper Works - 19 00:31:06.014 + 10,363 01:37.068 1 - 01:38.211 0 1 - 3
6 EUR [AL]Markus John Cooper Works-12001 John Cooper Works - 19 00:31:21.097 + 25,446 01:37.035 13 - 01:39.005 0 9 - 3
7 DEU Punisher John Cooper Works-12033 John Cooper Works - 19 00:31:42.046 + 46,396 01:38.232 6 - 01:40.107 0 2 - 3
8 NED Mazzel John Cooper Works-12033 John Cooper Works - 19 00:31:45.919 + 50,269 01:38.733 10 - 01:40.311 0 4 - 3
9 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 19 00:31:49.817 + 54,166 01:38.888 14 - 01:40.516 0 8 - 3
10 EUR Burnie J John Cooper Works-12044 John Cooper Works - 19 00:31:51.887 + 56,236 01:39.078 17 - 01:40.625 0 9 - 3
11 EUR S.A.M. John Cooper Works-12033 John Cooper Works - 19 00:32:07.650 + 72,000 01:37.125 11 - 01:41.455 0 9 - 3
12 EUR Pavel John Cooper Works-12011 John Cooper Works - 18 DNF - 1 Laps 01:37.774 2 - 01:39.650 0 2 - 3
13 EUR [DTR]_Franky_Leone John Cooper Works-12004 John Cooper Works - 18 00:30:58.002 - 1 Laps 01:38.526 5 - 01:43.222 0 4 - 3
14 DEU WattSolls John Cooper Works-12044 John Cooper Works - 18 00:31:24.865 - 1 Laps 01:40.959 4 - 01:44.714 0 3 - 3
15 EUR CasparGTL John Cooper Works-12008 John Cooper Works - 18 00:32:46.590 - 1 Laps 01:38.619 7 - 01:49.255 0 3 - 3
16 FRA jackpot John Cooper Works-12022 John Cooper Works - 17 00:28:39.789 - 2 Laps 01:38.135 3 - 01:41.164 0 2 - 3
17 EUR Klaus John Cooper Works-12666 John Cooper Works - 6 DNF - 13 Laps 01:43.013 8 - 02:04.818 0 0 - 3