GTR2 : Hockenheim Race1
04.04.2020 21:06:23
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Hockenheim Race1 Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time 04.04.2020 21:06:23 Pole position time 01:35.964
  Second qualification date/time Fastest lap owner Fin
  Race date/time 04.04.2020 21:06:23 Fastest lap time 01:36.249
  Laps 19 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger John Cooper Works-12044 John Cooper Works - 19 00:30:57.767 + 0,000 01:36.276 1 01:35.964 01:37.777 19 0 - 3
2 DEU Fin John Cooper Works-12029 John Cooper Works - 19 00:30:57.919 + 0,152 01:36.249 2 01:36.285 01:37.785 0 0 - 3
3 EUR [AL]Markus John Cooper Works-12001 John Cooper Works - 19 00:30:59.759 + 1,991 01:36.637 4 01:36.319 01:37.882 0 1 - 3
4 DEU Steini John Cooper Works-12011 John Cooper Works - 19 00:31:02.871 + 5,104 01:36.581 5 01:36.401 01:38.045 0 2 - 3
5 DEU SIAMJAMBO John Cooper Works-12666 John Cooper Works - 19 00:31:17.100 + 19,332 01:37.125 8 01:36.820 01:38.794 0 3 - 3
6 EUR Roschie John Cooper Works-12008 John Cooper Works - 19 00:31:17.494 + 19,726 01:37.306 6 01:36.687 01:38.815 0 2 - 3
7 DEU Dieter John Cooper Works-12022 John Cooper Works - 19 00:31:18.034 + 20,267 01:37.208 10 01:37.151 01:38.843 0 3 - 3
8 EUR Nayo John Cooper Works-12033 John Cooper Works - 19 00:31:19.148 + 21,380 01:37.598 7 01:36.815 01:38.902 0 1 - 3
9 DEU Nobody John Cooper Works-12033 John Cooper Works - 19 00:31:20.676 + 22,908 01:37.317 11 01:37.191 01:38.982 0 2 - 3
10 DEU xlr8r John Cooper Works-12033 John Cooper Works - 19 00:31:21.899 + 24,131 01:37.312 12 01:37.314 01:39.047 0 3 - 3
11 EUR Söri John Cooper Works-12033 John Cooper Works - 19 00:31:44.393 + 46,626 01:38.297 17 01:37.659 01:40.231 0 10 - 3
12 EUR S.A.M. John Cooper Works-12033 John Cooper Works - 19 00:31:47.865 + 50,098 01:37.790 30 - 01:40.413 0 18 - 3
13 DEU Punisher John Cooper Works-12033 John Cooper Works - 19 00:31:54.221 + 56,454 01:38.825 19 01:38.141 01:40.748 0 7 - 3
14 DEU girindus John Cooper Works-12044 John Cooper Works - 19 00:31:57.435 + 59,667 01:37.313 3 01:36.289 01:40.917 0 0 - 3
15 DEU Shawn John Cooper Works-12666 John Cooper Works - 19 00:32:13.039 + 75,271 01:38.923 20 01:38.424 01:41.738 0 10 - 3
16 DEU BladeRunner74 John Cooper Works-12033 John Cooper Works - 19 00:32:15.203 + 77,435 01:38.342 28 01:41.078 01:41.852 0 21 - 3
17 ITA francie John Cooper Works-12008 John Cooper Works - 19 00:32:19.769 + 82,002 01:39.287 21 01:38.451 01:42.093 0 12 - 3
18 EUR Burnie J John Cooper Works-12044 John Cooper Works - 19 00:32:21.389 + 83,621 01:39.925 23 01:38.705 01:42.178 0 12 - 3
19 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 19 00:32:24.454 + 86,686 01:39.697 24 01:39.216 01:42.339 0 11 - 3
20 FRA jackpot John Cooper Works-12022 John Cooper Works - 19 00:32:33.945 + 96,177 01:39.051 22 01:38.563 01:42.839 0 14 - 3
21 EUR Pavel John Cooper Works-12011 John Cooper Works - 18 00:31:01.211 - 1 Laps 01:37.927 18 01:37.891 01:43.400 0 7 - 3
22 DEU WattSolls John Cooper Works-12044 John Cooper Works - 18 00:31:43.773 - 1 Laps 01:40.268 27 01:40.616 01:45.765 0 10 - 3
23 DEU CasparGTL John Cooper Works-12130 John Cooper Works - 18 00:32:13.810 - 1 Laps 01:39.430 25 01:40.191 01:47.433 0 13 - 3
24 EUR Klaus John Cooper Works-12666 John Cooper Works - 18 00:32:15.769 - 1 Laps 01:37.819 15 01:37.509 01:47.542 0 9 - 3
25 EUR [DTR]_Franky_Leone John Cooper Works-12004 John Cooper Works - 18 00:32:29.529 - 1 Laps 01:39.283 13 01:37.319 01:48.307 0 7 - 3
26 DEU derDumeklemmer John Cooper Works-12068 John Cooper Works - 18 00:32:34.410 - 1 Laps 01:39.906 26 01:40.580 01:48.578 0 7 - 3
27 NED Mazzel John Cooper Works-12033 John Cooper Works - 12 00:33:04.924 - 7 Laps 01:37.704 16 01:37.659 02:45.410 0 4 - 3
28 DEU Bomber John Cooper Works-12037 John Cooper Works - 9 DNF - 10 Laps 01:38.374 14 01:37.502 01:42.933 0 10 - 3
29 EUR ****JB**** John Cooper Works-12037 John Cooper Works - 5 DNF - 14 Laps 01:37.968 9 01:37.061 01:41.076 0 0 - 3
30 EUR makumba John Cooper Works-12053 John Cooper Works - 5 DNF - 14 Laps 01:41.250 31 - 01:47.902 0 3 - 3
31 EUR Konstantin Zubov John Cooper Works-12068 John Cooper Works - 1 DNF - 18 Laps 02:00.436 29 01:41.250 02:00.436 0 0 - 3