GTR2 : Silverstone2011
21.03.2020 21:07:54
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Silverstone2011 Winner average speed
  Track length Pole position BladeRunner74
  First qualification date/time 21.03.2020 21:07:54 Pole position time 01:53.422
  Second qualification date/time Fastest lap owner Nobody
  Race date/time 21.03.2020 21:07:54 Fastest lap time 01:54.994
  Laps 36 Drivers 33
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:11:25.076 + 0,000 01:55.254 2 01:54.083 01:59.029 3 4 - 3
2 DEU BladeRunner74 SGT Aston Martin DBR9-9041 SGT Aston Martin DBR9 SGT 36 01:11:33.144 + 8,068 01:55.176 1 01:53.422 01:59.254 32 9 - 3
3 DEU Fin SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:11:36.451 + 11,375 01:55.439 3 01:54.094 01:59.345 0 6 - 3
4 EUR [AL]Markus SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:12:07.151 + 42,074 01:55.532 4 01:54.129 02:00.198 0 9 - 3
5 DEU Steini SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:12:28.996 + 63,920 01:56.282 5 01:54.216 02:00.805 0 12 - 3
6 EUR Nayo SGT Aston Martin DBR9-9021 SGT Aston Martin DBR9 SGT 36 01:12:38.883 + 73,806 01:56.733 6 01:54.633 02:01.080 1 12 - 3
7 DEU Lahme Ente SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:12:41.023 + 75,947 01:57.327 10 01:55.540 02:01.139 0 13 - 3
8 DEU reval56 SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 36 01:12:47.649 + 82,573 01:56.886 9 01:55.505 02:01.323 0 13 - 3
9 EUR Niko SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:12:48.068 + 82,992 01:56.881 20 01:56.815 02:01.335 0 29 - 3
10 EUR ****JB**** SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:12:58.036 + 92,960 01:57.447 11 01:55.660 02:01.612 0 15 - 3
11 DEU SIAMJAMBO SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 36 01:13:04.783 + 99,707 01:57.217 13 01:56.054 02:01.799 0 15 - 3
12 EUR Roschie SGT Aston Martin DBR9-9041 SGT Aston Martin DBR9 SGT 36 01:13:11.078 + 106,002 01:57.404 15 01:56.160 02:01.974 0 14 - 3
13 NED Mazzel SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 36 01:13:15.902 + 110,826 01:58.061 16 01:56.501 02:02.108 0 13 - 3
14 DEU Shawn SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 35 01:11:34.119 - 1 Laps 01:58.142 24 01:58.321 02:02.689 0 17 - 3
15 DEU Dieter SGT Aston Martin DBR9-9069 SGT Aston Martin DBR9 SGT 35 01:11:43.058 - 1 Laps 01:58.130 17 01:56.572 02:02.944 0 23 - 3
16 EUR Burnie J SGT Aston Martin DBR9-9011 SGT Aston Martin DBR9 SGT 35 01:12:00.742 - 1 Laps 01:58.293 21 01:57.560 02:03.449 0 13 - 3
17 NED Marcel Hesen SGT Aston Martin DBR9-9069 SGT Aston Martin DBR9 SGT 35 01:12:20.899 - 1 Laps 01:58.693 14 01:56.062 02:04.025 0 16 - 3
18 EUR Söri SGT Aston Martin DBR9-9093 SGT Aston Martin DBR9 SGT 35 01:12:23.675 - 1 Laps 01:56.568 22 01:57.782 02:04.105 0 27 - 3
19 DEU Punisher SGT Aston Martin DBR9-9093 SGT Aston Martin DBR9 SGT 35 01:12:34.900 - 1 Laps 01:58.995 18 01:56.596 02:04.425 0 23 - 3
20 DEU PH! SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 35 01:12:45.630 - 1 Laps 01:58.789 23 01:58.018 02:04.732 0 17 - 3
21 ITA francie SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 35 01:13:11.703 - 1 Laps 01:59.575 25 01:58.449 02:05.477 0 14 - 3
22 EUR Klaus SGT Aston Martin DBR9-9041 SGT Aston Martin DBR9 SGT 35 01:13:24.464 - 1 Laps 01:59.403 29 02:00.145 02:05.841 0 19 - 3
23 DEU derDumeklemmer SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 34 01:11:42.101 - 2 Laps 01:57.995 30 02:00.172 02:06.532 0 20 - 3
24 EUR Campos SGT Aston Martin DBR9-9093 SGT Aston Martin DBR9 SGT 34 01:11:43.524 - 2 Laps 02:00.230 28 01:59.604 02:06.574 0 21 - 3
25 DEU WattSolls SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 34 01:13:18.777 - 2 Laps 01:59.960 31 02:00.359 02:09.375 0 16 - 3
26 DEU Nobody SGT Aston Martin DBR9-9030 SGT Aston Martin DBR9 SGT 31 01:11:47.372 - 5 Laps 01:54.994 7 01:55.023 02:18.947 0 4 - 3
27 DEU Bomber SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 30 DNF - 6 Laps 01:56.426 8 01:55.250 02:01.621 0 18 - 3
28 DEU xlr8r SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 27 DNF - 9 Laps 01:57.228 12 01:55.714 02:04.757 0 19 - 3
29 EUR Ursu[RO] SGT Lamborghini Murcielago R-GT-5088 SGT Lamborghini Murcielago R-GT SGT 19 DNF - 17 Laps 01:58.164 26 01:58.841 02:04.032 0 28 - 3
30 FRA jackpot SGT Aston Martin DBR9-10042 SGT Aston Martin DBR9 SGT 19 DNF - 17 Laps 02:01.273 27 01:58.905 02:14.118 0 7 - 3
31 DEU BrianRed SGT Aston Martin DBR9-9021 SGT Aston Martin DBR9 SGT 2 DNF - 34 Laps 02:09.543 32 02:00.536 02:16.822 0 6 - 3
32 EUR AElien SGT Lamborghini Murcielago R-GT-12046 SGT Lamborghini Murcielago R-GT SGT 0 DQ - 36 Laps - 19 01:56.725 - 0 0 - 3
33 EUR DSanSilv SGT Aston Martin DBR9-9021 SGT Aston Martin DBR9 SGT 0 DNS - 36 Laps - 33 - - 0 0 - 3