GTR2 : Oschersleben Race2
07.03.2020 21:48:22
 
Summary
  Simulator GTR2 Winner der_benny
  Track Oschersleben Race2 Winner average speed
  Track length Pole position Punisher
  First qualification date/time 07.03.2020 21:48:22 Pole position time 59:59.999
  Second qualification date/time Fastest lap owner Steini
  Race date/time 07.03.2020 21:48:22 Fastest lap time 01:08.236
  Laps 26 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU der_benny John Cooper Works-12042 John Cooper Works - 26 00:30:09.809 + 0,000 01:08.292 17 - 01:09.608 5 17 - 3
2 DEU [HD]Jigger John Cooper Works-12022 John Cooper Works - 26 00:30:10.415 + 0,605 01:08.465 15 - 01:09.631 0 13 - 3
3 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works - 26 00:30:11.266 + 1,457 01:08.367 11 - 01:09.664 21 11 - 3
4 DEU Dieter John Cooper Works-12022 John Cooper Works - 26 00:30:14.456 + 4,646 01:08.798 14 - 01:09.786 0 11 - 3
5 NED Roschie John Cooper Works-12033 John Cooper Works - 26 00:30:15.744 + 5,934 01:08.758 16 - 01:09.836 0 14 - 3
6 DEU Fin John Cooper Works-12029 John Cooper Works - 26 00:30:17.999 + 8,190 01:08.692 1 - 01:09.923 0 2 - 3
7 DEU Bomber John Cooper Works-12001 John Cooper Works - 26 00:30:25.967 + 16,158 01:09.012 21 - 01:10.229 0 14 - 3
8 DEU Steini John Cooper Works-12011 John Cooper Works - 26 00:30:26.026 + 16,217 01:08.236 13 - 01:10.231 0 10 - 3
9 EUR Pavel John Cooper Works-12011 John Cooper Works - 26 00:30:28.806 + 18,997 01:09.070 3 - 01:10.338 0 1 - 3
10 EUR Söri John Cooper Works-12012 John Cooper Works - 26 00:30:35.680 + 25,871 01:09.237 12 - 01:10.603 0 4 - 3
11 DEU Marc Madman John Cooper Works-12044 John Cooper Works - 26 00:30:36.067 + 26,258 01:09.253 9 - 01:10.617 0 6 - 3
12 EUR Nayo John Cooper Works-12012 John Cooper Works - 26 00:30:37.059 + 27,250 01:08.706 4 - 01:10.656 0 10 - 3
13 DEU Shawn John Cooper Works-12002 John Cooper Works - 26 00:30:46.229 + 36,420 01:09.456 20 - 01:11.008 0 11 - 3
14 NED Mazzel John Cooper Works-12033 John Cooper Works - 26 00:30:46.392 + 36,583 01:09.318 18 - 01:11.015 0 10 - 3
15 DEU Punisher John Cooper Works-12033 John Cooper Works - 26 00:30:52.255 + 42,446 01:09.514 10 - 01:11.240 0 2 - 3
16 ITA francie John Cooper Works-12008 John Cooper Works - 26 00:30:54.010 + 44,201 01:09.525 19 - 01:11.308 0 7 - 3
17 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 26 00:30:58.868 + 49,059 01:10.038 2 - 01:11.494 0 6 - 3
18 EUR Burnie J John Cooper Works-12044 John Cooper Works - 26 00:30:58.930 + 49,121 01:10.051 22 - 01:11.497 0 7 - 3
19 FRA jackpot John Cooper Works-12022 John Cooper Works - 26 00:31:15.910 + 66,101 01:10.190 5 - 01:12.150 0 5 - 3
20 EUR Pawulon John Cooper Works-12033 John Cooper Works - 25 00:30:20.890 - 1 Laps 01:09.875 7 - 01:12.835 0 3 - 3
21 DEU Nobody John Cooper Works-12044 John Cooper Works - 25 00:30:29.011 - 1 Laps 01:09.632 8 - 01:13.160 0 5 - 3
22 EUR S.A.M. John Cooper Works-12033 John Cooper Works - 10 DNF - 16 Laps 01:08.368 6 - 01:09.898 0 4 - 3