GTR2 : Oschersleben Race1
07.03.2020 21:03:19
 
Summary
  Simulator GTR2 Winner der_benny
  Track Oschersleben Race1 Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time 07.03.2020 21:03:19 Pole position time 01:12.180
  Second qualification date/time Fastest lap owner der_benny
  Race date/time 07.03.2020 21:03:19 Fastest lap time 01:08.486
  Laps 26 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU der_benny John Cooper Works-12042 John Cooper Works - 26 00:30:02.286 + 0,000 01:08.486 4 01:13.214 01:09.318 26 3 - 3
2 EUR Pavel John Cooper Works-12011 John Cooper Works - 26 00:30:24.558 + 22,271 01:09.138 3 01:13.020 01:10.175 0 1 - 3
3 DEU Dieter John Cooper Works-12022 John Cooper Works - 26 00:30:26.043 + 23,756 01:09.195 8 01:14.625 01:10.232 0 6 - 3
4 EUR S.A.M. John Cooper Works-12033 John Cooper Works - 26 00:30:26.924 + 24,637 01:08.828 7 01:13.672 01:10.266 0 4 - 3
5 DEU SIAMJAMBO John Cooper Works-12001 John Cooper Works - 26 00:30:38.755 + 36,469 01:09.000 18 01:19.315 01:10.721 0 14 - 3
6 NED Roschie John Cooper Works-12033 John Cooper Works - 26 00:30:41.650 + 39,364 01:09.052 9 01:14.779 01:10.832 0 15 - 3
7 DEU Fin John Cooper Works-12029 John Cooper Works - 26 00:30:41.776 + 39,490 01:09.448 14 01:17.440 01:10.837 0 11 - 3
8 DEU [HD]Jigger John Cooper Works-12022 John Cooper Works - 26 00:30:42.227 + 39,941 01:08.525 1 01:12.180 01:10.854 0 13 - 3
9 DEU Bomber John Cooper Works-12001 John Cooper Works - 26 00:30:48.318 + 46,031 01:09.722 16 01:18.407 01:11.089 0 9 - 3
10 EUR Söri John Cooper Works-12012 John Cooper Works - 26 00:30:48.522 + 46,235 01:09.851 13 01:17.174 01:11.097 0 8 - 3
11 EUR Nayo John Cooper Works-12012 John Cooper Works - 26 00:30:48.655 + 46,368 01:09.361 2 01:12.992 01:11.102 0 4 - 3
12 DEU Shawn John Cooper Works-12002 John Cooper Works - 26 00:30:56.014 + 53,727 01:10.157 19 01:19.461 01:11.385 0 8 - 3
13 DEU Marc Madman John Cooper Works-12044 John Cooper Works - 26 00:31:00.163 + 57,877 01:09.554 11 01:14.978 01:11.544 0 6 - 3
14 NED Mazzel John Cooper Works-12033 John Cooper Works - 26 00:31:05.377 + 63,090 01:09.939 17 01:18.439 01:11.745 0 5 - 3
15 DEU Punisher John Cooper Works-12033 John Cooper Works - 26 00:31:08.300 + 66,013 01:10.207 6 01:13.470 01:11.857 0 4 - 3
16 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 25 00:30:07.912 - 1 Laps 01:10.081 10 01:14.796 01:12.316 0 7 - 3
17 FRA jackpot John Cooper Works-12022 John Cooper Works - 25 00:30:12.095 - 1 Laps 01:10.318 12 01:15.556 01:12.483 0 4 - 3
18 EUR Pawulon John Cooper Works-12033 John Cooper Works - 25 00:30:16.879 - 1 Laps 01:09.873 21 01:20.225 01:12.675 0 4 - 3
19 EUR Burnie J John Cooper Works-12044 John Cooper Works - 25 00:30:35.303 - 1 Laps 01:10.579 22 01:20.729 01:13.412 0 7 - 3
20 DEU Nobody John Cooper Works-12029 John Cooper Works - 24 00:31:44.078 - 2 Laps 01:10.157 15 01:17.930 01:19.336 0 4 - 3
21 DEU Steini John Cooper Works-12011 John Cooper Works - 17 00:31:23.859 - 9 Laps 01:08.699 5 01:13.449 01:50.815 0 2 - 3
22 NED Marcel Hesen John Cooper Works-12666 John Cooper Works - 0 DNS - 26 Laps - 20 01:19.767 - 0 0 - 3