GTR2 : Salzburgring Race1
01.02.2020 21:05:12
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Salzburgring Race1 Winner average speed
  Track length Pole position Fin
  First qualification date/time 01.02.2020 21:05:12 Pole position time 01:31.292
  Second qualification date/time Fastest lap owner S.A.M.
  Race date/time 01.02.2020 21:05:12 Fastest lap time 01:31.844
  Laps 19 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger John Cooper Works-12022 John Cooper Works - 19 00:29:26.289 + 0,000 01:32.122 3 01:31.619 01:32.962 18 2 - 3
2 EUR S.A.M. John Cooper Works-12033 John Cooper Works - 19 00:29:28.467 + 2,178 01:31.844 5 01:31.669 01:33.077 0 3 - 3
3 DEU Fin John Cooper Works-12029 John Cooper Works - 19 00:29:35.814 + 9,525 01:32.239 1 01:31.292 01:33.463 1 0 - 3
4 DEU girindus John Cooper Works-12029 John Cooper Works - 19 00:29:40.924 + 14,635 01:32.538 7 01:31.815 01:33.732 0 5 - 3
5 NED Roschie John Cooper Works-12033 John Cooper Works - 19 00:29:46.025 + 19,736 01:32.831 8 01:31.826 01:34.001 0 5 - 3
6 DEU Steini John Cooper Works-12033 John Cooper Works - 19 00:29:47.227 + 20,938 01:32.354 6 01:31.690 01:34.064 0 6 - 3
7 DEU SIAMJAMBO John Cooper Works-12011 John Cooper Works - 19 00:29:47.693 + 21,404 01:32.497 4 01:31.643 01:34.089 0 3 - 3
8 EUR Pavel John Cooper Works-12011 John Cooper Works - 19 00:29:50.251 + 23,962 01:32.848 10 01:31.964 01:34.223 0 4 - 3
9 DEU Punisher John Cooper Works-12053 John Cooper Works - 19 00:29:55.689 + 29,400 01:32.645 14 01:32.483 01:34.509 0 8 - 3
10 DEU odb John Cooper Works-12029 John Cooper Works - 19 00:29:56.249 + 29,960 01:32.537 12 01:32.196 01:34.539 0 7 - 3
11 DEU Dieter John Cooper Works-12033 John Cooper Works - 19 00:29:57.360 + 31,070 01:33.182 15 01:32.500 01:34.597 0 5 - 3
12 DEU Nobody John Cooper Works-12053 John Cooper Works - 19 00:29:59.749 + 33,460 01:32.441 13 01:32.475 01:34.723 0 7 - 3
13 EUR [DTR]_Franky_Leone John Cooper Works-12012 John Cooper Works - 19 00:30:01.991 + 35,702 01:33.004 2 01:31.606 01:34.841 0 2 - 3
14 EUR JOKA John Cooper Works-12002 John Cooper Works - 19 00:30:07.360 + 41,070 01:32.417 9 01:31.870 01:35.124 0 3 - 3
15 EUR Burnie J John Cooper Works-12044 John Cooper Works - 19 00:30:10.395 + 44,106 01:33.760 20 01:33.120 01:35.283 0 5 - 3
16 DEU Lahme Ente John Cooper Works-12044 John Cooper Works - 19 00:30:11.407 + 45,117 01:33.461 17 01:32.759 01:35.337 0 4 - 3
17 ITA francie John Cooper Works-12008 John Cooper Works - 19 00:30:18.026 + 51,737 01:32.878 21 01:33.482 01:35.685 0 10 - 3
18 DEU Marc Madman John Cooper Works-12130 John Cooper Works - 19 00:30:21.289 + 55,000 01:33.389 19 01:33.019 01:35.857 0 10 - 3
19 SPA Vega PBB Maskottchen John Cooper Works-12033 John Cooper Works - 19 00:30:39.477 + 73,188 01:32.673 29 - 01:36.814 0 12 - 3
20 FRA jackpot John Cooper Works-12022 John Cooper Works - 19 00:30:58.966 + 92,676 01:33.259 16 01:32.514 01:37.840 0 8 - 3
21 EUR Buckel John Cooper Works-12033 John Cooper Works - 19 00:30:59.556 + 93,267 01:35.472 25 01:34.692 01:37.871 0 6 - 3
22 EUR Hebo Sen John Cooper Works-12044 John Cooper Works - 18 00:30:16.761 - 1 Laps 01:35.495 27 01:36.113 01:40.931 0 8 - 3
23 DEU Bomber John Cooper Works-12037 John Cooper Works - 9 DNF - 10 Laps 01:34.560 11 01:32.064 01:37.519 0 7 - 3
24 EUR Konstantin Zubov John Cooper Works-12002 John Cooper Works - 9 DNF - 10 Laps 01:34.550 23 01:34.500 01:37.541 0 4 - 3
25 EUR Ursu[RO] John Cooper Works-12033 John Cooper Works - 8 DNF - 11 Laps 01:34.395 24 01:34.563 01:38.112 0 5 - 3
26 DEU PH! John Cooper Works-12666 John Cooper Works - 4 DNF - 15 Laps 01:35.408 26 01:34.845 01:44.506 0 5 - 3
27 DEU brontal77 John Cooper Works-12068 John Cooper Works - 3 DNF - 16 Laps 01:35.708 22 01:34.413 01:40.617 0 5 - 3
28 DEU Shawn John Cooper Works-12001 John Cooper Works - 0 DNS - 19 Laps - 18 01:32.824 - 0 0 - 3
29 DEU [AL]Markus John Cooper Works-12001 John Cooper Works - 0 DQ - 19 Laps - 28 - - 0 0 - 3