GTR2 : Talladega Race2
04.01.2020 21:50:03
 
Summary
  Simulator GTR2 Winner Pavel
  Track Talladega Race2 Winner average speed
  Track length Pole position SIAMJAMBO
  First qualification date/time 04.01.2020 21:50:03 Pole position time 00:47.036
  Second qualification date/time Fastest lap owner om
  Race date/time 04.01.2020 21:50:03 Fastest lap time 00:47.175
  Laps 60 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Pavel SpCup-11018 SpCup - 60 01:00:41.028 + 0,000 00:47.616 4 00:47.340 01:00.683 14 24 - 3
2 DEU AGS SpCup-11078 SpCup - 60 01:00:41.086 + 0,057 00:47.545 3 00:47.334 01:00.684 0 14 - 3
3 DEU Marc Madman SpCup-11071 SpCup - 60 01:00:41.171 + 0,143 00:47.556 8 00:47.730 01:00.686 2 25 - 3
4 DEU SIAMJAMBO SpCup-11078 SpCup - 60 01:00:47.922 + 6,894 00:47.178 1 00:47.036 01:00.798 26 9 - 3
5 DEU xlr8r SpCup-11000 SpCup - 60 01:00:51.393 + 10,365 00:48.343 15 00:48.162 01:00.856 0 26 - 3
6 DEU PH! SpCup-11099 SpCup - 60 01:00:54.851 + 13,823 00:47.968 5 00:47.340 01:00.914 11 19 - 3
7 DEU Fin SpCup-11018 SpCup - 60 01:00:55.347 + 14,319 00:48.650 27 - 01:00.922 0 36 - 3
8 DEU girindus SpCup-11006 SpCup - 60 01:00:56.830 + 15,802 00:48.627 28 - 01:00.947 0 40 - 3
9 DEU MichaW SpCup-11056 SpCup - 59 DNF - 1 Laps 00:48.843 23 00:49.219 01:01.039 0 34 - 3
10 DEU jackpot SpCup-11017 SpCup - 59 01:00:56.020 - 1 Laps 00:48.782 7 00:47.673 01:01.966 0 18 - 3
11 DEU Shawn SpCup-11025 SpCup - 59 01:00:56.180 - 1 Laps 00:48.487 16 00:48.330 01:01.969 0 28 - 3
12 DEU om SpCup-11077 SpCup - 57 DNF - 3 Laps 00:47.175 2 00:47.037 01:01.319 5 24 - 3
13 DEU Dieter SpCup-11022 SpCup - 53 DNF - 7 Laps 00:48.282 19 00:48.718 01:02.306 0 32 - 3
14 DEU francie SpCup-11000 SpCup - 53 DNF - 7 Laps 00:49.135 21 00:48.979 01:02.332 0 26 - 3
15 DEU xtobias16 SpCup-11016 SpCup - 49 DNF - 11 Laps 00:48.008 6 00:47.364 01:02.553 0 18 - 3
16 DEU ****JB**** SpCup-11027 SpCup - 46 DNF - 14 Laps 00:47.759 10 00:47.839 01:04.499 0 30 - 3
17 DEU Lahme Ente SpCup-11007 SpCup - 38 DNF - 22 Laps 00:47.618 18 00:48.670 00:59.719 0 24 - 3
18 DEU Schnelle Henne SpCup-11021 SpCup - 30 DNF - 30 Laps 00:48.441 17 00:48.640 01:02.732 0 16 - 3
19 DEU S.A.M. SpCup-11000 SpCup - 26 DNF - 34 Laps 00:48.614 24 00:54.221 01:02.034 0 17 - 3
20 DEU GiL Santos (BR) SpCup-11002 SpCup - 23 DNF - 37 Laps 00:48.962 22 00:49.060 01:09.292 0 11 - 3
21 DEU Mazzel SpCup-11042 SpCup - 22 DNF - 38 Laps 00:47.935 9 00:47.730 00:55.221 0 7 - 3
22 DEU Henman SpCup-11029 SpCup - 21 DNF - 39 Laps 00:48.018 12 00:47.855 00:55.471 0 10 - 3
23 DEU Punisher SpCup-11011 SpCup - 19 DNF - 41 Laps 00:47.952 13 00:47.864 00:56.176 0 7 - 3
24 DEU Steini SpCup-11000 SpCup - 19 DNF - 41 Laps 00:48.411 11 00:47.840 00:56.592 0 3 - 3
25 DEU Roschie SafetyCar-19777 SafetyCar - 13 DNF - 47 Laps 01:03.009 25 - 04:09.399 2 26 - 3
26 DEU Nobody SpCup-11013 SpCup - 7 DNF - 53 Laps 00:48.661 20 00:48.923 01:34.947 0 2 - 3
27 DEU rdjango SpCup-11077 SpCup - 4 DNF - 56 Laps 00:48.274 14 00:48.107 01:24.303 0 1 - 3
28 DEU [AL]Markus SpCup-11092 SpCup - 0 DNS - 60 Laps - 26 - - 0 0 - 3