GTR2 : Talladega Race1
04.01.2020 20:23:30
 
Summary
  Simulator GTR2 Winner [AL]Markus
  Track Talladega Race1 Winner average speed
  Track length Pole position [AL]Markus
  First qualification date/time 04.01.2020 20:23:30 Pole position time 00:46.475
  Second qualification date/time Fastest lap owner ****JB****
  Race date/time 04.01.2020 20:23:30 Fastest lap time 00:46.602
  Laps 31 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [AL]Markus SpCup-11092 SpCup - 31 00:29:17.634 + 0,000 00:46.604 1 00:46.475 00:56.697 29 1 - 3
2 DEU xlr8r SpCup-11000 SpCup - 31 00:29:26.815 + 9,181 00:47.628 6 00:47.982 00:56.994 0 6 - 3
3 DEU ****JB**** SpCup-11027 SpCup - 31 00:29:31.589 + 13,954 00:46.602 2 00:46.495 00:57.148 0 2 - 3
4 DEU Roschie SpCup-11048 SpCup - 31 00:29:48.319 + 30,684 00:47.790 5 00:47.981 00:57.687 0 11 - 3
5 DEU PH! SpCup-11099 SpCup - 31 00:29:50.880 + 33,246 00:48.371 17 00:48.880 00:57.770 0 19 - 3
6 DEU Mazzel SpCup-11042 SpCup - 31 00:29:50.992 + 33,357 00:48.421 8 00:48.030 00:57.773 0 11 - 3
7 DEU Marc Madman SpCup-11071 SpCup - 30 00:29:26.869 - 1 Laps 00:48.372 15 00:48.597 00:58.895 0 13 - 3
8 DEU om SpCup-11077 SpCup - 30 00:29:26.874 - 1 Laps 00:48.034 24 - 00:58.895 0 21 - 3
9 DEU Pavel SpCup-11018 SpCup - 30 00:29:42.290 - 1 Laps 00:47.834 4 00:47.429 00:59.409 0 3 - 3
10 DEU xtobias16 SpCup-11016 SpCup - 30 00:29:43.761 - 1 Laps 00:47.834 3 00:47.429 00:59.458 0 6 - 3
11 DEU Schnelle Henne SpCup-11021 SpCup - 30 00:29:51.086 - 1 Laps 00:48.945 18 00:48.892 00:59.702 0 25 - 3
12 DEU Nobody SpCup-11015 SpCup - 30 00:30:00.579 - 1 Laps 00:48.850 9 00:48.194 01:00.019 0 15 - 3
13 DEU jackpot SpCup-11017 SpCup - 28 00:29:48.368 - 3 Laps 00:49.216 16 00:48.723 01:03.870 0 15 - 3
14 DEU Punisher SpCup-11011 SpCup - 28 00:29:51.151 - 3 Laps 00:48.444 10 00:48.194 01:03.969 0 8 - 3
15 DEU Shawn SpCup-11034 SpCup - 26 00:29:27.016 - 5 Laps 00:48.035 14 00:48.341 01:07.962 0 10 - 3
16 DEU francie SpCup-11000 SpCup - 23 DNF - 8 Laps 00:48.962 19 00:49.153 01:03.995 0 19 - 3
17 DEU Dieter SpCup-11022 SpCup - 7 DNF - 24 Laps 00:49.168 12 00:48.229 01:17.931 0 2 - 3
18 DEU GiL Santos (BR) SpCup-11011 SpCup - 5 DNF - 26 Laps 01:01.549 20 00:49.808 01:29.454 0 6 - 3
19 DEU SIAMJAMBO SafetyCar-19777 SafetyCar - 5 00:29:33.029 - 26 Laps 00:57.975 21 00:58.419 05:54.605 2 32 - 3
20 DEU girindus SpCup-11042 SpCup - 3 00:29:34.916 - 28 Laps 01:44.615 7 00:48.029 09:51.638 0 0 - 3
21 DEU AGS SpCup-11007 SpCup - 2 DNF - 29 Laps 01:44.310 11 00:48.198 01:46.277 0 0 - 3
22 DEU Henman SpCup-11029 SpCup - 2 DNF - 29 Laps 01:44.930 13 00:48.306 01:46.884 0 0 - 3
23 DEU Steini SpCup-11007 SpCup - 0 DNS - 31 Laps - 22 - - 0 0 - 3
24 DEU Vega PBB Maskottchen SpCup-11005 SpCup - 0 DNS - 31 Laps - 23 - - 0 0 - 3