GTR2 : Silverstone2011
26.10.2019 21:07:02
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Silverstone2011 Winner average speed
  Track length Pole position BladeRunner74
  First qualification date/time 26.10.2019 21:07:02 Pole position time 02:01.008
  Second qualification date/time Fastest lap owner BladeRunner74
  Race date/time 26.10.2019 21:07:02 Fastest lap time 02:02.225
  Laps 30 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU [HD]Jigger EEC Lamborghini Gallardo LP600+-12024 EEC Lamborghini Gallardo LP600+ EEC 30 01:03:17.151 + 0,000 02:03.104 2 02:01.477 02:06.571 29 4 - 3
2 DEU BladeRunner74 EEC Chevrolet Corvette Z06.R-12018 EEC Chevrolet Corvette Z06.R EEC 30 01:03:44.898 + 27,747 02:02.225 1 02:01.008 02:07.496 0 16 - 3
3 DEU Nicoast EEC Mercedes-Benz SLS AMG-12007 EEC Mercedes-Benz SLS AMG EEC 30 01:03:49.460 + 32,309 02:03.873 3 02:02.580 02:07.648 1 3 - 3
4 NED Roschie EEC Audi R8 LMS Ultra-12023 EEC Audi R8 LMS Ultra EEC 30 01:03:54.812 + 37,661 02:04.570 4 02:03.206 02:07.827 0 2 - 3
5 EUR Marcel Hesen EEC Audi R8 LMS Ultra-12006 EEC Audi R8 LMS Ultra EEC 30 01:04:31.087 + 73,936 02:04.780 6 02:03.647 02:09.036 0 13 - 3
6 DEU Craig J. Sampson EEC BMW M6 GT3-16020 EEC BMW M6 GT3 EEC 30 01:04:44.549 + 87,398 02:03.524 24 - 02:09.484 0 28 - 3
7 EUR odb EEC Porsche 997 GT3 R-12269 EEC Porsche 997 GT3 R EEC 30 01:04:44.676 + 87,525 02:05.243 10 02:04.695 02:09.489 0 16 - 3
8 EUR soeri EEC Ford GT-11062 EEC Ford GT EEC 30 01:04:47.795 + 90,644 02:04.744 15 02:06.007 02:09.593 0 19 - 3
9 EUR ****JB**** EEC Lamborghini Gallardo LP600+-12003 EEC Lamborghini Gallardo LP600+ EEC 30 01:04:59.208 + 102,057 02:04.962 7 02:03.875 02:09.973 0 17 - 3
10 DEU AndreDD1 EEC Lamborghini Gallardo LP600+-12024 EEC Lamborghini Gallardo LP600+ EEC 30 01:05:09.706 + 112,555 02:05.734 8 02:04.518 02:10.323 0 12 - 3
11 EUR Shawn EEC Lamborghini Gallardo LP600+-12003 EEC Lamborghini Gallardo LP600+ EEC 30 01:05:16.912 + 119,761 02:05.174 9 02:04.566 02:10.563 0 11 - 3
12 EUR S.A.M. EEC McLaren GT MP4-12C-12012 EEC McLaren GT MP4-12C EEC 30 01:05:17.149 + 119,998 02:04.566 5 02:03.362 02:10.571 0 8 - 3
13 EUR PH! EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe EEC 29 01:03:26.466 - 1 Laps 02:05.862 16 02:07.200 02:11.257 0 13 - 3
14 EUR girindus EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe EEC 29 01:04:03.497 - 1 Laps 02:04.768 23 - 02:12.534 0 20 - 3
15 DEU Punisher EEC Porsche 997 GT3 R-12006 EEC Porsche 997 GT3 R EEC 29 01:04:18.636 - 1 Laps 02:04.872 13 02:05.091 02:13.056 0 11 - 3
16 DEU rudolf_renntier EEC Audi R8 LMS Ultra-12016 EEC Audi R8 LMS Ultra EEC 29 01:05:14.417 - 1 Laps 02:08.271 18 02:08.684 02:14.979 0 8 - 3
17 EUR Mazzel EEC Ferrari F458 Italia-12052 EEC Ferrari F458 Italia EEC 28 01:03:33.532 - 2 Laps 02:05.778 11 02:04.713 02:16.197 0 14 - 3
18 EUR BrianRed EEC Chevrolet Corvette Z06.R-12018 EEC Chevrolet Corvette Z06.R EEC 28 01:03:41.254 - 2 Laps 02:11.593 19 02:13.236 02:16.473 0 6 - 3
19 EUR francie EEC Mercedes-Benz SLS AMG-12004 EEC Mercedes-Benz SLS AMG EEC 27 01:04:28.767 - 3 Laps 02:07.196 17 02:08.423 02:23.287 0 4 - 3
20 EUR Ursu[RO] EEC McLaren GT MP4-12C-12091 EEC McLaren GT MP4-12C EEC 26 00:58:29.548 - 4 Laps 02:06.634 20 02:15.771 02:14.982 0 8 - 3
21 EUR SIAMJAMBO EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe EEC 24 DNF - 6 Laps 02:04.325 21 - 02:11.167 0 23 - 3
22 EUR Vega PBB Maskottchen EEC Mercedes-Benz SLS AMG-12004 EEC Mercedes-Benz SLS AMG EEC 14 DNF - 16 Laps 02:07.309 22 - 02:10.756 0 10 - 3
23 EUR jackpot EEC Audi R8 LMS Ultra-14053 EEC Audi R8 LMS Ultra EEC 12 DNF - 18 Laps 02:08.370 14 02:05.490 02:21.410 0 4 - 3
24 DEU reval56 EEC Porsche 997 GT3 R-12054 EEC Porsche 997 GT3 R EEC 0 DNS - 30 Laps - 12 02:04.883 - 0 0 - 3