GTR2 : Vairano2010
05.10.2019 21:04:16
 
Summary
  Simulator GTR2 Winner BladeRunner74
  Track Vairano2010 Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time 05.10.2019 21:04:16 Pole position time 01:06.136
  Second qualification date/time Fastest lap owner BladeRunner74
  Race date/time 05.10.2019 21:04:16 Fastest lap time 01:06.289
  Laps 64 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 BladeRunner74 TRM17 Mitsubishi Lancer-17069 TRM17 Mitsubishi Lancer - 64 01:14:24.000 + 0,000 01:06.289 2 01:06.145 01:09.750 28 11 - 3
2 [HD]Jigger TRM17 Toyota Corolla-17023 TRM17 Toyota Corolla - 64 01:14:26.502 + 2,502 01:06.637 1 01:06.136 01:09.789 28 12 - 3
3 Fin TRM17 Mitsubishi Lancer-17022 TRM17 Mitsubishi Lancer - 64 01:14:52.910 + 28,909 01:08.024 5 01:06.479 01:10.201 4 8 - 3
4 Schnelle Henne TRM17 Chevrolet Cruze-17003 TRM17 Chevrolet Cruze - 64 01:15:10.607 + 46,607 01:07.630 12 01:07.253 01:10.478 0 23 - 3
5 Mazzel27 TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 64 01:15:12.580 + 48,579 01:07.373 8 01:06.787 01:10.509 0 12 - 3
6 odb TRM17 Chevrolet Cruze-17011 TRM17 Chevrolet Cruze - 64 01:15:12.682 + 48,681 01:07.172 4 01:06.349 01:10.510 0 24 - 3
7 soeri TRM17 Mitsubishi Lancer-17019 TRM17 Mitsubishi Lancer - 64 01:15:21.982 + 57,982 01:08.262 16 01:07.663 01:10.655 0 21 - 3
8 Nobody TRM17 Mitsubishi Lancer-17077 TRM17 Mitsubishi Lancer - 64 01:15:29.084 + 65,083 01:06.987 11 01:07.033 01:10.766 0 24 - 3
9 Roschie TRM17 Chevrolet Cruze-17003 TRM17 Chevrolet Cruze - 64 01:15:34.510 + 70,510 01:07.974 10 01:06.904 01:10.851 0 26 - 3
10 girindus TRM17 Toyota Corolla-17007 TRM17 Toyota Corolla - 63 01:14:32.362 - 1 Laps 01:08.210 22 01:08.438 01:10.989 0 21 - 3
11 Punisher TRM17 Mitsubishi Lancer-17022 TRM17 Mitsubishi Lancer - 63 01:14:43.779 - 1 Laps 01:08.023 9 01:06.839 01:11.171 0 26 - 3
12 xtobias16 TRM17 Toyota Corolla-17023 TRM17 Toyota Corolla - 63 01:14:53.839 - 1 Laps 01:08.377 17 01:07.739 01:11.330 0 25 - 3
13 PH! TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 62 01:14:40.108 - 2 Laps 01:08.860 23 01:08.444 01:12.259 0 26 - 3
14 jackpot TRM17 Ford Focus-17004 TRM17 Ford Focus - 62 01:15:09.939 - 2 Laps 01:07.994 15 01:07.313 01:12.740 0 21 - 3
15 francie TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 62 01:16:02.214 - 2 Laps 01:08.402 21 01:08.278 01:13.584 0 24 - 3
16 Klaus TRM17 Mitsubishi Lancer-17069 TRM17 Mitsubishi Lancer - 60 01:15:20.195 - 4 Laps 01:08.595 20 01:08.071 01:15.336 0 15 - 3
17 Nicoast TRM17 Ford Focus-17042 TRM17 Ford Focus - 49 01:16:02.028 - 15 Laps 01:07.909 3 01:06.182 01:33.102 0 23 - 3
18 AndyFast TRM17 Chevrolet Cruze-17003 TRM17 Chevrolet Cruze - 36 DNF - 28 Laps 01:08.370 7 01:06.753 01:09.199 4 6 - 3
19 Pavel TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 36 DNF - 28 Laps 01:07.585 14 01:07.302 01:12.604 0 16 - 3
20 SIAMJAMBO TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 35 DNF - 29 Laps 01:07.434 6 01:06.519 01:12.283 0 18 - 3
21 Bomber TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 32 DNF - 32 Laps 01:08.367 19 01:07.915 01:13.213 0 14 - 3
22 Lahme Ente TRM17 Mitsubishi Lancer-17077 TRM17 Mitsubishi Lancer - 30 DNF - 34 Laps 01:08.737 25 01:08.771 01:12.471 0 18 - 3
23 Burnie J TRM17 Toyota Corolla-17023 TRM17 Toyota Corolla - 24 DNF - 40 Laps 01:09.856 24 01:08.657 01:15.374 0 5 - 3
24 joka TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 18 DNF - 46 Laps 01:09.158 13 01:07.266 01:14.667 0 5 - 3
25 schielchen TRM17 Chevrolet Cruze-17003 TRM17 Chevrolet Cruze - 1 DNF - 63 Laps 01:25.772 18 01:07.744 01:25.772 0 0 - 3
26 S.A.M. TRM17 Chevrolet Cruze-17002 TRM17 Chevrolet Cruze - 0 DNS - 64 Laps - 26 - - 0 0 - 3
27 Vega PBB Maskottchen TRM17 Chevrolet Cruze-17003 TRM17 Chevrolet Cruze - 0 DQ - 64 Laps - 27 - - 0 0 - 3