GTR2 : HerzograderWald Race2
14.09.2019 22:20:18
 
Summary
  Simulator GTR2 Winner S.A.M.
  Track HerzograderWald Race2 Winner average speed
  Track length Pole position SIAMJAMBO
  First qualification date/time 14.09.2019 22:20:18 Pole position time 01:03.163
  Second qualification date/time Fastest lap owner S.A.M.
  Race date/time 14.09.2019 22:20:18 Fastest lap time 01:03.236
  Laps 30 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 S.A.M. Toyota Yaris Cup S-12018 Toyota Yaris Cup S - 30 00:32:02.593 + 0,000 01:03.236 2 01:03.202 01:04.086 30 1 - 3
2 Fin Toyota Yaris Cup S-12151 Toyota Yaris Cup S - 30 00:32:13.198 + 10,605 01:03.489 5 01:03.493 01:04.439 0 4 - 3
3 SIAMJAMBO Toyota Yaris Cup S-13005 Toyota Yaris Cup S - 30 00:32:13.264 + 10,670 01:03.783 1 01:03.163 01:04.442 0 2 - 3
4 Roschie Toyota Yaris Cup S-12068 Toyota Yaris Cup S - 30 00:32:14.236 + 11,643 01:03.736 4 01:03.481 01:04.474 0 6 - 3
5 girindus Toyota Yaris Cup S-12151 Toyota Yaris Cup S - 30 00:32:18.324 + 15,731 01:03.621 7 01:03.719 01:04.610 0 5 - 3
6 Nicoast Toyota Yaris Cup S-12029 Toyota Yaris Cup S - 30 00:32:34.374 + 31,780 01:03.539 6 01:03.519 01:05.145 0 4 - 3
7 jackpot Toyota Yaris Cup S-12151 Toyota Yaris Cup S - 30 00:32:38.653 + 36,059 01:03.733 8 01:03.840 01:05.288 0 4 - 3
8 BladeRunner74 Toyota Yaris Cup S-12008 Toyota Yaris Cup S - 30 00:32:50.746 + 48,153 01:03.735 9 01:03.851 01:05.691 0 5 - 3
9 [DTR]_Franky_Leone Toyota Yaris Cup S-14056 Toyota Yaris Cup S - 30 00:32:52.104 + 49,511 01:04.578 12 01:04.429 01:05.736 0 7 - 3
10 Shawn Toyota Yaris Cup S-12116 Toyota Yaris Cup S - 30 00:33:02.218 + 59,625 01:04.379 11 01:04.316 01:06.073 0 5 - 3
11 Burnie J Toyota Yaris Cup S-12116 Toyota Yaris Cup S - 30 00:33:07.156 + 64,562 01:04.680 14 01:04.626 01:06.238 0 5 - 3
12 Bomber Toyota Yaris Cup S-12068 Toyota Yaris Cup S - 17 DNF - 13 Laps 01:04.744 13 01:04.512 01:05.933 0 4 - 3
13 odb Toyota Yaris Cup S-12029 Toyota Yaris Cup S - 9 DNF - 21 Laps 01:03.885 3 01:03.445 01:05.099 0 2 - 3
14 Punisher Toyota Yaris Cup S-12008 Toyota Yaris Cup S - 9 DNF - 21 Laps 01:04.447 10 01:04.246 01:05.884 0 2 - 3
15 schielchen Toyota Yaris Cup S-12029 Toyota Yaris Cup S - 0 DNS - 30 Laps - 15 01:10.786 - 0 0 - 3