GTR2 : PhillipIsland
2019_07_08
 
Summary
  Simulator GTR2 Winner Dieter
  Track PhillipIsland Winner average speed
  Track length Pole position ****JB****
  First qualification date/time Pole position time 01:34.557
  Second qualification date/time Fastest lap owner Dieter
  Race date/time 2019_07_08 Fastest lap time 01:35.215
  Laps 28 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Dieter Holden VZ Commodore-6022 Holden VZ Commodore - 28 00:46:11.810 + 0,000 01:35.215 2 01:34.569 01:38.993 3 8 - 2
2 DEU Fin Holden VZ Commodore-6021 Holden VZ Commodore - 28 00:46:12.214 + 0,403 01:35.902 3 01:35.073 01:39.007 17 12 - 2
3 CH girindus Holden VZ Commodore-6055 Holden VZ Commodore - 28 00:46:42.280 + 30,470 01:36.065 5 01:35.503 01:40.081 0 8 - 2
4 EUR ****JB**** Holden VZ Commodore-6021 Holden VZ Commodore - 28 00:46:48.372 + 36,561 01:35.217 1 01:34.557 01:40.299 6 9 - 2
5 NED Mazzel27 Holden VZ Commodore-6007 Holden VZ Commodore - 28 00:46:56.697 + 44,887 01:36.152 7 01:35.722 01:40.596 2 12 - 2
6 DEU Shawn Ford Falcon BA-6005 Ford Falcon BA - 28 00:47:03.567 + 51,757 01:36.725 9 01:36.280 01:40.841 0 10 - 2
7 DEU schwamerl Holden VZ Commodore-6002 Holden VZ Commodore - 28 00:47:04.845 + 53,034 01:36.284 8 01:35.730 01:40.887 0 18 - 2
8 DEU Nicoast Holden VZ Commodore-6007 Holden VZ Commodore - 28 00:47:08.813 + 57,003 01:36.285 6 01:35.695 01:41.029 0 8 - 2
9 DEU Marc Madman Holden VZ Commodore-6016 Holden VZ Commodore - 28 00:47:19.966 + 68,155 01:36.105 13 01:36.959 01:41.427 0 9 - 2
10 DEU derDumeklemmer Holden VZ Commodore-6011 Holden VZ Commodore - 27 00:46:24.977 - 1 Laps 01:37.582 17 01:37.825 01:43.147 0 16 - 2
11 NED Roschie Holden VZ Commodore-6021 Holden VZ Commodore - 27 00:46:26.997 - 1 Laps 01:38.472 16 01:37.424 01:43.222 0 13 - 2
12 DEU XXS-Raser Holden VZ Commodore-6016 Holden VZ Commodore - 27 00:46:40.694 - 1 Laps 01:38.900 15 01:37.323 01:43.729 0 13 - 2
13 DEU SIAMJAMBO Ford Falcon BA-6010 Ford Falcon BA - 27 00:46:43.102 - 1 Laps 01:36.045 4 01:35.093 01:43.818 0 9 - 2
14 DEU Wiaz Holden VZ Commodore-6033 Holden VZ Commodore - 27 00:46:53.052 - 1 Laps 01:36.082 11 01:36.568 01:44.187 0 12 - 2
15 DEU Blaubär Ford Falcon BA-6005 Ford Falcon BA - 27 00:47:00.332 - 1 Laps 01:41.509 23 01:42.966 01:44.456 0 12 - 2
16 DEU jackpot Ford Falcon BA-6001 Ford Falcon BA - 27 00:47:05.036 - 1 Laps 01:38.585 14 01:37.297 01:44.630 0 14 - 2
17 DEU Punisher Ford Falcon BA-6001 Ford Falcon BA - 27 00:47:18.761 - 1 Laps 01:37.725 18 01:38.239 01:45.139 0 8 - 2
18 DEU Sunjin Ford Falcon BA-6001 Ford Falcon BA - 27 00:47:50.830 - 1 Laps 01:39.865 24 01:51.710 01:46.327 0 14 - 2
19 DEU Lahme Ente Holden VZ Commodore-6007 Holden VZ Commodore - 26 00:46:36.714 - 2 Laps 01:37.121 12 01:36.865 01:47.565 0 13 - 2
20 DEU PH! Ford Falcon BA-6008 Ford Falcon BA - 26 00:47:07.249 - 2 Laps 01:38.689 21 01:38.713 01:48.740 0 12 - 2
21 EUR WattSolls Ford Falcon BA-6006 Ford Falcon BA - 25 00:48:53.842 - 3 Laps 01:39.733 20 01:38.483 01:57.353 0 6 - 2
22 DEU brontal77 Ford Falcon BA-6026 Ford Falcon BA - 6 DNF - 22 Laps 01:36.781 10 01:36.551 01:42.340 0 5 - 2
23 DEU SuN Ford Falcon BA-6025 Ford Falcon BA - 24 DQ - 4 Laps 01:43.479 22 01:42.135 01:56.928 0 2 - 2
24 EUR Grandpa Ford Falcon BA-6001 Ford Falcon BA - 0 DQ - 28 Laps - 19 01:38.333 - 0 0 - 2