GTR2 : Road_Atlanta_2016
2019_05_20
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Road_Atlanta_2016 Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time Pole position time 01:15.182
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 2019_05_20 Fastest lap time 01:16.300
  Laps 48 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 [HD]Jigger EEC Lamborghini Gallardo LP600+-12024 EEC Lamborghini Gallardo LP600+ - 48 01:03:49.032 + 0,000 01:16.565 1 01:15.182 01:19.771 3 7 - 2
2 SIAMJAMBO EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe - 48 01:03:49.469 + 0,436 01:16.794 4 01:15.673 01:19.780 0 8 - 2
3 Fin EEC Ferrari F458 Italia-12021 EEC Ferrari F458 Italia - 48 01:03:50.015 + 0,982 01:16.969 3 01:15.652 01:19.791 0 4 - 2
4 Roschie EEC Audi R8 LMS Ultra-12023 EEC Audi R8 LMS Ultra - 48 01:04:31.590 + 42,558 01:17.839 13 01:17.044 01:20.658 0 12 - 2
5 Marc Madman EEC Ford GT-11063 EEC Ford GT - 48 01:04:50.434 + 61,402 01:17.544 9 01:16.602 01:21.050 0 16 - 2
6 Holgi1204 EEC Porsche 997 GT3 R-12075 EEC Porsche 997 GT3 R - 47 01:03:57.936 - 1 Laps 01:18.052 17 01:17.337 01:21.658 1 22 - 2
7 Shadow Desperado EEC McLaren GT MP4-12C-19033 EEC McLaren GT MP4-12C - 47 01:04:06.324 - 1 Laps 01:16.906 7 01:16.300 01:21.836 0 26 - 2
8 Lahme Ente EEC McLaren GT MP4-12C-12007 EEC McLaren GT MP4-12C - 47 01:04:22.190 - 1 Laps 01:17.820 22 01:18.220 01:22.174 0 30 - 2
9 Wiaz EEC Porsche 997 GT3 R-15033 EEC Porsche 997 GT3 R - 47 01:04:23.063 - 1 Laps 01:17.774 16 01:17.308 01:22.192 0 24 - 2
10 ****JB**** EEC Lamborghini Gallardo LP600+-12024 EEC Lamborghini Gallardo LP600+ - 47 01:04:27.773 - 1 Laps 01:17.051 11 01:16.893 01:22.293 0 17 - 2
11 Nicoast EEC Lamborghini Gallardo LP600+-12011 EEC Lamborghini Gallardo LP600+ - 47 01:04:32.262 - 1 Laps 01:17.475 5 01:15.897 01:22.388 0 17 - 2
12 om EEC Chevrolet Corvette Z06.R-12028 EEC Chevrolet Corvette Z06.R - 47 01:05:04.350 - 1 Laps 01:17.913 30 - 01:23.071 0 32 - 2
13 Shawn EEC Lamborghini Gallardo LP600+-12011 EEC Lamborghini Gallardo LP600+ - 46 01:03:54.823 - 2 Laps 01:18.165 8 01:16.602 01:23.365 0 20 - 2
14 Punisher EEC Porsche 997 GT3 R-12006 EEC Porsche 997 GT3 R - 46 01:04:09.023 - 2 Laps 01:18.351 14 01:17.064 01:23.674 0 24 - 2
15 Dieter EEC Audi R8 LMS Ultra-12022 EEC Audi R8 LMS Ultra - 46 01:04:42.338 - 2 Laps 01:17.767 12 01:16.910 01:24.398 0 20 - 2
16 derDumeklemmer EEC Ferrari F458 Italia-12006 EEC Ferrari F458 Italia - 46 01:04:45.477 - 2 Laps 01:19.131 26 01:18.898 01:24.466 0 27 - 2
17 Nilski98 EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe - 45 DNF - 3 Laps 01:16.300 2 01:15.329 01:19.166 44 2 - 2
18 PaKo EEC Audi R8 LMS Ultra-12044 EEC Audi R8 LMS Ultra - 45 01:04:10.141 - 3 Laps 01:19.008 27 01:18.926 01:25.558 0 26 - 2
19 jackpot EEC Audi R8 LMS Ultra-14053 EEC Audi R8 LMS Ultra - 43 01:04:20.544 - 5 Laps 01:19.889 21 01:18.168 01:29.780 0 15 - 2
20 Blaubär EEC Porsche 997 GT3 R-12050 EEC Porsche 997 GT3 R - 43 01:04:22.602 - 5 Laps 01:20.004 28 01:19.475 01:29.827 0 16 - 2
21 GerdW EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe - 42 01:03:59.988 - 6 Laps 01:18.576 19 01:17.652 01:31.428 0 11 - 2
22 PH! EEC Dodge Viper Competition Coupe-12082 EEC Dodge Viper Competition Coupe - 41 01:04:14.242 - 7 Laps 01:18.157 18 01:17.484 01:34.005 0 8 - 2
23 soeri EEC Ford GT-11063 EEC Ford GT - 39 01:04:27.758 - 9 Laps 01:17.760 15 01:17.260 01:39.173 0 21 - 2
24 francie EEC Mercedes-Benz SLS AMG-12004 EEC Mercedes-Benz SLS AMG - 37 DNF - 11 Laps 01:18.273 24 01:18.558 01:28.201 0 21 - 2
25 schuby12 EEC Ferrari F458 Italia-12011 EEC Ferrari F458 Italia - 36 DNF - 12 Laps 01:20.676 29 - 01:26.303 0 13 - 2
26 Mazzel27 EEC Ferrari F458 Italia-12052 EEC Ferrari F458 Italia - 30 01:04:27.119 - 18 Laps 01:17.486 10 01:16.734 02:08.903 0 8 - 2
27 XXS-Raser EEC Ferrari F458 Italia-12006 EEC Ferrari F458 Italia - 17 DNF - 31 Laps 01:19.401 20 01:18.120 01:24.058 0 9 - 2
28 Pavel EEC Audi R8 LMS Ultra-12023 EEC Audi R8 LMS Ultra - 15 DNF - 33 Laps 01:17.389 6 01:15.937 01:19.717 0 3 - 2
29 Speedeel EEC Audi R8 LMS Ultra-12022 EEC Audi R8 LMS Ultra - 6 DNF - 42 Laps 01:20.682 25 01:18.778 01:28.274 0 3 - 2
30 Soper EEC Mercedes-Benz SLS AMG-12005 EEC Mercedes-Benz SLS AMG - 4 DNF - 44 Laps 01:20.300 23 01:18.467 01:26.724 0 6 - 2