GTR2 : Zandvoort
2019_05_04
 
Summary
  Simulator GTR2 Winner BladeRunner74
  Track Zandvoort Winner average speed
  Track length Pole position BladeRunner74
  First qualification date/time Pole position time 01:14.336
  Second qualification date/time Fastest lap owner BladeRunner74
  Race date/time 2019_05_04 Fastest lap time 01:15.103
  Laps 50 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR BladeRunner74 Porsche Cayman S-11044 Porsche Cayman S - 50 01:05:25.406 + 0,000 01:15.103 1 01:14.336 01:18.508 34 11 - 3
2 EUR Fin Porsche Cayman S-11085 Porsche Cayman S - 50 01:05:56.588 + 31,182 01:15.220 2 01:14.538 01:19.131 13 7 - 3
3 EUR [HD]Jigger Porsche Cayman S-11083 Porsche Cayman S - 50 01:05:57.939 + 32,532 01:15.669 4 01:14.989 01:19.158 0 16 - 3
4 EUR Punisher Porsche Cayman S-11034 Porsche Cayman S - 50 01:06:30.707 + 65,300 01:16.329 8 01:15.584 01:19.814 2 14 - 3
5 EUR Dieter Porsche Cayman S-11099 Porsche Cayman S - 50 01:06:35.562 + 70,155 01:17.100 12 01:16.102 01:19.911 0 16 - 3
6 EUR Nicoast Porsche Cayman S-11059 Porsche Cayman S - 50 01:06:35.886 + 70,480 01:16.038 3 01:14.777 01:19.917 0 17 - 3
7 EUR Marc Madman Porsche Cayman S-11033 Porsche Cayman S - 50 01:06:42.391 + 76,985 01:16.943 11 01:16.077 01:20.047 0 14 - 3
8 NED Mazzel27 Porsche Cayman S-11099 Porsche Cayman S - 49 01:05:30.821 - 1 Laps 01:16.325 7 01:15.438 01:20.220 0 19 - 3
9 EUR Lahme Ente Porsche Cayman S-11207 Porsche Cayman S - 49 01:05:52.796 - 1 Laps 01:17.168 14 01:16.976 01:20.669 0 16 - 3
10 EUR ****JB**** Porsche Cayman S-11040 Porsche Cayman S - 49 01:05:54.139 - 1 Laps 01:16.037 9 01:15.596 01:20.696 1 21 - 3
11 EUR Holgi1204 Porsche Cayman S-11033 Porsche Cayman S - 49 01:05:59.960 - 1 Laps 01:17.143 13 01:16.350 01:20.815 0 12 - 3
12 EUR xtobias16 Porsche Cayman S-11084 Porsche Cayman S - 49 01:06:13.053 - 1 Laps 01:17.768 21 01:19.577 01:21.082 0 15 - 3
13 EUR Wiaz Porsche Cayman S-11039 Porsche Cayman S - 49 01:06:41.875 - 1 Laps 01:16.657 25 - 01:21.670 0 15 - 3
14 EUR Shawn Porsche Cayman S-17009 Porsche Cayman S - 48 01:05:28.659 - 2 Laps 01:17.154 15 01:17.045 01:21.847 0 19 - 3
15 EUR Burnie J Porsche Cayman S-11083 Porsche Cayman S - 48 01:05:30.848 - 2 Laps 01:17.635 18 01:17.512 01:21.892 0 14 - 3
16 EUR XyclopT Porsche Cayman S-11050 Porsche Cayman S - 48 01:06:21.120 - 2 Laps 01:18.557 23 01:22.023 01:22.940 0 13 - 3
17 EUR schuby12 Porsche Cayman S-11001 Porsche Cayman S - 47 01:05:53.235 - 3 Laps 01:18.361 22 01:20.406 01:24.111 0 12 - 3
18 ITA francie Porsche Cayman S-11037 Porsche Cayman S - 47 01:06:14.150 - 3 Laps 01:17.287 17 01:17.469 01:24.556 0 10 - 3
19 EUR francis Porsche Cayman S-11004 Porsche Cayman S - 45 01:05:32.647 - 5 Laps 01:20.776 24 01:22.400 01:27.392 0 11 - 3
20 EUR Hebo Sen Porsche Cayman S-11085 Porsche Cayman S - 45 01:06:16.916 - 5 Laps 01:20.852 20 01:19.078 01:28.375 0 9 - 3
21 DEU Nobody Porsche Cayman S-11001 Porsche Cayman S - 45 01:06:17.696 - 5 Laps 01:15.856 6 01:15.410 01:28.393 0 3 - 3
22 EUR Bomber Porsche Cayman S-11085 Porsche Cayman S - 22 DNF - 28 Laps 01:16.276 10 01:15.616 01:18.243 0 9 - 3
23 EUR S.A.M. Porsche Cayman S-11001 Porsche Cayman S - 16 DNF - 34 Laps 01:15.292 5 01:15.010 01:16.810 0 2 - 3
24 EUR Konstantin Zubov Porsche Cayman S-11035 Porsche Cayman S - 7 DNF - 43 Laps 01:18.864 16 01:17.055 01:24.833 0 5 - 3
25 EUR aTom Porsche Cayman S-11040 Porsche Cayman S - 0 DNS - 50 Laps - 19 01:17.668 - 0 0 - 3