GTR2 : Mexico
2019_02_25
 
Summary
  Simulator GTR2 Winner [AL]Markus
  Track Mexico Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time Pole position time 01:47.809
  Second qualification date/time Fastest lap owner [AL]Markus
  Race date/time 2019_02_25 Fastest lap time 01:48.057
  Laps 33 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 [AL]Markus Chrysler Viper GTS-R-3005 Chrysler Viper GTS-R - 33 01:02:04.888 + 0,000 01:48.057 2 01:47.998 01:52.875 15 3 - 2
2 [HD]Jigger Chrysler Viper GTS-R-9033 Chrysler Viper GTS-R - 33 01:02:35.448 + 30,559 01:48.325 1 01:47.809 01:53.801 18 7 - 2
3 Fin Chrysler Viper GTS-R-3001 Chrysler Viper GTS-R - 33 01:02:49.982 + 45,094 01:50.243 5 01:50.127 01:54.241 0 7 - 2
4 Dieter Chrysler Viper GTS-R-3005 Chrysler Viper GTS-R - 33 01:02:50.386 + 45,498 01:50.369 6 01:51.064 01:54.254 0 7 - 2
5 girindus Chrysler Viper GTS-R-9033 Chrysler Viper GTS-R - 33 01:03:51.063 + 106,175 01:48.587 3 01:48.611 01:56.092 0 14 - 2
6 Mazzel Chrysler Viper GTS-R-3011 Chrysler Viper GTS-R - 32 01:02:14.641 - 1 Laps 01:51.600 7 01:51.547 01:56.707 0 10 - 2
7 ****JB**** Chrysler Viper GTS-R-4010 Chrysler Viper GTS-R - 32 01:02:36.893 - 1 Laps 01:52.346 8 01:52.300 01:57.402 0 10 - 2
8 Shawn Chrysler Viper GTS-R-4009 Chrysler Viper GTS-R - 32 01:03:09.338 - 1 Laps 01:52.907 16 01:55.470 01:58.416 0 10 - 2
9 soeri Chrysler Viper GTS-R-3001 Chrysler Viper GTS-R - 32 01:03:19.151 - 1 Laps 01:53.575 12 01:54.254 01:58.723 0 11 - 2
10 Punisher Chrysler Viper GTS-R-4035 Chrysler Viper GTS-R - 32 01:03:19.501 - 1 Laps 01:53.362 9 01:52.674 01:58.734 0 8 - 2
11 derDumeklemmer Chrysler Viper GTS-R-3001 Chrysler Viper GTS-R - 31 01:02:09.669 - 2 Laps 01:54.425 18 01:55.925 02:00.311 0 8 - 2
12 PH! Chrysler Viper GTS-R-3126 Chrysler Viper GTS-R - 31 01:02:15.551 - 2 Laps 01:54.251 13 01:54.383 02:00.501 0 11 - 2
13 Roschie Chrysler Viper GTS-R-3024 Chrysler Viper GTS-R - 31 01:02:55.328 - 2 Laps 01:51.372 11 01:53.932 02:01.784 0 10 - 2
14 PaKo Chrysler Viper GTS-R-4032 Chrysler Viper GTS-R - 29 01:03:53.678 - 4 Laps 01:52.474 14 01:54.596 02:12.195 0 4 - 2
15 francie Chrysler Viper GTS-R-3011 Chrysler Viper GTS-R - 21 DNF - 12 Laps 01:55.625 17 01:55.820 02:08.367 0 5 - 2
16 Konstantin Zubov Chrysler Viper GTS-R-3018 Chrysler Viper GTS-R - 13 DNF - 20 Laps 01:56.800 21 01:58.000 02:00.703 0 6 - 2
17 brontal77 Chrysler Viper GTS-R-3011 Chrysler Viper GTS-R - 12 DNF - 21 Laps 01:55.164 20 01:56.653 01:59.541 0 6 - 2
18 Pavel Chrysler Viper GTS-R-9033 Chrysler Viper GTS-R - 1 DNF - 32 Laps 03:21.801 4 01:50.055 03:21.801 0 0 - 2
19 Sjaak Chrysler Viper GTS-R-3005 Chrysler Viper GTS-R - 0 DNS - 33 Laps - 22 02:02.724 - 0 0 - 2
20 jackpot Chrysler Viper GTS-R-3001 Chrysler Viper GTS-R - 0 DNS - 33 Laps - 19 01:56.198 - 0 0 - 2
21 arteom239 Chrysler Viper GTS-R-3001 Chrysler Viper GTS-R - 13 DQ - 20 Laps 01:54.811 15 01:55.111 02:05.045 0 5 - 2
22 MitchBiocannon Chrysler Viper GTS-R-3037 Chrysler Viper GTS-R - 0 DQ - 33 Laps - 10 01:53.650 - 0 0 - 2