GTR 2 : kyalami
Saturday, 09 March 2019 21:02:32
 
Summary
  Simulator GTR 2 1.100 Winner Nilski98
  Track kyalami Winner average speed 151,7kph
  Track length 4236,7m Pole position Fin
  First qualification date/time - Pole position time 1:36.714
  Second qualification date/time - Fastest lap owner Nilski98
  Race date/time Saturday, 09 March 2019 21:02:32 Fastest lap time 1:37.406
  Laps 38 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Nilski98 GCR Racing EEC Dodge Viper Competition Coupe 38 63:39.481 1:37.406 2 1:36.749 29 1
2 Shadow Desperado SMD Racing EEC McLaren GT MP4-12C 38 +0:58.437 1:38.107 27 - - 27
3 Marcel Hesen United Autosports EEC Audi R8 LMS Ultra 38 +1:00.929 1:38.855 9 1:37.708 - 9
4 xlr8r Reiter Engineering EEC Lamborghini Gallardo LP600+ 38 +1:17.192 1:38.562 5 1:37.021 - 8
5 Marc Madman Schubert Motorsport EEC BMW M6 GT3 38 +1:27.932 1:39.448 14 1:38.736 - 17
6 Fin Sainteloc Racing EEC Audi R8 LMS Ultra 37 +1 lap 1:37.518 1 1:36.714 8 14
7 Roschie Lambda Performance EEC Ford GT 37 +1 lap 1:40.012 15 1:38.902 - 15
8 Mazzel27 AF Corse EEC Ferrari F458 Italia 37 +1 lap 1:40.347 13 1:38.548 - 15
9 odb Bas Koeten Racing EEC Porsche 997 GT3 R 37 +1 lap 1:39.740 16 1:39.001 - 18
10 aTom ASM Team EEC McLaren GT MP4-12C 37 +1 lap 1:39.922 24 1:41.366 - 22
11 PaKo Audi Sport Team WRT EEC Audi R8 LMS Ultra 37 +1 lap 1:40.335 18 1:39.083 - 17
12 Nobody Rhino`s Leipert Motorsport EEC Lamborghini Gallardo LP600+ 37 +1 lap 1:39.531 19 1:39.194 - 17
13 SIAMJAMBO Ruffier Racing EEC Porsche 997 GT3 R 37 +1 lap 1:38.618 7 1:37.121 - 19
14 Nicoast Lambda Performance EEC Ford GT 37 +1 lap 1:39.068 8 1:37.301 - 25
15 [HD]Jigger Gemballa Racing EEC McLaren GT MP4-12C 37 +1 lap 1:38.409 3 1:36.851 - 7
16 Pavel United Autosports EEC Audi R8 LMS Ultra 36 +2 laps 1:40.234 10 1:38.014 - 17
17 PH! Rhino`s Leipert Motorsport EEC Lamborghini Gallardo LP600+ 36 +2 laps 1:41.053 20 1:39.467 - 15
18 francie Reiter Engineering EEC Lamborghini Gallardo LP600+ 36 +2 laps 1:41.427 26 1:47.213 - 18
19 Punisher Farnbacher Eset Racing EEC Porsche 997 GT3 R 36 +2 laps 1:40.819 17 1:39.064 - 10
20 Jochua GRT Grasser Racing EEC Lamborghini Gallardo LP600+ 36 +2 laps 1:41.674 29 - - 13
21 S.A.M. WestCoast Racing EEC BMW Z4 E89 32 Engine 1:38.332 4 1:36.896 - 4
22 Bomber Reiter Engineering EEC Lamborghini Gallardo LP600+ 12 DNF 1:39.184 6 1:37.089 - 5
23 schielchen Lambda Performance EEC Ford GT 12 DNF 1:44.064 25 1:45.124 - 5
24 Altölrocker Reiter Engineering EEC Lamborghini Gallardo LP600+ 4 DNF 1:44.429 22 1:39.739 - 6
25 Pandera Fach Auto Tech EEC Porsche 997 GT3 R 4 DNF 1:43.782 32 - - 16
26 arteom239 AF Corse EEC Ferrari F458 Italia 3 Suspension 1:42.876 23 1:41.212 - 8
27 Sunjin Reiter Engineering EEC Lamborghini Gallardo LP600+ 3 Collision 1:47.043 35 - - 8
28 Dieter Prosperia UHC Speed EEC Audi R8 LMS Ultra 1 DNF 2:02.611 11 1:38.182 1 10
29 Shawn Rhino`s Leipert Motorsport EEC Lamborghini Gallardo LP600+ 1 DNF 2:05.295 12 1:38.378 - 10
30 Holgi1204 Callaway Competition EEC Chevrolet Corvette Z06.R 1 DNF 2:04.863 21 1:39.614 - 19
31 Shadow Desperado SMD Racing EEC McLaren GT MP4-12C 0 DNF - 28 - - -
32 Shadow Desperado SMD Racing EEC McLaren GT MP4-12C 0 DNF - 30 - - -
33 Nicoast Lambda Performance EEC Ford GT 0 DNF - 31 - - -
34 francie Reiter Engineering EEC Lamborghini Gallardo LP600+ 0 DNF - 33 - - -
35 Punisher Farnbacher Eset Racing EEC Porsche 997 GT3 R 0 DNF - 34 - - -
36 francie Reiter Engineering EEC Lamborghini Gallardo LP600+ 0 DNF - 36 - - -