GTR2 : Okayama
2018-01-29
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Okayama Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time Pole position time 01:21.437
  Second qualification date/time Fastest lap owner [HD]Jigger
  Race date/time 2018-01-29 Fastest lap time 01:22.584
  Laps 42 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 [HD]Jigger SGT Honda NSX GT - Arta NSX 07 #8 SGT Honda NSX-GT - 42 00:59:36.996 + 0,000 01:22.584 1 01:21.437 01:25.166 36 5 - -
2 schwamerl SGT Honda NSX GT - Arta NSX 07 #8 SGT Honda NSX-GT - 42 01:00:30.531 + 53,535 01:24.245 2 01:22.158 01:26.441 0 7 - -
3 reval56 NOMAD Ferrari GTS500 05 #21 SGT Ferrari 550 GTS - 42 01:00:40.025 + 63,029 01:23.724 3 01:23.576 01:26.667 1 5 - -
4 Anton Black Betty Unltd. 12 #46 SGT Lamborghini Murcielago R-GT - 42 01:00:52.867 + 75,871 01:24.368 6 01:23.700 01:26.973 4 7 - -
5 XXS-Raser SGT Honda NSX GT - SMD Racing 09 #33 SGT Honda NSX-GT - 41 00:59:39.104 - 1 Laps 01:24.673 4 01:23.641 01:27.295 1 3 - -
6 derDumeklemmer Petronas Toms 12 #36 SGT Lexus SC430 - 41 00:59:57.604 - 1 Laps 01:24.615 5 01:23.648 01:27.746 0 7 - -
7 Blaubär NOMAD Ferrari GTS500 05 #21 SGT Ferrari 550 GTS - 41 01:00:15.869 - 1 Laps 01:24.378 8 01:23.786 01:28.191 0 5 - -
8 AndreDD1 SRoad Mola 11 #46 SGT Nissan GT-R - 39 00:59:43.732 - 3 Laps 01:27.044 11 01:26.652 01:31.890 0 3 - -
9 GerdW Petronas Toms 12 #36 SGT Lexus SC430 - 20 DNF - 22 Laps 01:26.295 10 01:24.983 01:38.147 0 2 - -
10 schuby12 SGT Honda NSX GT - Arta NSX 07 #8 SGT Honda NSX-GT - 4 DNF - 38 Laps 01:25.338 7 01:23.732 01:28.497 0 0 - -
11 keulle1985[GR] RAYBRIG_HSV-010 12 #100 SGT Honda HSV-010 GT - 0 DNS - 42 Laps - 9 01:23.832 - 0 0 - -