GTR2 : Laguna Seca American Le Mans
2017-04-03
 
Summary
  Simulator GTR2 Winner Fin
  Track Laguna Seca American Le Mans Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time Pole position time 01:21.036
  Second qualification date/time Fastest lap owner Fin
  Race date/time 2017-04-03 Fastest lap time 01:21.317
  Laps 45 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Fin Corvette C7.R - TUSCC 14 #4 Chevrolet Corvette C7.R - 45 01:02:57.575 + 0,000 01:21.317 2 01:21.037 - 39 2 - -
2 [HD]Jigger BMW Z4 GTE - Rahal Letterman Laigan Racing 15 #25 BMW Z4 GTE - 45 01:03:17.888 + 20,313 01:21.936 1 01:21.036 - 6 1 - -
3 schwamerl Corvette C7.R - Corvette Racing 14 #74 Chevrolet Corvette C7.R - 45 01:03:59.533 + 61,958 01:22.977 5 01:22.062 - 0 3 - -
4 Anton Corvette C7.R - Corvette Racing 14 #74 Chevrolet Corvette C7.R - 44 01:03:05.112 - 1 Laps 01:23.023 6 01:22.367 - 0 8 - -
5 reval56 BMW Z4 GTE - Rahal Letterman Laigan Racing 14 #55 BMW Z4 GTE - 44 01:03:15.681 - 1 Laps 01:22.667 4 01:21.891 - 0 5 - -
6 Blaubär BMW Z4 GTE - Rahal Letterman Laigan Racing 15 #25 BMW Z4 GTE - 44 01:03:48.885 - 1 Laps 01:24.948 11 01:25.728 - 0 12 - -
7 Valter Campos BMW Z4 GTE - Rahal Letterman Laigan Racing 15 #25 BMW Z4 GTE - 42 01:03:16.560 - 3 Laps 01:25.016 10 01:25.456 - 0 7 - -
8 Burnie J Marcos LM600 - Racing International 04 #15 Marcos LM600 - 42 01:04:07.874 - 3 Laps 01:24.042 8 01:23.863 - 0 8 - -
9 Magnet Marcos LM600 - Eurotech Racing 06 #5 Marcos LM600 - 41 01:03:16.936 - 4 Laps 01:25.536 13 01:33.826 - 0 4 - -
10 GTW BMW Z4 GTE - BMW Team Marc VDS 15 #52 BMW Z4 GTE - 32 DNF - 13 Laps 01:23.097 3 01:21.230 - 0 3 - -
11 Marius (A-Team) Corvette C7.R - TUSCC 14 #3 Chevrolet Corvette C7.R - 32 DNF - 13 Laps 01:26.517 9 01:25.165 - 0 5 - -
12 [POR]joka Corvette C7.R - TUSCC 14 #3 Chevrolet Corvette C7.R - 7 DNF - 38 Laps 01:23.709 7 01:23.228 - 0 2 - -
13 brontal77 BMW Z4 GTE - Rahal Letterman Laigan Racing 14 #55 BMW Z4 GTE - 0 DNS - 45 Laps - 0 01:24.237 - 0 0 - -
14 [CSR]Helmutsz Corvette C7.R - TUSCC 14 #3 Chevrolet Corvette C7.R - 0 DNS - 45 Laps - 12 01:25.867 - 0 0 - -