GTR2 : Mid Ohio Chicane [Virtua_LM]
2017-02-20
 
Summary
  Simulator GTR2 Winner [HD]Jigger
  Track Mid Ohio Chicane [Virtua_LM] Winner average speed
  Track length Pole position Fin
  First qualification date/time Pole position time 01:23.802
  Second qualification date/time Fastest lap owner [HD]Jigger
  Race date/time 2017-02-20 Fastest lap time 01:25.195
  Laps 40 Drivers 9
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 [HD]Jigger Opel Omega V8Star - Holzer Racing #33 Opel Omega V8Star - 40 00:58:46.788 + 0,000 01:25.195 2 01:24.053 - 20 2 - -
2 Fin Opel Omega V8Star - SMD Racing #53 Opel Omega V8Star - 40 00:58:47.196 + 0,408 01:25.356 1 01:23.802 - 20 1 - -
3 Dieter Opel Omega V8Star - Opel Motorsport #99 Opel Omega V8Star - 40 00:59:12.887 + 26,099 01:25.833 5 01:25.486 - 0 5 - -
4 Nicoast Opel Omega V8Star - Holzer Racing #33 Opel Omega V8Star - 40 00:59:25.251 + 38,463 01:25.804 3 01:24.216 - 0 4 - -
5 schwamerl Opel Omega V8Star - Holzer Racing #33 Opel Omega V8Star - 40 00:59:35.216 + 48,428 01:26.192 0 01:25.853 - 0 3 - -
6 reval56 Opel Omega V8Star - SMD Racing #53 Opel Omega V8Star - 40 00:59:36.573 + 49,785 01:26.061 7 01:26.250 - 0 6 - -
7 Anton Opel Omega V8Star - KFZ Teile 24 Team #24 Opel Omega V8Star - 40 00:59:58.353 + 71,565 01:26.407 6 01:25.650 - 0 4 - -
8 Blaubär Opel Omega V8Star - Team Gauloises #91 Opel Omega V8Star - 39 00:59:50.097 - 1 Laps 01:27.687 8 01:26.991 - 0 1 - -
9 Ice Malle Opel Omega V8Star - Holzer Racing #33 Opel Omega V8Star - 30 DNF - 10 Laps 01:25.630 4 01:24.841 - 0 3 - -