GTR2 : Dijon Prenois Grand Prix
2016-12-05
 
Summary
  Simulator GTR2 Winner Fin
  Track Dijon Prenois Grand Prix Winner average speed
  Track length Pole position [HD]Jigger
  First qualification date/time Pole position time 01:23.894
  Second qualification date/time Fastest lap owner Fin
  Race date/time 2016-12-05 Fastest lap time 01:24.214
  Laps 40 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Fin BMW 320s E90 - BMW Team Germany 07 #2 BMW 320si E90 - 40 00:59:49.356 + 0,000 01:24.214 3 01:24.119 01:29.733 15 11 - -
2 [HD]Jigger BMW 320si E90 - BMW TeamUK 06 #1 BMW 320si E90 - 40 00:59:49.694 + 0,338 01:24.236 1 01:23.894 01:29.742 2 13 - -
3 schwamerl BMW 320s E90 - BMW Team Italy-Spain 07 #5 BMW 320si E90 - 40 01:00:09.479 + 20,123 01:24.865 5 01:24.402 01:30.236 11 10 - -
4 reval56 BMW 320s E90 - BMW Team Italy-Spain 06 #41 BMW 320si E90 - 40 01:00:42.327 + 52,971 01:24.887 7 01:24.674 01:31.058 0 16 - -
5 [DTR]_Franky_Leone BMW 320s E90 - BMW Team Italy-Spain 07 #5 BMW 320si E90 - 39 01:00:29.030 - 1 Laps 01:24.674 2 01:24.076 01:33.052 8 11 - -
6 AndreDD1 Honda Accord Euro R - JAS Motorsport 06 #24 Honda Accord Euro R - 39 01:00:46.098 - 1 Laps 01:26.129 4 01:24.282 01:33.489 0 10 - -
7 derDumeklemmer BMW 320s E90 - Wiechers Sport 07 #26 BMW 320si E90 - 38 01:00:05.409 - 2 Laps 01:25.823 11 01:26.031 01:34.879 4 13 - -
8 MikaW BMW 320s E90 - BMW Team Germany 07 #3 BMW 320si E90 - 38 01:00:05.998 - 2 Laps 01:24.646 8 01:24.812 01:34.894 0 6 - -
9 Herzblatt BMW 320s E90 - Proteam Motorsport 06 #30 BMW 320si E90 - 36 01:00:18.073 - 4 Laps 01:26.505 12 01:27.485 01:40.502 0 6 - -
10 ****JB**** BMW 320si E90 - BMW TeamUK 06 #1 BMW 320si E90 - 6 DNF - 34 Laps 01:24.886 6 01:24.667 01:27.012 0 3 - -
11 Steve Settanta BMW 320s E90 - Proteam Motorsport 07 #30 BMW 320si E90 - 0 DNS - 40 Laps - 10 01:25.237 - 0 0 - -
12 [POR]joka Honda Accord Euro R - JAS Motorsport 06 #24 Honda Accord Euro R - 0 DNS - 40 Laps - 9 01:24.912 - 0 0 - -