AssettoCorsa
:
Istanbul\Istanbul.TRK
|
2016-11-14
|
Summary |
Winner | Fin | Server 1: 17 / 21 (81 %) | |||
**QUOTE2** | |||||
Pole position | schwamerl | Server 3: not used | |||
Pole position time | 2:06.068 | **QUOTE4** | |||
Fastest lap owner | schwamerl | **QUOTE5** | |||
Fastest lap time | 02:13.894 | **QUOTE6** | |||
**QUOTE7** | |||||
Drivers | 17 / 21 sind angekommen (81 %) | **QUOTE8** |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Team |
1 | Fin | 35 (35) | 01:18:08.531 | + 0 | 02:15.764 | 4 | 02:13.958 | 2:07.533 | 7 | 1 | 1 | BMW 320si E90 | BMW 320si E90-7002 |
2 | Dieter | 35 (35) | 01:18:08.719 | + 0,188 | 02:15.370 | 3 | 02:13.963 | 2:06.602 | 3 | 1 | 2 | BMW 320si E90 | BMW 320si E90-7003 |
3 | schwamerl | 35 (35) | 01:18:20.987 | + 12,456 | 02:13.894 | 1 | 02:14.313 | 2:06.068 | 1 | 1 | 3 | Vauxhall Vectra | Vauxhall Vectra-7005 |
4 | [HD]Jigger | 35 (35) | 01:18:25.277 | + 16,746 | 02:15.099 | 2 | 02:14.436 | 2:06.607 | 4 | 1 | 4 | BMW 320si E90 | BMW 320si E90-6001 |
5 | Schnelle Henne | 35 (35) | 01:18:39.447 | + 30,916 | 02:27.791 | 10 | 02:14.841 | 2:06.857 | 5 | 1 | 5 | Vauxhall Vectra | Vauxhall Vectra-7005 |
6 | Jovica Dudukovic | 34 (34) | 01:18:27.099 | - 1 Laps | 02:21.197 | 7 | 02:18.444 | 2:07.062 | 6 | 1 | 6 | Alfa Romeo 156 Gta | Alfa Romeo 156 Gta-6053 |
7 | herakules | 34 (34) | 01:18:27.628 | - 1 Laps | 02:20.838 | 6 | 02:18.459 | 2:08.335 | 9 | 1 | 7 | Chevrolet Lacetti | Chevrolet Lacetti-7006 |
8 | Soper | 34 (34) | 01:18:28.912 | - 1 Laps | 02:24.153 | 8 | 02:18.497 | 2:09.544 | 12 | 1 | 8 | BMW 320i E46 | BMW 320i E46-6031 |
9 | boernie | 34 (34) | 01:18:37.395 | - 1 Laps | 02:30.660 | 12 | 02:18.746 | 2:09.715 | 14 | 1 | 9 | Chevrolet Lacetti | Chevrolet Lacetti-6037 |
10 | derDumeklemmer | 34 (34) | 01:19:34.285 | - 1 Laps | 02:34.386 | 15 | 02:20.420 | 2:10.402 | 15 | 1 | 10 | Vauxhall Vectra | Vauxhall Vectra-7005 |
11 | deep-strike | 34 (34) | 01:20:11.451 | - 1 Laps | 02:27.007 | 9 | 02:21.513 | 2:09.153 | 11 | 1 | 11 | Honda Accord Euro R | Honda Accord Euro R-6023 |
12 | Herzblatt | 33 (33) | 01:18:29.199 | - 2 Laps | 02:28.834 | 11 | 02:22.703 | 2:11.314 | 19 | 1 | 12 | SEAT Leon | SEAT Leon-7034 |
13 | Marco49 | 32 (32) | 01:18:56.160 | - 3 Laps | 02:38.672 | 20 | 02:28.005 | 2:12.388 | 21 | 1 | 13 | Peugeot 407 | Peugeot 407-6046 |
14 | Blaub�r | 32 (32) | 01:19:17.255 | - 3 Laps | 02:34.704 | 17 | 02:28.664 | 2:10.521 | 17 | 1 | 14 | Peugeot 407 | Peugeot 407-6046 |
15 | Marius (A-Team) | 32 (32) | 01:19:18.268 | - 3 Laps | 02:34.509 | 16 | 02:28.695 | 2:09.004 | 10 | 1 | 15 | Vauxhall Vectra | Vauxhall Vectra-7005 |
16 | Sandro Scerri | 31 (31) | 01:18:39.361 | - 4 Laps | 02:33.098 | 14 | 02:32.237 | 2:10.825 | 18 | 1 | 16 | BMW 320si E90 | BMW 320si E90-6030 |
17 | reval56 | 31 (31) | 01:19:04.882 | - 4 Laps | 02:35.499 | 19 | 02:33.060 | 2:09.579 | 13 | 1 | 17 | Peugeot 407 | Peugeot 407-6046 |
18 | ****JB**** | 23 (23) | DNF | - 12 Laps | 02:31.842 | 13 | 02:17.468 | 2:10.521 | 16 | 1 | 18 | Vauxhall Vectra | Vauxhall Vectra-7005 |
19 | Peterkairos | 13 (13) | DNF | - 22 Laps | 02:34.942 | 18 | 02:35.836 | 2:11.744 | 20 | 1 | 19 | SEAT Toledo Cupra | SEAT Toledo Cupra-6058 |
20 | Nayo | 11 (11) | DNF | - 24 Laps | 02:16.303 | 5 | 02:15.210 | 2:06.513 | 2 | 1 | 20 | Vauxhall Vectra | Vauxhall Vectra-7005 |
21 | Sascha M | 0 (0) | DNF | - 35 Laps | - | 21 | - | 2:08.288 | 8 | 1 | 21 | BMW 320si E90 | BMW 320si E90-6042 |
Generated by Schwarzbierbude (build 2016-11-13 Ver. 2.0.3) |