GTR2 : Hockenheimring 1988 - DTM_Race2
2016-11-12
 
Summary
  Simulator GTR2 Winner Schnelle Henne
  Track Hockenheimring 1988 - DTM_Race2 Winner average speed
  Track length Pole position Schnelle Henne
  First qualification date/time Pole position time 00:57.563
  Second qualification date/time Fastest lap owner [HD]Jigger
  Race date/time 2016-11-12 Fastest lap time 00:58.117
  Laps 38 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Schnelle Henne Alfa Romeo V6 Ti - Alfa Corse 94 #33 Alfa Romeo V6 Ti DTM - 38 00:37:39.138 + 0,000 00:58.164 1 00:57.563 00:59.451 32 1 - -
2 [HD]Jigger Alfa Romeo V6 Ti - Alfa Corse 94 #0 Alfa Romeo V6 Ti DTM - 38 00:37:54.840 + 15,702 00:58.117 2 00:57.789 00:59.864 6 2 - -
3 schwamerl Alfa Romeo V6 Ti - Alfa Corse 94 #0 Alfa Romeo V6 Ti DTM - 38 00:37:56.651 + 17,513 00:58.357 3 00:58.130 00:59.911 0 1 - -
4 goofy Opel Calibra V6 4x4 - Opel Team Joest 94 #17 Opel Calibra 4x4 - 38 00:38:11.706 + 32,568 00:58.829 5 00:58.796 01:00.308 0 1 - -
5 derDumeklemmer Alfa Romeo V6 Ti - Schuebel Alfa Romeo 94 #27 Alfa Romeo V6 Ti DTM - 38 00:38:19.158 + 40,020 00:59.274 6 00:59.514 01:00.504 0 1 - -
6 [DTR]_Franky_Leone Mercedes Benz C180 DTM - Zakspeed Mercedes 94 #14 Mercedes-Benz C180 DTM - 38 00:38:35.705 + 56,567 00:58.972 4 00:58.756 01:00.939 0 0 - -
7 MichaW Mercedes 190E Evo2 - BAS Mercedes 94 #31 Mercedes 190E EVOII - 35 00:37:54.817 - 3 Laps 01:03.766 9 01:03.204 01:04.994 0 3 - -
8 Anton Ford Mustang - Challenger Ford 94 #13 Ford Mustang - 35 00:37:56.370 - 3 Laps 01:03.833 8 01:02.970 01:05.039 0 0 - -
9 Soper BMW M3 Sportevolution - Molitor Racing 94 #38 BMW M3 Sportevolution - 35 00:38:15.598 - 3 Laps 01:04.295 11 01:03.912 01:05.588 0 2 - -
10 rdjango BMW E36 - Linder BMW 94 #9 BMW E36 M3 DTM - 34 00:38:35.752 - 4 Laps 01:06.034 13 01:04.528 01:08.110 0 2 - -
11 MikaW BMW E36 - WS BMW 94 #42 BMW E36 M3 DTM - 12 DNF - 26 Laps 01:03.294 10 01:03.305 01:05.910 0 1 - -
12 VollKrasseRaketenKombi Mercedes 190E Evo2 - DTM-Junior Team 94 #21 Mercedes 190E EVOII - 10 DNF - 28 Laps 01:03.964 12 01:04.284 01:21.114 0 2 - -
13 Ingmar Fieske Alfa Romeo V6 Ti - Alfa Corse 94 #0 Alfa Romeo V6 Ti DTM - 0 DNS - 38 Laps - 7 01:02.254 - 0 0 - -
14 Eastwood[GR] BMW M3 Sportevolution - Molitor Racing 94 #38 BMW M3 Sportevolution - 0 DNS - 38 Laps - 14 01:05.595 - 0 0 - -