AssettoCorsa
:
Alemannenring (Singen-DTM)_Race2Klasse 2
|
2017-01-28
|
Summary |
Winner | 0 | Server 1: - | |||
Server 2: - | |||||
Pole position | Anton | Server 3: - | |||
Pole position time | 01:14.407 | Server 4: - | |||
Fastest lap owner | Anton | Server 5: - | |||
Fastest lap time | 01:15.033 | Server 6: 2 / 2 (100 %) | |||
Server 7: - | |||||
Drivers | 2 / 2 sind angekommen (100 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
4 | Anton | 34 (34) | 00:43:21.661 | - 1 Laps | 01:15.033 | 8 | - | 01:14.407 | 8 | 6 | 4 | Mercedes 190E EVOII | Mercedes 190E Evo2 - DTM-Junior Team 94 #21 | |
5 | Soper | 33 (33) | 00:42:53.694 | - 2 Laps | 01:15.864 | 9 | - | 01:15.060 | 9 | 6 | 5 | BMW E36 M3 DTM | BMW E36 - Linder BMW 94 #9 |
Generated by Schwarzbierbude (build 2017-01-14 Ver. 2.1.2) |