AssettoCorsa
:
Alemannenring (Singen-DTM)_Race1Klasse 2
|
2017-01-28
|
Summary |
Winner | 0 | Server 1: - | |||
Server 2: - | |||||
Pole position | Anton | Server 3: - | |||
Pole position time | 01:14.407 | Server 4: - | |||
Fastest lap owner | Anton | Server 5: - | |||
Fastest lap time | 01:15.566 | Server 6: 2 / 2 (100 %) | |||
Server 7: - | |||||
Drivers | 2 / 2 sind angekommen (100 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
4 | Anton | 33 (33) | 00:42:17.222 | - 2 Laps | 01:15.566 | 7 | - | 01:14.407 | 10 | 6 | 4 | Mercedes 190E EVOII | Mercedes 190E Evo2 - DTM-Junior Team 94 #21 | |
5 | Soper | 33 (33) | 00:42:49.712 | - 2 Laps | 01:15.832 | 10 | - | 01:15.060 | 11 | 6 | 5 | BMW E36 M3 DTM | BMW E36 - Linder BMW 94 #9 |
Generated by Schwarzbierbude (build 2017-01-14 Ver. 2.1.2) |