AssettoCorsa
:
Donington\4Donington.TRK
|
2016-12-17
|
Summary |
Winner | Anton | **QUOTE1** | |||
**QUOTE2** | |||||
Pole position | Anton | Server 3: not used | |||
Pole position time | 1:33.025 | **QUOTE4** | |||
Fastest lap owner | Anton | **QUOTE5** | |||
Fastest lap time | 1:32.800 | **QUOTE6** | |||
**QUOTE7** | |||||
Drivers | 1 / 1 sind angekommen (100 %) | **QUOTE8** |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Team |
1 | Anton | 24 (24) | 00:37:43.759 | + 0 | 1:32.800 | 1 | 01:34.323 | 1:33.025 | 1 | 9 | 0 | BMW E36 M3 DTM | BMW E36 M3 DTM-94041 |
Generated by Schwarzbierbude (build 2016-12-01 Ver. 2.1.0) |