AssettoCorsa
:
_Norisring2005\5Norisring.TRK
|
2016-12-10
|
Summary |
Winner | MichaW | **QUOTE1** | |||
**QUOTE2** | |||||
Pole position | Anton | Server 3: not used | |||
Pole position time | 0:51.991 | **QUOTE4** | |||
Fastest lap owner | Anton | **QUOTE5** | |||
Fastest lap time | 0:52.250 | **QUOTE6** | |||
**QUOTE7** | |||||
Drivers | 2 / 2 sind angekommen (100 %) | **QUOTE8** |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Team |
1 | MichaW | 42 (42) | 00:37:14.153 | + 0 | 0:52.548 | 2 | 00:53.194 | 0:52.230 | 2 | 9 | 0 | BMW E36 M3 DTM | BMW E36 M3 DTM-94009 |
2 | Anton | 42 (42) | 00:37:14.763 | + 0,61 | 0:52.250 | 1 | 00:53.208 | 0:51.991 | 1 | 9 | 0 | BMW M3 Sportevolution | BMW M3 Sportevolution-94038 |
Generated by Schwarzbierbude (build 2016-12-01 Ver. 2.1.0) |