Lap  #1 - #2 - #3 - #4 -
0 Soper +0,000 schwamerl +0,000 Janosch +0,000 Anton +0,000
1 Anton +14,506 Soper +0,144 Janosch +4,950 schwamerl
2 Anton +15,587 Janosch +1,204 Soper +3,694 schwamerl
3 Anton +17,134 Janosch +2,032 Soper +2,484 schwamerl
4 Anton +17,728 Janosch +2,201 Soper +2,052 schwamerl
5 Anton +18,726 Janosch +2,347 Soper +1,298 schwamerl
6 Anton +18,750 Janosch +3,202 Soper +0,667 schwamerl
7 Anton +20,002 Janosch +2,968 Soper +0,433 schwamerl
8 Anton +20,780 Janosch +2,974 schwamerl +0,792 Soper
9 Anton +21,459 Janosch +4,915 schwamerl +4,499 Soper
10 Anton +24,150 Janosch +4,445 schwamerl +4,298 Soper
11 Anton +30,177 Janosch +0,398 schwamerl +2,738 Soper
12 Anton +31,183 Janosch +0,310 schwamerl +3,202 Soper
13 Anton +36,788 Soper +7,808 schwamerl +3,112 Janosch
14 Anton +37,869 Soper +7,856 schwamerl +2,840 Janosch
15 Anton +39,352 Soper +15,245 Janosch +233,605 schwamerl
16 Anton +41,139 Soper +17,752 Janosch
17 Anton +42,398 Soper +21,935 Janosch
18 Anton +45,034 Soper