Lap  #1 - #2 - #3 -
0 Soper +0,000 Janosch +0,000 Anton +0,000
1 Anton +3,005 Soper +10,839 Janosch
2 Anton +8,001 Soper +6,365 Janosch
3 Anton +10,539 Soper +4,934 Janosch
4 Anton +13,369 Soper +4,932 Janosch
5 Anton +18,940 Janosch +2,466 Soper
6 Anton +21,292 Janosch +5,101 Soper
7 Anton +24,047 Janosch +7,639 Soper
8 Anton +28,137 Janosch +9,827 Soper
9 Anton +32,385 Janosch +12,324 Soper
10 Anton +37,407 Janosch +10,685 Soper
11 Anton +39,911 Janosch +10,387 Soper
12 Anton +41,138 Janosch +12,106 Soper
13 Anton +45,352 Janosch +11,658 Soper
14 Anton +46,171 Janosch +11,189 Soper
15 Anton +48,478 Janosch +14,983 Soper
16 Anton +61,597 Janosch +6,119 Soper
17 Anton +64,942 Janosch +6,542 Soper
18 Anton