Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 -
0 Manfred Haupenthal +0,000 frankes +0,000 Fin +0,000 kerb_stone +0,000 Nilski98 +0,000 LuckyBlackfox +0,000 makumba +0,000 altmann +0,000 MichaW +0,000 xxsraser +0,000 Blaubär +0,000 Helmet57 +0,000 289HiPo +0,000 schwamerl +0,000 Bordi +0,000 Christian Dauger +0,000 brian_red +0,000
1 frankes +0,131 Manfred Haupenthal +0,889 Fin +1,239 kerb_stone +0,543 Nilski98 +0,292 LuckyBlackfox +3,500 makumba +0,397 altmann +0,801 MichaW +0,528 xxsraser +2,072 Blaubär +1,430 289HiPo +0,217 schwamerl +0,537 Helmet57 +0,175 Christian Dauger +0,616 Bordi +6,954 brian_red
2 frankes +0,138 Manfred Haupenthal +1,277 Fin +1,025 kerb_stone +0,464 LuckyBlackfox +2,099 Nilski98 +8,247 MichaW +1,170 xxsraser +0,025 makumba +0,028 altmann +1,514 Blaubär +2,042 289HiPo +2,110 schwamerl +0,481 Helmet57 +0,377 Christian Dauger +0,347 Bordi +13,345 brian_red
3 Manfred Haupenthal +2,442 frankes +1,127 Fin +1,832 kerb_stone +0,193 LuckyBlackfox +2,604 Nilski98 +11,527 MichaW +1,410 makumba +1,760 xxsraser +1,049 Blaubär +1,559 altmann +1,699 289HiPo +1,265 Helmet57 +1,454 schwamerl +0,233 Christian Dauger +0,680 Bordi +19,966 brian_red
4 Manfred Haupenthal +5,409 frankes +0,992 Fin +2,236 kerb_stone +4,137 Nilski98 +13,950 MichaW +1,447 makumba +2,820 xxsraser +1,609 altmann +1,871 Blaubär +1,012 289HiPo +1,205 Helmet57 +3,089 schwamerl +0,379 Christian Dauger +0,644 Bordi +26,635 brian_red
5 Manfred Haupenthal +11,275 Fin +0,946 kerb_stone +5,775 Nilski98 +15,924 MichaW +0,935 makumba +3,820 frankes +2,917 altmann +0,790 xxsraser +0,686 Blaubär +1,276 289HiPo +0,602 Helmet57 +5,373 schwamerl +0,571 Christian Dauger +1,544 Bordi +31,528 brian_red
6 Manfred Haupenthal +14,080 Fin +0,820 kerb_stone +8,582 Nilski98 +17,704 MichaW +0,799 makumba +6,262 altmann +3,729 xxsraser +1,439 289HiPo +0,441 Blaubär +0,367 Helmet57 +6,048 schwamerl +0,431 Christian Dauger +0,834 Bordi +38,660 brian_red +124,532 frankes
7 Manfred Haupenthal +10,452 Fin +1,627 kerb_stone +11,043 Nilski98 +19,241 MichaW +0,826 makumba +5,731 altmann +5,978 xxsraser +0,476 289HiPo +0,955 Blaubär +0,475 Helmet57 +7,472 schwamerl +0,303 Christian Dauger +0,300 Bordi +46,800 brian_red +107,903 frankes
8 Manfred Haupenthal +12,035 Fin +1,805 kerb_stone +14,364 Nilski98 +20,491 MichaW +0,568 makumba +5,196 altmann +8,310 289HiPo +2,225 xxsraser +0,625 Helmet57 +2,011 Blaubär +5,931 schwamerl +0,312 Bordi +3,402 Christian Dauger +51,477 brian_red +96,183 frankes
9 Manfred Haupenthal +14,437 Fin +2,089 kerb_stone +17,389 Nilski98 +20,812 makumba +0,940 MichaW +3,993 altmann +10,159 289HiPo +3,693 xxsraser +0,237 Helmet57 +2,940 Blaubär +6,436 Bordi +0,505 schwamerl +2,398 Christian Dauger +57,637 brian_red +80,626 frankes
10 Manfred Haupenthal +16,661 Fin +2,980 kerb_stone +19,829 Nilski98 +21,437 makumba +2,541 MichaW +14,962 289HiPo +2,331 altmann +0,998 Helmet57 +0,781 xxsraser +2,140 Blaubär +7,604 Bordi +1,436 schwamerl +1,260 Christian Dauger +64,760 brian_red +64,335 frankes
11 Manfred Haupenthal +19,100 Fin +3,526 kerb_stone +22,436 Nilski98 +22,578 makumba +3,049 MichaW +14,520 289HiPo +2,009 altmann +1,188 Helmet57 +3,282 xxsraser +0,631 Blaubär +9,408 Bordi +2,027 schwamerl +0,225 Christian Dauger +71,370 brian_red +48,898 frankes
12 Manfred Haupenthal +20,422 Fin +4,452 kerb_stone +32,269 Nilski98 +16,667 makumba +3,394 MichaW +14,764 289HiPo +1,339 altmann +1,911 Helmet57 +4,103 Blaubär +1,321 xxsraser +10,076 Bordi +2,222 Christian Dauger +5,322 schwamerl +73,353 brian_red +32,659 frankes
13 Manfred Haupenthal +20,655 Fin +4,939 kerb_stone +53,767 makumba +2,601 MichaW +12,100 Nilski98 +4,583 altmann +0,364 289HiPo +1,255 Helmet57 +4,829 Blaubär +2,972 xxsraser +10,767 Bordi +1,123 Christian Dauger +6,142 schwamerl +81,534 brian_red +16,437 frankes
14 Manfred Haupenthal +22,467 Fin +5,257 kerb_stone +57,798 makumba +2,463 MichaW +10,764 Nilski98 +5,625 altmann +1,292 289HiPo +0,840 Helmet57 +7,364 Blaubär +4,705 xxsraser +9,599 Bordi +0,133 Christian Dauger +7,913 schwamerl +89,774 brian_red +0,060 frankes
15 Manfred Haupenthal +23,774 Fin +4,952 kerb_stone +61,569 makumba +2,764 MichaW +8,972 Nilski98 +8,481 altmann +3,059 Helmet57 +4,888 289HiPo +2,213 Blaubär +6,250 xxsraser +8,979 Christian Dauger +2,013 Bordi +6,118 schwamerl +88,809 frankes +9,722 brian_red
16 Manfred Haupenthal +23,352 Fin +4,532 kerb_stone +64,931 makumba +4,601 MichaW +5,653 Nilski98 +10,373 altmann +6,126 Helmet57 +3,401 289HiPo +3,332 Blaubär +6,574 xxsraser +9,580 Christian Dauger +1,556 Bordi +6,225 schwamerl +96,733 frankes +7,722 brian_red
17 Manfred Haupenthal +11,645 Fin +5,420 kerb_stone +68,325 makumba +4,726 MichaW +3,966 Nilski98 +11,970 altmann +7,537 Helmet57 +3,581 289HiPo +3,780 Blaubär +9,410 xxsraser +9,922 Bordi +5,208 schwamerl +9,959 Christian Dauger +100,151 brian_red +52,685 frankes
18 Fin +23,385 kerb_stone +18,268 Manfred Haupenthal +33,916 makumba +6,024 MichaW +1,305 Nilski98 +21,959 Helmet57 +3,640 289HiPo +1,708 altmann +3,257 Blaubär +10,611 xxsraser +9,782 Bordi +5,411 schwamerl +70,962 Christian Dauger +46,008 brian_red +37,767 frankes
19 Fin +36,717 Manfred Haupenthal +42,060 makumba +5,386 Nilski98 +4,988 MichaW +9,351 kerb_stone +9,591 Helmet57 +4,935 289HiPo +4,264 Blaubär +12,805 xxsraser +11,150 Bordi +5,603 schwamerl +40,408 altmann +27,825 Christian Dauger +56,302 brian_red +19,805 frankes
20 Fin +33,976 Manfred Haupenthal +51,930 Nilski98 +7,562 MichaW +1,792 makumba +4,097 kerb_stone +15,188 Helmet57 +2,881 289HiPo +4,149 Blaubär +14,879 xxsraser +13,044 Bordi +6,073 schwamerl +33,619 altmann +31,310 Christian Dauger +64,216 brian_red +3,806 frankes
21 Fin +29,298 Manfred Haupenthal +57,184 Nilski98 +10,550 MichaW +1,748 kerb_stone +17,840 Helmet57 +4,855 289HiPo +4,316 Blaubär +16,990 xxsraser +10,246 makumba +2,557 Bordi +6,061 schwamerl +28,847 altmann +35,171 Christian Dauger +59,224 frankes +11,656 brian_red
22 Fin +25,568 Manfred Haupenthal +62,789 Nilski98 +10,946 kerb_stone +2,506 MichaW +24,138 289HiPo +4,132 Blaubär +9,391 Helmet57 +10,196 xxsraser +5,425 makumba +7,622 Bordi +6,428 schwamerl +24,166 altmann +38,692 Christian Dauger +51,617 frankes +26,551 brian_red
23 Fin +13,993 Manfred Haupenthal +68,204 Nilski98 +9,074 kerb_stone +7,105 MichaW +24,400 289HiPo +4,827 Blaubär +20,902 xxsraser +0,751 makumba +12,791 Bordi +6,019 schwamerl +20,088 altmann +4,386 Helmet57 +37,738 Christian Dauger +43,203 frankes +43,293 brian_red
24 Manfred Haupenthal +15,652 Fin +56,903 Nilski98 +7,910 kerb_stone +11,599 MichaW +23,467 289HiPo +4,326 Blaubär +20,909 makumba +3,048 xxsraser +15,002 Bordi +5,049 schwamerl +15,461 altmann +8,151 Helmet57 +37,375 Christian Dauger +36,244 frankes +57,175 brian_red
25 Manfred Haupenthal +18,822 Fin +59,371 Nilski98 +6,756 kerb_stone +15,075 MichaW +23,367 289HiPo +4,449 Blaubär +18,190 makumba +9,843 xxsraser +13,671 Bordi +4,815 schwamerl +9,717 altmann +10,014 Helmet57 +38,905 Christian Dauger +28,841 frankes +74,003 brian_red
26 Manfred Haupenthal +21,626 Fin +60,982 Nilski98 +4,250 kerb_stone +20,788 MichaW +21,525 289HiPo +5,581 Blaubär +15,092 makumba +14,965 xxsraser +15,530 Bordi +3,312 schwamerl +17,220 Helmet57 +39,952 Christian Dauger +20,609 frankes +90,666 brian_red
27 Manfred Haupenthal +27,420 Fin +63,518 kerb_stone +27,698 MichaW +18,011 289HiPo +8,274 Blaubär +10,915 makumba +19,638 xxsraser +15,841 Bordi +3,145 schwamerl +13,962 Helmet57 +41,015 Christian Dauger +12,489 frankes +108,332 brian_red
28 Manfred Haupenthal +93,109 kerb_stone +34,381 MichaW +14,887 289HiPo +8,958 Blaubär +8,145 makumba +26,163 xxsraser +15,704 Bordi +2,231 schwamerl +10,915 Helmet57 +46,421 Christian Dauger +1,128 frankes +128,190 brian_red
29 Manfred Haupenthal +96,214 kerb_stone +38,637 MichaW +14,905 289HiPo +14,167 Blaubär +0,404 makumba +31,607 xxsraser +15,608 Bordi +2,112 schwamerl +7,593 Helmet57 +44,419 frankes +2,957 Christian Dauger +140,852 brian_red
30 Manfred Haupenthal +100,383 kerb_stone +43,814 MichaW +13,983 289HiPo +13,121 makumba +1,342 Blaubär +33,810 xxsraser +16,974 Bordi +4,794 Helmet57 +2,229 schwamerl +36,066 frankes +10,486 Christian Dauger +151,181 brian_red
31 Manfred Haupenthal +103,066 kerb_stone +50,202 MichaW +10,841 289HiPo +11,777 makumba +4,246 Blaubär +37,659 xxsraser +16,183 Bordi +0,646 Helmet57 +5,444 schwamerl +28,391 frankes +16,733 Christian Dauger
32 Manfred Haupenthal +106,959 kerb_stone +56,715 MichaW +5,812 289HiPo +11,376 makumba +6,968 Blaubär +47,659 xxsraser
33 Manfred Haupenthal +114,594 kerb_stone