GTR2 Power&Glory : WatkinsGlen67
14.06.2022 21:06:46
 
Summary
  Simulator GTR2 Winner Nilski98
  Track WatkinsGlen67 Winner average speed
  Track length Pole position Dimitar Dulichki
  First qualification date/time 14.06.2022 21:06:46 Pole position time 01:06.952
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 14.06.2022 21:06:46 Fastest lap time 01:07.524
  Laps 52 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 1964 Cooper T73@Honda-6420 1964 Cooper T73@Honda - 52 01:00:08.897 + 0,000 01:07.524 5 01:07.410 01:09.401 19 6 - 1
2 BUL Dimitar Dulichki 1964 Cooper T73@Xtra-Team Silver Racing-6493 1964 Cooper T73@Xtra-Team Silver Racing - 52 01:00:12.554 + 3,657 01:07.856 1 01:06.952 01:09.472 32 4 - 1
3 DEU schwamerl 1964 Cooper T73@USAC Coyote-Ford-6602 1964 Cooper T73@USAC Coyote-Ford - 52 01:00:50.116 + 41,219 01:08.252 7 01:08.073 01:10.194 0 6 - 1
4 EUR dikl 1964 Cooper T73@Xtra-Team Silver Racing-6494 1964 Cooper T73@Xtra-Team Silver Racing - 52 01:00:53.143 + 44,246 01:08.020 3 01:07.324 01:10.252 0 4 - 1
5 DEU xxsraser 1964 Cooper T73@USAC Lotus-Ford-6392 1964 Cooper T73@USAC Lotus-Ford - 52 01:00:53.509 + 44,612 01:08.182 8 01:08.169 01:10.259 0 5 - 1
6 EUR Borris Thunder 1964 Cooper T73@BRP-6411 1964 Cooper T73@BRP - 52 01:01:07.275 + 58,378 01:07.937 2 01:07.309 01:10.524 1 5 - 1
7 DEU Blaubär 1964 Cooper T73@Xtra-Team BlueLight Racing-6498 1964 Cooper T73@Xtra-Team BlueLight Racing - 51 01:00:36.589 - 1 Laps 01:08.766 9 01:09.106 01:11.305 0 3 - 1
8 DEU MichaW 1964 Cooper T73@USAC Coyote-Ford-6602 1964 Cooper T73@USAC Coyote-Ford - 20 DNF - 32 Laps 01:08.241 4 01:07.343 01:09.176 0 4 - 1
9 DEU Manfred Haupenthal 1964 Cooper T73@Honda-6420 1964 Cooper T73@Honda - 19 DNF - 33 Laps 01:08.456 6 01:07.756 01:12.532 0 3 - 1
10 DEU altmann 1964 Cooper T73@Xtra-Team Yellow Racing-6497 1964 Cooper T73@Xtra-Team Yellow Racing - 12 DNF - 40 Laps 01:09.433 10 01:09.506 01:11.619 0 1 - 1
11 DEU Adam Mteich 1964 Cooper T73@Xtra-Team Black Racing-6482 1964 Cooper T73@Xtra-Team Black Racing - 2 DNF - 50 Laps 01:22.267 11 - 01:31.656 0 0 - 1