GTR2 Power&Glory : PacePark
09.11.2021 21:07:39
 
Summary
  Simulator GTR2 Winner Nilski98
  Track PacePark Winner average speed
  Track length Pole position Dimitar Dulichki
  First qualification date/time 09.11.2021 21:07:39 Pole position time 02:07.628
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 09.11.2021 21:07:39 Fastest lap time 02:07.492
  Laps 27 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 Ford Mustang TransAm-66101 Ford Mustang TransAm - 27 00:59:41.687 + 0,000 02:07.492 2 02:07.955 02:12.655 24 1 - 1
2 EUR OsoRulo Ford Mustang TransAm-66034 Ford Mustang TransAm - 27 01:00:12.912 + 31,224 02:09.229 12 - 02:13.811 0 11 - 1
3 BUL Dimitar Dulichki Ford Mustang TransAm-66101 Ford Mustang TransAm - 27 01:00:19.086 + 37,398 02:08.578 1 02:07.628 02:14.040 3 2 - 1
4 DEU schwamerl Ford Mustang TransAm-66101 Ford Mustang TransAm - 27 01:00:34.352 + 52,665 02:09.467 3 02:09.472 02:14.605 0 2 - 1
5 DEU Fin Ford Mustang TransAm-66034 Ford Mustang TransAm - 27 01:00:35.605 + 53,918 02:09.687 8 02:12.697 02:14.652 0 8 - 1
6 DEU xxsraser Ford Mustang TransAm-6601 Ford Mustang TransAm - 27 01:01:35.386 + 113,699 02:11.646 5 02:11.314 02:16.866 0 4 - 1
7 DEU altmann Ford Mustang TransAm-66101 Ford Mustang TransAm - 26 01:00:44.087 - 1 Laps 02:11.879 10 02:13.504 02:20.157 0 7 - 1
8 ITA makumba Ford Mustang TransAm-66034 Ford Mustang TransAm - 26 01:00:52.625 - 1 Laps 02:12.926 9 02:13.232 02:20.485 0 6 - 1
9 DEU Blaubär Ford Mustang TransAm-6657 Ford Mustang TransAm - 18 DNF - 9 Laps 02:18.055 11 02:20.264 02:27.588 0 6 - 1
10 DEU Adam Mteich Ford Mustang TransAm-66077 Ford Mustang TransAm - 17 DNF - 10 Laps 02:15.174 13 - 02:25.443 0 6 - 1
11 DEU Helmet57 Ford Mustang TransAm-66101 Ford Mustang TransAm - 6 DNF - 21 Laps 02:10.993 6 02:11.462 02:13.954 0 3 - 1
12 EUR Lewis Semmelton Ford Mustang TransAm-66033 Ford Mustang TransAm - 4 DNF - 23 Laps 02:13.200 14 - 02:18.263 0 8 - 1
13 EUR 289HiPo Ford Mustang TransAm-66101 Ford Mustang TransAm - 1 DNF - 26 Laps 02:25.969 4 02:10.771 02:25.969 0 0 - 1
14 EUR Davy Ford Mustang TransAm-66101 Ford Mustang TransAm - 1 DNF - 26 Laps 02:36.195 7 02:11.818 02:36.195 0 0 - 1