GTR2 Power&Glory : Spa88
20.04.2021 20:53:26
 
Summary
  Simulator GTR2 Winner Nilski98
  Track Spa88 Winner average speed
  Track length Pole position girindus
  First qualification date/time 20.04.2021 20:53:26 Pole position time 01:55.236
  Second qualification date/time Fastest lap owner girindus
  Race date/time 20.04.2021 20:53:26 Fastest lap time 01:54.530
  Laps 36 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR Nilski98 WSC Porsche 956B-85019 WSC Porsche 956B - 36 01:14:24.406 + 0,000 01:55.035 2 01:56.445 02:04.011 29 4 - 1
2 EUR girindus WSC Porsche 956-85008 WSC Porsche 956 - 35 01:15:53.970 - 1 Laps 01:54.530 1 01:55.236 02:10.113 7 2 - 1
3 DEU schwamerl WSC Mazda 787-90202 WSC Mazda 787 - 34 01:14:30.582 - 2 Laps 02:05.213 7 02:04.514 02:11.487 0 7 - 1
4 DEU brian_red WSC Lancia LC2-88024 WSC Lancia LC2 - 34 01:16:23.386 - 2 Laps 02:07.045 8 02:08.096 02:14.805 0 8 - 1
5 EUR altmann WSC Porsche 956-83012 WSC Porsche 956 - 34 01:16:45.154 - 2 Laps 01:58.056 4 01:58.016 02:15.445 0 6 - 1
6 DEU Blaubär WSC Mazda 787-90202 WSC Mazda 787 - 33 01:16:20.794 - 3 Laps 02:11.538 9 02:11.520 02:18.811 0 7 - 1
7 CZ Dasty WSC Jaguar XJR-12-90001 WSC Jaguar XJR-12 - 32 01:15:12.868 - 4 Laps 02:10.800 10 02:13.993 02:21.027 0 6 - 1
8 FRA Christian Dauger WSC Nissan RCK-92027 WSC Nissan RCK - 13 DNF - 23 Laps 02:01.116 6 02:03.116 02:15.622 0 3 - 1
9 EUR Lahme Ente WSC Porsche 956B-84007 WSC Porsche 956B - 9 DNF - 27 Laps 02:08.293 5 01:59.966 02:48.244 0 1 - 1
10 DEU xxsraser WSC Porsche 956 GTi-85014 WSC Porsche 956 GTi - 1 DNF - 35 Laps 02:06.790 3 01:56.679 02:06.790 0 0 - 1
11 DEU brontal77 WSC Nissan RCK-90123 WSC Nissan RCK - 0 DQ - 36 Laps - 11 - - 0 0 - 1