AssettoCorsa
:
Essington\long\LEssington.TRK
|
2017-09-19
|
Summary |
Winner | Fin | Server 1: - | |||
Server 2: 8 / 13 (61,5 %) | |||||
Pole position | Fin | Server 3: - | |||
Pole position time | 1:47.330 | Server 4: - | |||
Fastest lap owner | Joe Watchman | Server 5: - | |||
Fastest lap time | 1:48.639 | Server 6: - | |||
Server 7: - | |||||
Drivers | 8 / 13 sind angekommen (61,5 %) | Server 8: - |
# | Driver | Laps | Racetime | Diff | BestLap | LapPos | Schnitt | Qualify | QPos | Server | SrvPos | Car | Klasse | Team |
1 | Fin | 35 (35) | 01:04:20.458 | + 0 | 1:48.907 | 2 | - | 1:47.330 | 1 | 2 | 1 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69006 |
2 | schwamerl | 35 (35) | 01:05:39.810 | + 79,352 | 1:49.411 | 3 | - | 1:48.511 | 2 | 2 | 2 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69006 |
3 | Joe Watchman | 35 (35) | 01:05:40.250 | + 79,792 | 1:48.639 | 1 | - | 1:51.813 | 6 | 2 | 3 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69006 |
4 | Manfred Haupenthal | 35 (35) | 01:06:04.302 | + 103,844 | 1:51.207 | 4 | - | 1:49.266 | 3 | 2 | 4 | Ford GT40 - 1966 | - | Ford GT40 - 1966-66060 |
5 | Spoutnik | 34 (34) | 01:05:51.117 | - 1 Laps | 1:52.086 | 7 | - | 1:52.134 | 9 | 2 | 5 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69006 |
6 | herakules | 32 (32) | 01:04:53.553 | - 3 Laps | 1:51.462 | 5 | - | 1:51.813 | 7 | 2 | 6 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69009 |
7 | xxsraser | 31 (31) | 01:05:30.757 | - 4 Laps | 1:52.968 | 9 | - | 1:52.123 | 8 | 2 | 7 | Ford GT40 - 1966 | - | Ford GT40 - 1966-6614 |
8 | schuby12 | 31 (31) | 01:05:33.243 | - 4 Laps | 1:52.969 | 10 | - | 1:54.917 | 13 | 2 | 8 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69006 |
9 | Wolli | 20 (20) | DNF | - 15 Laps | 1:51.649 | 6 | - | 1:51.081 | 5 | 2 | 9 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69009 |
10 | Janosch | 6 (6) | DNF | - 29 Laps | 1:53.985 | 12 | - | 1:53.960 | 12 | 2 | 10 | Ford GT40 - 1966 | - | Ford GT40 - 1966-66012 |
11 | Helmet57 | 5 (5) | DNF | - 30 Laps | 1:53.863 | 11 | - | 1:52.444 | 10 | 2 | 11 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69009 |
12 | Geoff | 5 (5) | DNF | - 30 Laps | 1:52.574 | 8 | - | 1:53.494 | 11 | 2 | 12 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69009 |
13 | TPH | 0 (0) | DNF | - 35 Laps | - | 13 | - | 1:49.392 | 4 | 2 | 13 | Ford GT40 - 1969 | - | Ford GT40 - 1969-69006 |
Generated by Schwarzbierbude (build 2017-09-15) |