misano

Laps on track: 12375 (total: 582116) Drivers on track: 220 (total: 11893) Last update: 03.07.2023 07:15:31
Resetting race weekend
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times GT3
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 23.256 36.822 32.502 01:32.580
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER GT3 / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Michael Pirchheim 01:32.628 Bentley Continental GT3 2018 20.11.2021 20:48:01
2 Johnny Zeus 01:33.294 McLaren 720s GT3 20.11.2021 20:43:11
3 ben bensdale 01:33.381 McLaren 720s GT3 20.11.2021 20:57:18
4 Old Snake 01:33.696 Lamborghini Huracan GT3 EVO 20.11.2021 20:53:01
5 Daniel Berghoff 01:33.699 Lamborghini Huracan GT3 EVO 20.11.2021 20:45:20
6 Volker Volly 01:33.756 Honda NSX GT3 EVO 20.11.2021 20:57:45
7 Marcel Weinberg 01:34.050 Mercedes AMG GT3 Evo 20.11.2021 20:54:22
8 Norbert Schulz 01:34.095 McLaren 720s GT3 20.11.2021 20:42:05
9 Felix Schön 01:34.146 McLaren 720s GT3 20.11.2021 20:56:25
10 Uwe GER 01:34.227 Ferrari 488 GT3 Evo 18.11.2021 20:17:00
11 Steven Full 01:34.515 Ferrari 488 GT3 Evo 20.11.2021 20:42:01
12 Jörg Walden 01:34.680 Ferrari 488 GT3 10.06.2020 17:37:30
13 Josef Pirchheim 01:34.749 Bentley Continental GT3 2018 20.11.2021 20:48:57
14 Marcus Maleck 01:34.851 Ferrari 488 GT3 10.06.2020 20:35:41
15 Gilberto Gasparri 01:34.980 Ferrari 488 GT3 01.05.2020 15:52:53
16 Karl Wittmer 01:35.022 Honda NSX GT3 EVO 30.04.2020 20:02:30
17 Naigel Tarin 01:35.034 Mercedes AMG GT3 01.05.2020 12:21:06
18 Jens Aluzar 01:35.076 Ferrari 488 GT3 10.06.2020 20:44:58
19 Giuliano Pollero 01:35.187 Audi R8 LMS EVO 01.05.2020 18:44:22
20 Toni Berglas KEK 01:35.247 Ferrari 488 GT3 10.06.2020 20:44:49
21 Andi HerrJeh 01:35.286 Mercedes AMG GT3 19.11.2021 22:16:59
22 Sascha Heppekausen 01:35.307 Ferrari 488 GT3 10.06.2020 20:46:00
23 Sebastian Geibel 01:35.325 Ferrari 488 GT3 01.05.2020 18:46:00
24 di di 01:35.328 McLaren 720s GT3 20.11.2021 20:55:36
25 Sven Einhörnchen 01:35.349 Ferrari 488 GT3 10.06.2020 20:47:21
26 KFB 56 01:35.379 Lamborghini Huracan GT3 EVO 20.11.2021 20:47:15
27 Sascha Haase 01:35.403 Mercedes AMG GT3 01.05.2020 17:46:53
28 Jens Schumann 01:35.427 Audi R8 LMS EVO 19.11.2021 17:52:43
29 Emanuele Lucioli 01:35.451 Ferrari 488 GT3 01.05.2020 18:57:33
30 Ice Malle 01:35.475 Bentley Continental GT3 2018 20.11.2021 20:52:11
31 Just Goldman 01:35.547 AMR V8 Vantage GT3 01.05.2020 12:06:19
32 ARRUS CHAN 01:35.553 Lamborghini Huracan GT3 EVO 01.05.2020 17:48:30
33 Marcus Hartmann 01:35.604 Audi R8 LMS EVO 01.05.2020 18:44:25
34 Simone Artusio 01:35.610 Ferrari 488 GT3 01.05.2020 12:31:19
35 Riccardo Corda 01:35.628 Ferrari 488 GT3 01.05.2020 18:55:52
36 Felix Schön 01:35.631 Ferrari 488 GT3 10.06.2020 20:43:27
37 Florian Naegele 01:35.691 McLaren 720s GT3 30.04.2020 20:23:56
38 NoX 01:35.697 Lamborghini Huracan GT3 EVO 30.04.2020 20:22:21
39 Olli Hamann 01:35.757 Audi R8 LMS EVO 30.04.2020 20:31:59
40 N CAP 01:35.790 Ferrari 488 GT3 01.05.2020 19:59:15
41 Astur Z�ngano 01:35.840 AMR V8 Vantage GT3 23.06.2023 18:48:42
42 Robin Nibor 01:35.862 Audi R8 LMS EVO 01.05.2020 17:53:25
43 Jonas Rodrigues 01:35.886 Mercedes AMG GT3 30.04.2020 20:19:19
44 Chris LH 01:35.937 Ferrari 488 GT3 10.06.2020 20:44:06
45 . One Piece .. 01:35.950 BMW M4 GT3 23.06.2023 18:55:36
46 Julien Garcia 01:36.000 Bentley Continental GT3 2018 01.05.2020 17:36:48
47 A. Fer 01:36.012 Ferrari 488 GT3 01.05.2020 18:49:43
48 Alexander Kaliske 01:36.027 BMW M6 GT3 20.11.2021 20:47:12
49 Oliver Jaenicke 01:36.027 Ferrari 488 GT3 01.05.2020 17:35:50
50 Gregor Bell 01:36.036 Ferrari 488 GT3 10.06.2020 20:40:39
51 Benni Schmidt 01:36.057 Ferrari 488 GT3 10.06.2020 20:48:27
52 Uwe Werner 01:36.075 Ferrari 488 GT3 08.06.2020 19:23:31
53 Rico Haase 01:36.084 Mercedes AMG GT3 01.05.2020 17:56:44
54 Joe Watchman 01:36.110 Ferrari 296 GT3 22.06.2023 15:06:08
55 Jordan Vincent 01:36.123 Ferrari 488 GT3 01.05.2020 18:44:38
56 Riccardo Moriconi 01:36.135 Ferrari 488 GT3 30.04.2020 20:20:37
57 e. inno 01:36.135 Mercedes AMG GT3 01.05.2020 16:46:13
58 Captain Jack Sparrow 01:36.189 Bentley Continental GT3 2018 30.04.2020 20:30:39
59 Tho Tho 01:36.204 Ferrari 488 GT3 Evo 20.11.2021 20:42:14
60 Miguel Marx Larre 01:36.210 Ferrari 488 GT3 01.05.2020 12:38:00
61 Peter Münger 01:36.294 Porsche 991 II GT3 R 08.06.2020 20:38:24
62 McCauley Hallam 01:36.297 Bentley Continental GT3 2018 01.05.2020 17:53:39
63 B Darren 01:36.306 Audi R8 LMS EVO 01.05.2020 16:06:38
64 Victor Mercier 01:36.393 Lamborghini Huracan GT3 EVO 01.05.2020 18:49:20
65 Alex Triesch 01:36.399 Ferrari 488 GT3 Evo 16.11.2021 21:15:56
66 Vladimir Obrezov 01:36.438 Ferrari 488 GT3 01.05.2020 17:39:38
67 Christian Alborghetti 01:36.441 Audi R8 LMS EVO 30.04.2020 20:19:22
68 Antoine Olivé 01:36.450 Lamborghini Huracan GT3 EVO 01.05.2020 12:39:28
69 Anthony TCHIK 01:36.492 McLaren 720s GT3 01.05.2020 18:44:30
70 Ted Guillon 01:36.516 Porsche 991 II GT3 R 01.05.2020 18:52:49
71 Samuel Serino 01:36.606 Audi R8 LMS EVO 01.05.2020 17:53:41
72 Andrea Fox 01:36.690 Ferrari 488 GT3 01.05.2020 17:55:12
73 Francesco Rosati 01:36.750 Ferrari 488 GT3 01.05.2020 18:59:27
74 GAMEPAD DUDE 01:36.777 Porsche 991 II GT3 R 01.05.2020 17:39:59
75 Jordi Vigueras 01:36.840 Mercedes AMG GT3 01.05.2020 12:29:51
76 Thomas Desgeorges 01:36.852 Ferrari 488 GT3 01.05.2020 18:53:10
77 Heiko Thoms 01:36.852 Ferrari 488 GT3 08.06.2020 16:22:23
78 Baptiste C 01:36.870 Porsche 991 II GT3 R 01.05.2020 18:30:58
79 AC Tom 01:36.939 Ferrari 488 GT3 10.06.2020 20:40:51
80 Riccardo Benevento 01:36.942 Ferrari 488 GT3 01.05.2020 12:46:14
81 Pere Naish 01:36.951 Audi R8 LMS EVO 01.05.2020 17:37:22
82 Onais Batan 01:36.957 Mercedes AMG GT3 30.04.2020 20:09:45
83 >Team pisign 01:36.996 Porsche 991 II GT3 R 30.04.2020 20:30:52
84 Marco Cecchini 01:36.999 Ferrari 488 GT3 30.04.2020 20:27:32
85 Oliver Bachmann 01:37.017 McLaren 650s GT3 01.05.2020 18:56:17
86 Alessandro Covolo 01:37.023 Porsche 991 II GT3 R 01.05.2020 18:46:24
87 Carles Trullás 01:37.059 Lamborghini Huracan GT3 EVO 30.04.2020 20:09:28
88 Martin P 01:37.077 Ferrari 488 GT3 10.06.2020 20:44:14
89 Kalevi Yrpä 01:37.107 Ferrari 488 GT3 01.05.2020 12:29:52
90 Arndt Oberath 01:37.137 Ferrari 488 GT3 10.06.2020 20:43:17
91 Michael Naegele 01:37.143 McLaren 720s GT3 30.04.2020 20:25:56
92 Henrique Andrade 01:37.146 McLaren 720s GT3 01.05.2020 17:39:34
93 Joris Pion 01:37.155 Bentley Continental GT3 2018 01.05.2020 18:03:33
94 RS aTom 01:37.161 Ferrari 488 GT3 10.06.2020 20:45:30
95 Serge Karamazov 01:37.185 McLaren 720s GT3 01.05.2020 16:03:27
96 Burschi Leitner 01:37.218 Ferrari 488 GT3 09.06.2020 18:34:17
97 Frank Schwarz 01:37.227 Ferrari 488 GT3 10.06.2020 21:17:48
98 Szilveszter Tautz 01:37.245 Ferrari 488 GT3 30.04.2020 20:08:55
99 Jean Alesi 01:37.308 BMW M6 GT3 01.05.2020 15:49:00
100 Racing Friteuze 01:37.368 Ferrari 488 GT3 10.06.2020 20:43:36
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
AMR V12 Vantage GT3 GT3 - - -
AMR V8 Vantage GT3 GT3 01:35.547 Just Goldman 01.05.2020 12:06:19
Audi R8 GT3 GT3 01:41.475 Max Renfordt 01.05.2020 17:47:15
Audi R8 LMS EVO GT3 01:35.187 Giuliano Pollero 01.05.2020 18:44:22
Audi R8 LMS Evo II GT3 - - -
Bentley Continental GT3 2015 GT3 - - -
Bentley Continental GT3 2018 GT3 01:32.628 Michael Pirchheim 20.11.2021 20:48:01
BMW M4 GT3 GT3 01:35.950 . One Piece .. 2023-06-23 18:55:36
BMW M6 GT3 GT3 01:36.027 Alexander Kaliske 20.11.2021 20:47:12
Emil Frey Jaguar G3 GT3 - - -
Ferrari 296 GT3 GT3 01:36.110 Joe Watchman 2023-06-22 15:06:08
Ferrari 488 GT3 GT3 01:34.506 Uwe GER 10.06.2020 20:43:31
Ferrari 488 GT3 Evo GT3 01:34.227 Uwe GER 18.11.2021 20:17:00
Honda NSX GT3 GT3 - - -
Honda NSX GT3 EVO GT3 01:33.756 Volker Volly 20.11.2021 20:57:45
Lamborghini Gallardo R-EX GT3 - - -
Lamborghini Huracan GT3 GT3 - - -
Lamborghini Huracan GT3 EVO GT3 01:33.696 Old Snake 20.11.2021 20:53:01
Lamborghini Huracan GT3 EVO2 GT3 01:38.087 Kevin Hassler 2023-06-23 18:49:59
Lexus RC F GT3 GT3 01:37.476 Marco Sanlorenzo 01.05.2020 12:38:13
McLaren 650s GT3 GT3 01:37.017 Oliver Bachmann 01.05.2020 18:56:17
McLaren 720s GT3 GT3 01:33.294 Johnny Zeus 20.11.2021 20:43:11
McLaren 720s GT3 Evo GT3 - - -
Mercedes AMG GT3 GT3 01:35.034 Naigel Tarin 01.05.2020 12:21:06
Mercedes AMG GT3 Evo GT3 01:34.050 Marcel Weinberg 20.11.2021 20:54:22
Nissan GT-R Nismo GT3 2015 GT3 - - -
Nissan GT-R Nismo GT3 2018 GT3 - - -
Porsche 991 GT3 GT3 01:38.034 Gerg 30.04.2020 20:19:26
Porsche 991 II GT3 R GT3 01:35.154 Marcus Maleck 16.11.2021 20:10:20
Porsche 992 GT3 R GT3 - - -
Alpine A1110 GT4 GT4 01:45.360 Patrick Schuon 05.04.2023 20:48:19
Aston Martin Vantage GT4 GT4 01:44.735 Heiko Thoms 01.06.2022 20:13:41
Audi R8 LMS GT4 GT4 01:43.525 Volker Volly 01.06.2022 20:38:17
BMW M4 GT4 GT4 01:44.015 Nico Schulz 05.04.2023 20:52:28
Chevrolet Camaro GT4 GT4 01:45.555 Joe Watchman 30.05.2022 15:45:53
Ginetta G55 GT4 GT4 01:43.190 Johnny Zeus 01.06.2022 20:37:02
KTM X-Bow GT4 GT4 01:46.810 Joe Watchman 30.05.2022 10:51:04
Maserati MC GT4 GT4 01:49.597 Tho Tho 26.05.2022 17:54:51
McLaren 570S GT4 GT4 01:43.880 Thor Thorium232 05.04.2023 20:48:54
Mercedes AMG GT4 GT4 01:43.277 Daniel Berghoff 01.06.2022 20:38:12
Porsche 718 Cayman GT4 GT4 01:42.330 Michael Pirchheim 01.06.2022 20:43:39
Ferrari 488 Challenge Evo GTC 01:39.872 David Guillot 29.05.2022 19:03:37
Lamborghini Huracan ST GTC 01:39.027 Uwe GER 03.05.2022 19:38:52
Lamborghini Huracan ST EVO 2 GTC 01:36.875 Diego Di Fabio 26.05.2022 12:25:45
Porsche 991.2 GT3 Cup GTC 01:38.227 Uwe GER 26.01.2022 21:14:45
Porsche 992 GT3 Cup GTC 01:34.952 Michael Pirchheim 24.07.2022 14:19:09
BMW M2 CS RACING TCX - - -