mount_panorama

Laps on track: 53044 (total: 625620) Drivers on track: 2715 (total: 14495) Last update: 21.05.2025 00:15:54
Resetting race weekend
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times FreeForAll
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 38.142 54.888 26.802 01:59.832
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER FreeForAll / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Daniel Savini 02:00.027 Porsche 991 II GT3 R 23.06.2020 17:53:26
2 Johannes Weiß 02:00.528 Honda NSX GT3 EVO 22.06.2020 14:08:58
3 Paolo Muià 02:00.552 McLaren 720s GT3 29.06.2020 19:01:40
4 Andreas Borchers 02:00.645 Honda NSX GT3 EVO 12.07.2020 22:16:48
5 Maciej Malinowski 02:00.681 Bentley Continental GT3 2018 10.07.2020 20:35:36
6 Luca Losio 02:00.693 McLaren 720s GT3 15.07.2020 19:25:51
7 #27 PoTaTo 02:00.750 Honda NSX GT3 EVO 11.07.2020 10:47:43
8 #27 BoZ 02:00.870 Honda NSX GT3 EVO 13.07.2020 00:37:42
9 Simone Iezzi 02:00.891 Ferrari 488 GT3 23.06.2020 17:55:24
10 Christian Wagner 02:00.978 Mercedes AMG GT3 29.05.2020 10:34:24
11 David Phelipini 02:01.050 Honda NSX GT3 EVO 01.05.2020 21:08:18
12 Ahmed Abdalla 02:01.122 Lamborghini Huracan GT3 EVO 08.07.2020 00:16:14
13 Dimcenco 02:01.125 Audi R8 LMS EVO 06.04.2020 18:50:16
14 Darren King 02:01.125 Ferrari 488 GT3 11.07.2020 11:42:51
15 Amir Hosseini 02:01.152 Audi R8 LMS EVO 27.06.2020 08:52:33
16 Jens Aluzar 02:01.180 BMW M4 GT3 29.11.2023 20:50:30
17 Daniel Kubik-Waismayer 02:01.182 Mercedes AMG GT3 11.07.2020 10:59:13
18 . Maverick 02:01.191 Honda NSX GT3 EVO 24.04.2020 13:11:07
19 Volker Volly 02:01.203 Honda NSX GT3 EVO 22.10.2021 21:41:33
20 Heikkki Heikkki 02:01.218 Audi R8 LMS EVO 10.07.2020 13:51:23
21 Nicolas Hillebrand 02:01.254 Honda NSX GT3 EVO 22.06.2020 18:33:56
22 Paul Schalm 02:01.257 Mercedes AMG GT3 12.07.2020 18:17:03
23 Flood WRX 02:01.272 Audi R8 LMS EVO 28.05.2020 17:44:00
24 Simonian FusionFR S4U 02:01.302 Lexus RC F GT3 04.07.2020 23:18:55
25 Jindrich Vit 02:01.368 Honda NSX GT3 EVO 03.05.2020 21:02:36
26 Otto Brink 02:01.371 Ferrari 488 GT3 15.07.2020 19:20:21
27 Vitor Sakamoto 02:01.377 Audi R8 LMS EVO 11.07.2020 21:30:29
28 Tiana Randria 02:01.386 Mercedes AMG GT3 01.05.2020 21:58:11
29 Abdoulaye Diop SSR 02:01.386 Audi R8 LMS EVO 10.07.2020 17:21:25
30 Diego Gillone 02:01.386 Audi R8 LMS EVO 23.06.2020 17:43:12
31 Uwe GER 02:01.392 Ferrari 488 GT3 Evo 21.10.2021 19:45:10
32 Gabriel Valadao 02:01.410 Mercedes AMG GT3 14.05.2020 21:40:22
33 Kevin Böckmann 02:01.425 Ferrari 488 GT3 01.07.2020 21:35:14
34 Daniel Würzburger 02:01.449 Honda NSX GT3 EVO 18.05.2020 20:04:26
35 Valerie Solheim 02:01.464 Audi R8 LMS EVO 27.06.2020 01:42:36
36 Otto Bismarck 02:01.509 Mercedes AMG GT3 11.07.2020 11:13:32
37 Black Gold Saw 02:01.521 AMR V8 Vantage GT3 27.06.2020 03:27:27
38 Alexander Irish 02:01.527 Mercedes AMG GT3 24.04.2020 14:57:33
39 Riccardo Puzzarini 02:01.539 Audi R8 LMS EVO 20.05.2020 18:50:52
40 Ville Lötjönen 02:01.545 Audi R8 LMS EVO 27.06.2020 07:41:54
41 Daniel Würzburger | GC-R 02:01.548 Honda NSX GT3 EVO 18.05.2020 20:50:45
42 S. de Louvain 02:01.569 Lamborghini Huracan GT3 EVO 05.07.2020 19:53:44
43 epi epifire 02:01.587 Audi R8 LMS EVO 17.04.2020 18:12:09
44 Tom Reiher 02:01.605 Ferrari 488 GT3 Evo 02.01.2021 11:31:02
45 Szymon Przybylski 02:01.614 Ferrari 488 GT3 03.06.2020 18:36:43
46 Bruno Fabiano 02:01.623 Porsche 991 II GT3 R 15.07.2020 19:36:16
47 Alexander Guglia 02:01.635 AMR V12 Vantage GT3 06.04.2020 21:00:45
48 Bastian Keil 02:01.635 Mercedes AMG GT3 04.07.2020 23:25:17
49 Aidan Doyle 02:01.656 Porsche 991 II GT3 R 10.07.2020 11:36:19
50 Dan Nyman 02:01.668 AMR V8 Vantage GT3 01.01.2021 17:52:54
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
Audi R8 LMS GT2 GT2 - - -
KTM X-BOW GT2 GT2 - - -
Maserati GT2 GT2 - - -
Mercedes-AMG GT2 GT2 - - -
Porsche 935 GT2 - - -
Porsche 991II GT2 RS CS Evo GT2 - - -
AMR V12 Vantage GT3 GT3 02:01.635 Alexander Guglia 06.04.2020 21:00:45
AMR V8 Vantage GT3 GT3 02:01.521 Black Gold Saw 27.06.2020 03:27:27
Audi R8 GT3 GT3 02:03.102 HAMZA BELHASSANE 06.04.2020 23:42:39
Audi R8 LMS EVO GT3 02:01.125 Dimcenco 06.04.2020 18:50:16
Audi R8 LMS Evo II GT3 02:03.100 Michael Greinig 18.04.2022 10:04:22
Bentley Continental GT3 2015 GT3 02:06.786 Pablo Cargnelutti 12.07.2020 20:38:11
Bentley Continental GT3 2018 GT3 02:00.681 Maciej Malinowski 10.07.2020 20:35:36
BMW M4 GT3 GT3 02:01.180 Jens Aluzar 29.11.2023 20:50:30
BMW M6 GT3 GT3 02:01.794 Elias Schorneck |KEK 16.07.2020 08:53:48
Emil Frey Jaguar G3 GT3 02:02.484 Micha 04.07.2020 23:22:48
Ferrari 296 GT3 GT3 02:02.227 Uwe Heister 27.11.2023 11:43:19
Ferrari 488 GT3 GT3 02:00.891 Simone Iezzi 23.06.2020 17:55:24
Ferrari 488 GT3 Evo GT3 02:01.392 Uwe GER 21.10.2021 19:45:10
Ford Mustang GT3 GT3 - - -
Honda NSX GT3 GT3 02:06.051 Joe Watchman 02.06.2020 11:45:46
Honda NSX GT3 EVO GT3 02:00.528 Johannes Weiß 22.06.2020 14:08:58
Lamborghini Gallardo R-EX GT3 02:06.693 Krystian Wallach 09.05.2020 15:40:15
Lamborghini Huracan GT3 GT3 02:03.210 Amedeo Puddu 24.04.2020 16:15:57
Lamborghini Huracan GT3 EVO GT3 02:01.122 Ahmed Abdalla 08.07.2020 00:16:14
Lamborghini Huracan GT3 EVO2 GT3 02:01.805 Uwe Heister 27.11.2023 19:07:19
Lexus RC F GT3 GT3 02:01.302 Simonian FusionFR S4U 04.07.2020 23:18:55
McLaren 650s GT3 GT3 02:01.875 Paolo Muià 08.07.2020 00:32:38
McLaren 720s GT3 GT3 02:00.552 Paolo Muià 29.06.2020 19:01:40
McLaren 720s GT3 Evo GT3 02:01.842 Uwe Heister 27.11.2023 16:21:32
Mercedes AMG GT3 GT3 02:00.978 Christian Wagner 29.05.2020 10:34:24
Mercedes AMG GT3 Evo GT3 02:01.881 Mr.BasGaza55 02.01.2021 11:31:41
Nissan GT-R Nismo GT3 2015 GT3 02:05.883 Blake Jantscher 05.07.2020 03:59:13
Nissan GT-R Nismo GT3 2018 GT3 02:00.822 Paolo Muià 11.07.2020 22:22:10
Porsche 991 GT3 GT3 02:01.692 schlauchheidl schlauchheidl 03.06.2020 18:24:50
Porsche 991 II GT3 R GT3 02:00.027 Daniel Savini 23.06.2020 17:53:26
Porsche 992 GT3 R GT3 - - -
Alpine A1110 GT4 GT4 02:15.250 .. Papydriver.. (FR) 31.05.2024 17:27:46
Aston Martin Vantage GT4 GT4 02:13.113 Martin Schulze 23.03.2021 19:54:46
Audi R8 LMS GT4 GT4 02:13.989 Lars Blümke 24.03.2021 20:49:49
BMW M4 GT4 GT4 02:13.386 Marcel Schmarsen 24.03.2021 14:32:29
Chevrolet Camaro GT4 GT4 02:14.202 di di 24.03.2021 20:46:20
Ginetta G55 GT4 GT4 - - -
KTM X-Bow GT4 GT4 02:15.462 Oliver Elsen 27.05.2024 23:43:18
Maserati MC GT4 GT4 - - -
McLaren 570S GT4 GT4 02:14.655 Bastian Hoeper 24.03.2021 20:37:53
Mercedes AMG GT4 GT4 02:12.150 Uwe GER 21.03.2021 17:51:24
Porsche 718 Cayman GT4 GT4 02:12.609 Marcus Maleck 24.03.2021 20:39:35
Ferrari 488 Challenge Evo GTC 02:04.870 Jens Aluzar 06.07.2022 20:49:07
Lamborghini Huracan ST GTC 02:06.498 Uwe GER 17.11.2021 20:33:52
Lamborghini Huracan ST EVO 2 GTC 02:02.780 Uwe GER 11.10.2022 17:05:56
Porsche 991.2 GT3 Cup GTC 02:04.716 Uwe GER 09.09.2020 13:19:56
Porsche 992 GT3 Cup GTC 02:06.392 Saban Keskin 20.04.2022 18:17:18
BMW M2 CS RACING TCX 02:20.327 Max Gripp 14.03.2023 23:52:40