hungaroring

Laps on track: 19531 (total: 635202) Drivers on track: 399 (total: 15442) Last update: 21.05.2026 23:49:33
Qualifying -> Qualifying 0
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times FreeForAll
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 36.677 37.117 28.527 01:42.321
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER FreeForAll / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Johnny Zeus 01:42.572 BMW M4 GT3 21.08.2022 20:24:02
2 Michael Pirchheim 01:42.755 Porsche 991 II GT3 R 22.08.2022 22:25:26
3 Joao Cavaca 01:43.027 Ferrari 296 GT3 21.11.2024 17:38:15
4 Max Gripp 01:43.210 McLaren 720s GT3 24.08.2022 19:41:28
5 carlos norris 01:43.290 McLaren 720s GT3 Evo 30.09.2024 18:57:50
6 Patrick Meier 01:43.365 Ford Mustang GT3 30.09.2024 18:59:40
7 ben bensdale 01:43.425 McLaren 720s GT3 24.08.2022 20:47:37
8 Janni Zois 01:43.427 Porsche 992 GT3 R 06.06.2023 19:38:49
9 Daniel Berghoff 01:43.430 McLaren 720s GT3 22.08.2022 23:09:14
10 Old Snake 01:43.472 Audi R8 LMS Evo II 21.08.2022 21:28:47
11 Marcel Weinberg 01:43.792 McLaren 720s GT3 24.08.2022 15:52:29
12 Uwe Heister 01:43.817 Porsche 992 GT3 R 06.06.2023 20:09:38
13 Jens Aluzar 01:43.882 Porsche 991 II GT3 R 24.08.2022 20:48:20
14 Denis Dab. 01:43.910 Ferrari 296 GT3 21.11.2024 18:18:17
15 Emil vRS 01:43.957 Ferrari 296 GT3 21.11.2024 17:41:26
16 Ludo Ainoux | BzG 01:44.025 McLaren 720s GT3 Evo 21.11.2024 18:07:57
17 Volker Duhr 01:44.097 BMW M4 GT3 16.08.2023 20:39:45
18 Aaron Ozinga 01:44.157 Ferrari 296 GT3 30.09.2024 19:44:25
19 Paul TREVI 01:44.175 Ferrari 296 GT3 21.11.2024 17:36:27
20 Di Di 01:44.255 Ferrari 296 GT3 16.08.2023 20:44:13
21 Arndt Oberath 01:44.260 BMW M4 GT3 16.08.2023 20:47:47
22 Steffen Domaschke 01:44.290 Ferrari 296 GT3 21.11.2024 18:20:14
23 Felix Blankenburg 01:44.292 Porsche 992 GT3 R 16.08.2023 20:50:10
24 Robert Osterland 01:44.295 BMW M4 GT3 15.12.2021 20:42:20
25 Hugo Boss 01:44.297 Porsche 992 GT3 R 07.06.2023 20:51:35
26 Carl adams 01:44.310 BMW M4 GT3 22.08.2024 21:52:39
27 Yves Aky 01:44.330 McLaren 720s GT3 Evo 30.09.2024 19:37:37
28 Marcel Schmarsen 01:44.370 BMW M4 GT3 24.08.2022 20:54:00
29 Carles Trull�s (VRG) 01:44.405 Ferrari 296 GT3 30.09.2024 19:05:04
30 Steven Full 01:44.420 Ferrari 296 GT3 16.08.2023 20:50:43
31 Ricky Malinovski 01:44.422 BMW M4 GT3 21.11.2024 17:34:32
32 Uwe GER 01:44.445 Lexus RC F GT3 15.12.2021 20:59:46
33 Bart Tonkes 01:44.462 Ferrari 296 GT3 20.08.2024 21:04:52
34 Claudio Bini 01:44.507 Ferrari 296 GT3 21.11.2024 19:31:54
35 Finlay O Reilly 01:44.525 McLaren 720s GT3 Evo 27.08.2024 15:28:02
36 Thorsten Hoffmann 01:44.535 Lexus RC F GT3 11.03.2021 17:43:16
37 Spa Overtake 01:44.537 McLaren 720s GT3 Evo 30.09.2024 18:56:05
38 Butt Spencer 01:44.557 Audi R8 LMS Evo II 30.09.2024 19:22:32
39 Gero Urso[OM50] 01:44.622 Ferrari 296 GT3 21.11.2024 19:48:34
40 Federico Palleri 01:44.643 AMR V8 Vantage GT3 17.03.2021 23:16:57
41 Josef Pirchheim 01:44.645 Ferrari 296 GT3 07.06.2023 20:51:11
42 Piepie Itsme 01:44.665 Porsche 992 GT3 R 27.08.2024 10:05:31
43 Nico Haggard 01:44.680 Lamborghini Huracan GT3 EVO2 16.08.2023 20:45:44
44 Alex T 01:44.757 Ferrari 296 GT3 16.08.2023 20:54:14
45 Andrey Boronikhin 01:44.767 McLaren 720s GT3 Evo 21.11.2024 19:07:01
46 Cedric Samuel 01:44.797 BMW M4 GT3 21.11.2024 18:43:20
47 Jan Smejkal 01:44.890 BMW M4 GT3 22.08.2024 21:48:55
48 Jonas Blixt 01:44.890 Ferrari 296 GT3 22.08.2024 21:56:00
49 Bruno Colombo 01:44.900 Ferrari 296 GT3 21.11.2024 19:48:27
50 Jens Schumann 01:44.945 BMW M4 GT3 24.08.2022 20:53:16
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
Audi R8 LMS GT2 GT2 - - -
KTM X-BOW GT2 GT2 01:46.330 Andreas Liebermann 20.08.2024 21:02:52
Maserati GT2 GT2 - - -
Mercedes-AMG GT2 GT2 - - -
Porsche 935 GT2 - - -
Porsche 991II GT2 RS CS Evo GT2 - - -
AMR V12 Vantage GT3 GT3 01:45.790 F D 24.08.2022 20:49:12
AMR V8 Vantage GT3 GT3 01:44.643 Federico Palleri 17.03.2021 23:16:57
Audi R8 GT3 GT3 - - -
Audi R8 LMS EVO GT3 01:45.342 Daniel Berghoff 14.12.2021 21:44:10
Audi R8 LMS Evo II GT3 01:43.472 Old Snake 21.08.2022 21:28:47
Bentley Continental GT3 2015 GT3 - - -
Bentley Continental GT3 2018 GT3 01:45.237 Joe Watchman 12.03.2021 15:04:42
BMW M4 GT3 GT3 01:42.572 Johnny Zeus 21.08.2022 20:24:02
BMW M6 GT3 GT3 01:47.601 Marcus Maleck 18.03.2021 23:25:34
Emil Frey Jaguar G3 GT3 01:45.840 Di Di 24.08.2022 17:12:13
Ferrari 296 GT3 GT3 01:43.027 Joao Cavaca 21.11.2024 17:38:15
Ferrari 488 GT3 GT3 01:46.314 Kosta Zastavskiy 12.03.2021 15:06:24
Ferrari 488 GT3 Evo GT3 01:43.757 Max Gripp 22.08.2022 23:04:34
Ford Mustang GT3 GT3 01:43.365 Patrick Meier 30.09.2024 18:59:40
Honda NSX GT3 GT3 - - -
Honda NSX GT3 EVO GT3 01:46.071 Marcus Maleck 18.03.2021 23:10:43
Lamborghini Gallardo R-EX GT3 - - -
Lamborghini Huracan GT3 GT3 - - -
Lamborghini Huracan GT3 EVO GT3 01:45.699 Jens Aluzar 18.03.2021 18:18:13
Lamborghini Huracan GT3 EVO2 GT3 01:44.257 Jens Aluzar 07.06.2023 20:54:57
Lexus RC F GT3 GT3 01:44.445 Uwe GER 15.12.2021 20:59:46
McLaren 650s GT3 GT3 - - -
McLaren 720s GT3 GT3 01:43.210 Max Gripp 24.08.2022 19:41:28
McLaren 720s GT3 Evo GT3 01:43.290 carlos norris 30.09.2024 18:57:50
Mercedes AMG GT3 GT3 01:46.837 Andi HerrJeh 15.12.2021 16:35:41
Mercedes AMG GT3 Evo GT3 01:44.287 Max Gripp 23.08.2022 20:40:23
Nissan GT-R Nismo GT3 2015 GT3 - - -
Nissan GT-R Nismo GT3 2018 GT3 01:55.758 Alfire One0One 17.03.2021 23:03:16
Porsche 991 GT3 GT3 01:47.595 V H 21.11.2024 19:09:06
Porsche 991 II GT3 R GT3 01:42.755 Michael Pirchheim 22.08.2022 22:25:26
Porsche 992 GT3 R GT3 01:43.427 Janni Zois 06.06.2023 19:38:49
Alpine A1110 GT4 GT4 01:55.682 Uwe Reinhold 15.10.2022 13:57:17
Aston Martin Vantage GT4 GT4 01:52.950 hugo boss 02.02.2022 20:41:19
Audi R8 LMS GT4 GT4 01:53.602 Old Snake 15.10.2022 20:51:59
BMW M4 GT4 GT4 01:54.320 Josef Pirchheim 02.02.2022 20:38:59
Chevrolet Camaro GT4 GT4 01:54.015 di di 02.02.2022 20:41:15
Ginetta G55 GT4 GT4 01:54.667 Volker Volly 14.12.2021 21:35:55
KTM X-Bow GT4 GT4 01:53.112 Uwe GER 02.02.2022 20:42:34
Maserati MC GT4 GT4 01:56.082 Antonio Victor 10.10.2022 03:18:27
McLaren 570S GT4 GT4 01:52.722 Marcel Weinberg 15.10.2022 20:45:50
Mercedes AMG GT4 GT4 01:54.350 Marcel Weinberg 15.12.2021 21:18:48
Porsche 718 Cayman GT4 GT4 01:53.072 Volker Volly 02.02.2022 20:47:32
Ferrari 488 Challenge Evo GTC - - -
Lamborghini Huracan ST GTC 01:47.544 Uwe GER 27.05.2020 20:47:19
Lamborghini Huracan ST EVO 2 GTC 01:48.380 Alexander van der Woude 21.11.2024 18:16:50
Porsche 991.2 GT3 Cup GTC 01:47.495 Michael Pirchheim 15.01.2022 20:44:59
Porsche 992 GT3 Cup GTC 01:46.767 Uwe Heister 27.09.2023 20:33:55
BMW M2 CS RACING TCX 01:58.652 Volker Volly 29.03.2023 20:43:43